No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
111 | 12 - 14 Equitation O/F | Canterbury Manor July 9 | Over the moon | 1 | 1 | 3.00 | N |
110 | 12 - 14 Equitation Flat | Canterbury Manor July 9 | Over the moon | 1 | 1 | 3.00 | N |
Total Class Points | 6.00 |
No: 111 Class: 12 - 14 Equitation O/F Show: Canterbury Manor July 9 Horse: Over the moon Place: 1 Entries: 1 Points: 3.00 N |
No: 110 Class: 12 - 14 Equitation Flat Show: Canterbury Manor July 9 Horse: Over the moon Place: 1 Entries: 1 Points: 3.00 N |
Total Class Points: 6.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
95 | Intermediate Rider Equitation 1 | ISHA Spring Schooling Show | Over the moon | 1 | 1 | 3.00 | N |
96 | Intermediate Rider Equitation 2 | ISHA Spring Schooling Show | Over the moon | 1 | 1 | 3.00 | N |
97 | Intermediate Rider Equitation U/S | ISHA Spring Schooling Show | Over the moon | 1 | 1 | 3.00 | N |
Total Class Points | 9.00 |
No: 95 Class: Intermediate Rider Equitation 1 Show: ISHA Spring Schooling Show Horse: Over the moon Place: 1 Entries: 1 Points: 3.00 N |
No: 96 Class: Intermediate Rider Equitation 2 Show: ISHA Spring Schooling Show Horse: Over the moon Place: 1 Entries: 1 Points: 3.00 N |
No: 97 Class: Intermediate Rider Equitation U/S Show: ISHA Spring Schooling Show Horse: Over the moon Place: 1 Entries: 1 Points: 3.00 N |
Total Class Points: 9.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
221 | IHJA 2'3" Equitation Over Fences | H&H Summer Series May 21-22 | Over the moon | 3 | 4 | 4.00 | |
220 | IHJA 2'3" Equitation Flat | H&H Summer Series May 21-22 | Over the moon | 3 | 4 | 4.00 | |
90 | IHJA 2'3" Equitation Flat | Canterbury Manor June 4 | Over the moon | 3 | 3 | 4.00 | |
91 | IHJA 2'3" Equitation O/F | Canterbury Manor June 4 | Over the moon | 4 | 4 | 3.00 | |
Total Class Points | 15.00 |
No: 221 Class: IHJA 2'3" Equitation Over Fences Show: H&H Summer Series May 21-22 Horse: Over the moon Place: 3 Entries: 4 Points: 4.00 |
No: 220 Class: IHJA 2'3" Equitation Flat Show: H&H Summer Series May 21-22 Horse: Over the moon Place: 3 Entries: 4 Points: 4.00 |
No: 90 Class: IHJA 2'3" Equitation Flat Show: Canterbury Manor June 4 Horse: Over the moon Place: 3 Entries: 3 Points: 4.00 |
No: 91 Class: IHJA 2'3" Equitation O/F Show: Canterbury Manor June 4 Horse: Over the moon Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 15.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
67 | Short Stirrup Equitation O/F | Canterbury Manor May 8 | Sugar Rush | 1 | 3 | 7.00 | |
66 | Short Stirrup Equitation Flat | ISHA Fall Show | Sugar Rush | 2 | 3 | 10.00 | |
Total Class Points | 17.00 |
No: 67 Class: Short Stirrup Equitation O/F Show: Canterbury Manor May 8 Horse: Sugar Rush Place: 1 Entries: 3 Points: 7.00 |
No: 66 Class: Short Stirrup Equitation Flat Show: ISHA Fall Show Horse: Sugar Rush Place: 2 Entries: 3 Points: 10.00 |
Total Class Points: 17.00 |