| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 132 | Open Cross Poles Hunter 12 Over Fences 1 | H&H Summer Series May 16-17 | 2 | 3 | 5.00 | N | |
| 133 | Open Cross Poles Hunter 12 Over Fences 2 | H&H Summer Series May 16-17 | 3 | 3 | 4.00 | N | |
| Total Class Points | 9.00 | ||||||
|
No: 132 Class: Open Cross Poles Hunter 12 Over Fences 1 Show: H&H Summer Series May 16-17 Rider: Place: 2 Entries: 3 Points: 5.00 N |
No: 133 Class: Open Cross Poles Hunter 12 Over Fences 2 Show: H&H Summer Series May 16-17 Rider: Place: 3 Entries: 3 Points: 4.00 N |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 139 | IHJA 18 Hunter Under Saddle | H&H Summer Series May 16-17 | 2 | 8 | 10.00 | N | |
| 136 | IHJA 18 Hunter Over Fences 1 | H&H Summer Series May 16-17 | 1 | 10 | 12.00 | N | |
| 137 | IHJA 18 Hunter Over Fences 2 | H&H Summer Series May 16-17 | 3 | 11 | 9.00 | N | |
| 138 | IHJA 18 Hunter Over Fences 3 | H&H Summer Series May 16-17 | 0 | 11 | 0.00 | N | |
| Total Class Points | 31.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | H&H Summer Series May 16-17 | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 41.00 | ||
|
No: 139 Class: IHJA 18 Hunter Under Saddle Show: H&H Summer Series May 16-17 Rider: Place: 2 Entries: 8 Points: 10.00 N |
No: 136 Class: IHJA 18 Hunter Over Fences 1 Show: H&H Summer Series May 16-17 Rider: Place: 1 Entries: 10 Points: 12.00 N |
No: 137 Class: IHJA 18 Hunter Over Fences 2 Show: H&H Summer Series May 16-17 Rider: Place: 3 Entries: 11 Points: 9.00 N |
No: 138 Class: IHJA 18 Hunter Over Fences 3 Show: H&H Summer Series May 16-17 Rider: Place: 0 Entries: 11 Points: 0.00 N |
| Total Class Points: 31.00 |
|
Standing: Reserve Show: H&H Summer Series May 16-17 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 41.00 |
| Total Class Points: 117.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 811 | Brave Horse Hunter 2'6 O/F | Brave Horse Summer V (regional) | Brooke Esposito | 4 | 4 | 10.00 | N |
| 812 | Brave Horse Hunter 2'6 O/F | Brave Horse Summer V (regional) | Brooke Esposito | 5 | 5 | 9.00 | N |
| 815 | Brave Horse Hunter 2'6 U/S | Brave Horse Summer V (regional) | Brooke Esposito | 3 | 4 | 12.00 | N |
| Total Class Points | 31.00 | ||||||
|
No: 811 Class: Brave Horse Hunter 2'6 O/F Show: Brave Horse Summer V (regional) Rider: Brooke Esposito Place: 4 Entries: 4 Points: 10.00 N |
No: 812 Class: Brave Horse Hunter 2'6 O/F Show: Brave Horse Summer V (regional) Rider: Brooke Esposito Place: 5 Entries: 5 Points: 9.00 N |
No: 815 Class: Brave Horse Hunter 2'6 U/S Show: Brave Horse Summer V (regional) Rider: Brooke Esposito Place: 3 Entries: 4 Points: 12.00 N |
| Total Class Points: 31.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 256 | Non Professional Hunter 2'6 O/F | Brave Horse VI | Caroline Allen | 5 | 6 | 5.00 | N |
| 257 | Non Professional Hunter 2'6 O/F | Brave Horse VI | Caroline Allen | 5 | 6 | 5.00 | N |
| Total Class Points | 10.00 | ||||||
|
No: 256 Class: Non Professional Hunter 2'6 O/F Show: Brave Horse VI Rider: Caroline Allen Place: 5 Entries: 6 Points: 5.00 N |
No: 257 Class: Non Professional Hunter 2'6 O/F Show: Brave Horse VI Rider: Caroline Allen Place: 5 Entries: 6 Points: 5.00 N |
| Total Class Points: 10.00 |
| Total Class Points: 75.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | IHJA Annual Show and Medal Finals | 12.00 | |
| Total Championship Points | 12.00 | ||
| Total Season Points | 109.00 | ||
| Total Class Points: 97.00 |
|
Standing: Champion Show: IHJA Annual Show and Medal Finals Points: 12.00 |
| Total Championship Points: 12.00 |
| Total Season Points 109.00 |