No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
108 | Schooling Hunter 2 | ISHA Spring Schooling Show | Caroline Allen | 1 | 1 | 3.00 | |
109 | Schooling Hunter U/S | Canterbury Manor July 9 | Caroline Allen | 1 | 1 | 3.00 | |
107 | Schooling Hunter 1 | Canterbury Manor July 9 | Caroline Allen | 1 | 1 | 3.00 | |
108 | Schooling Hunter 2 | Canterbury Manor July 9 | Caroline Allen | 1 | 1 | 3.00 | |
Total Class Points | 12.00 |
No: 108 Class: Schooling Hunter 2 Show: ISHA Spring Schooling Show Rider: Caroline Allen Place: 1 Entries: 1 Points: 3.00 |
No: 109 Class: Schooling Hunter U/S Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 1 Entries: 1 Points: 3.00 |
No: 107 Class: Schooling Hunter 1 Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 1 Entries: 1 Points: 3.00 |
No: 108 Class: Schooling Hunter 2 Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 1 Entries: 1 Points: 3.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
106 | Non Pro Schooling Hunter U/S | Canterbury Manor July 9 | Caroline Allen | 2 | 2 | 2.00 | N |
105 | Non Pro Schooling Hunter 2 | Canterbury Manor July 9 | Caroline Allen | 1 | 2 | 4.00 | N |
104 | Non Pro Schooling Hunter 1 | Canterbury Manor July 9 | Caroline Allen | 1 | 2 | 4.00 | N |
Total Class Points | 10.00 |
No: 106 Class: Non Pro Schooling Hunter U/S Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 2 Entries: 2 Points: 2.00 N |
No: 105 Class: Non Pro Schooling Hunter 2 Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 1 Entries: 2 Points: 4.00 N |
No: 104 Class: Non Pro Schooling Hunter 1 Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 1 Entries: 2 Points: 4.00 N |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
6 | Puddle Jumper 1 | Canterbury Manor June 4 | Caroline Allen | 6 | 11 | 6.00 | |
7 | Puddle Jumper 2 | Canterbury Manor June 4 | Caroline Allen | 2 | 11 | 10.00 | |
7 | Puddle Jumper 2 | Canterbury Manor July 9 | Caroline Allen | 2 | 6 | 5.00 | |
Total Class Points | 21.00 |
No: 6 Class: Puddle Jumper 1 Show: Canterbury Manor June 4 Rider: Caroline Allen Place: 6 Entries: 11 Points: 6.00 |
No: 7 Class: Puddle Jumper 2 Show: Canterbury Manor June 4 Rider: Caroline Allen Place: 2 Entries: 11 Points: 10.00 |
No: 7 Class: Puddle Jumper 2 Show: Canterbury Manor July 9 Rider: Caroline Allen Place: 2 Entries: 6 Points: 5.00 |
Total Class Points: 21.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
472 | Future Jumper3 | H&H Summer Series May 21-22 | Caroline Allen | 6 | 11 | 1.00 | |
470 | Future Jumper 1 | H&H Summer Series May 21-22 | Caroline Allen | 6 | 7 | 1.00 | |
471 | Future Jumper 2 | H&H Summer Series May 21-22 | Caroline Allen | 6 | 7 | 1.00 | |
5 | Future Jumper 2 | Canterbury Manor June 4 | Caroline Allen | 3 | 12 | 9.00 | |
Total Class Points | 12.00 |
No: 472 Class: Future Jumper3 Show: H&H Summer Series May 21-22 Rider: Caroline Allen Place: 6 Entries: 11 Points: 1.00 |
No: 470 Class: Future Jumper 1 Show: H&H Summer Series May 21-22 Rider: Caroline Allen Place: 6 Entries: 7 Points: 1.00 |
No: 471 Class: Future Jumper 2 Show: H&H Summer Series May 21-22 Rider: Caroline Allen Place: 6 Entries: 7 Points: 1.00 |
No: 5 Class: Future Jumper 2 Show: Canterbury Manor June 4 Rider: Caroline Allen Place: 3 Entries: 12 Points: 9.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
37 | Open Crosspole Hunter Under Saddle | IHJA Annual Horse Show and Medal Finals | Sarah Butler | 5 | 7 | 6.00 | N |
36 | Open Crosspole Hunter Over Crosspoles Stake | IHJA Annual Horse Show and Medal Finals | Sarah Butler | 7 | 7 | 0.00 | N |
35 | Open Crosspole Hunter Over Crosspoles | IHJA Annual Horse Show and Medal Finals | Sarah Butler | 3 | 5 | 12.00 | N |
34 | Open Crosspole Hunter Over Crosspoles | IHJA Annual Horse Show and Medal Finals | Sarah Butler | 3 | 5 | 12.00 | N |
Total Class Points | 30.00 |
No: 37 Class: Open Crosspole Hunter Under Saddle Show: IHJA Annual Horse Show and Medal Finals Rider: Sarah Butler Place: 5 Entries: 7 Points: 6.00 N |
No: 36 Class: Open Crosspole Hunter Over Crosspoles Stake Show: IHJA Annual Horse Show and Medal Finals Rider: Sarah Butler Place: 7 Entries: 7 Points: 0.00 N |
No: 35 Class: Open Crosspole Hunter Over Crosspoles Show: IHJA Annual Horse Show and Medal Finals Rider: Sarah Butler Place: 3 Entries: 5 Points: 12.00 N |
No: 34 Class: Open Crosspole Hunter Over Crosspoles Show: IHJA Annual Horse Show and Medal Finals Rider: Sarah Butler Place: 3 Entries: 5 Points: 12.00 N |
Total Class Points: 30.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
130 | Open Cross Poles Hunter O/F 3 | Meadow View Fall Schooling Show | 1 | 3 | 7.00 | N | |
103 | Open Cross Poles Hunter US | Meadow View Fall Schooling Show | 1 | 2 | 4.00 | N | |
Total Class Points | 11.00 |
No: 130 Class: Open Cross Poles Hunter O/F 3 Show: Meadow View Fall Schooling Show Rider: Place: 1 Entries: 3 Points: 7.00 N |
No: 103 Class: Open Cross Poles Hunter US Show: Meadow View Fall Schooling Show Rider: Place: 1 Entries: 2 Points: 4.00 N |
Total Class Points: 11.00 |