| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | World Eq Center Winter Classic #5 - WCHR | Steel Me Away | 4 | 6 | 6.00 | |
| 505 | Equitation 12-14 Flat | World Eq Center Winter Classic #5 - WCHR | Steel Me Away | 0 | 6 | 0.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic # | Steel Me Away | 5 | 9 | 10.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Classic # | Steel Me Away | 5 | 9 | 10.00 | |
| Total Class Points | 26.00 | ||||||
|
No: 503 Class: Equitation 12-14 3' Show: World Eq Center Winter Classic #5 - WCHR Horse: Steel Me Away Place: 4 Entries: 6 Points: 6.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Eq Center Winter Classic #5 - WCHR Horse: Steel Me Away Place: 0 Entries: 6 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic # Horse: Steel Me Away Place: 5 Entries: 9 Points: 10.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic # Horse: Steel Me Away Place: 5 Entries: 9 Points: 10.00 |
| Total Class Points: 26.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 558 | THIS Children's Medal 14 and under 3' | World Eq Center Winter Classic #5 - WCHR | Steel Me Away | 6 | 6 | 1.00 | |
| 558 | THIS Children's Medal 14 and under 3' | World Equestrian Center Winter Classic # | Steel Me Away | 6 | 12 | 1.00 | |
| 369 | THIS CHILDREN'S MEDAL 14&U | Kentucky Spring | Steel Me Away | 0 | 11 | 0.00 | |
| Total Class Points | 2.00 | ||||||
|
No: 558 Class: THIS Children's Medal 14 and under 3' Show: World Eq Center Winter Classic #5 - WCHR Horse: Steel Me Away Place: 6 Entries: 6 Points: 1.00 |
No: 558 Class: THIS Children's Medal 14 and under 3' Show: World Equestrian Center Winter Classic # Horse: Steel Me Away Place: 6 Entries: 12 Points: 1.00 |
No: 369 Class: THIS CHILDREN'S MEDAL 14&U Show: Kentucky Spring Horse: Steel Me Away Place: 0 Entries: 11 Points: 0.00 |
| Total Class Points: 2.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Ohio Winter Clas | 29.00 | |
| Total Championship Points | 29.00 | ||
| Total Season Points | 175.00 | ||
| Total Class Points: 146.00 |
|
Standing: Champion Show: World Equestrian Center Ohio Winter Clas Points: 29.00 |
| Total Championship Points: 29.00 |
| Total Season Points 175.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Fall Classic #1 | Delta | 3 | 9 | 13.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Fall Classic #1 | Delta | 2 | 8 | 15.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Fall Classic #1 | Delta | 8 | 9 | 0.00 | N |
| 622 | Limit/Short Stirrup Equitation | WEC Midwest Indoors I USEF Premier | 5 | 13 | 10.00 | ||
| 621 | Limit/Short Stirrup Equitation | WEC Midwest Indoors I USEF Premier | 1 | 13 | 19.00 | ||
| Total Class Points | 57.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Fall Classic #1 Horse: Delta Place: 3 Entries: 9 Points: 13.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Fall Classic #1 Horse: Delta Place: 2 Entries: 8 Points: 15.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Fall Classic #1 Horse: Delta Place: 8 Entries: 9 Points: 0.00 N |
No: 622 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors I USEF Premier Horse: Place: 5 Entries: 13 Points: 10.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors I USEF Premier Horse: Place: 1 Entries: 13 Points: 19.00 |
| Total Class Points: 57.00 |