Standing | Show | Points | |
---|---|---|---|
Champion | World Equestrian Center Ohio Winter Clas | 29.00 | |
Total Championship Points | 29.00 | ||
Total Season Points | 175.00 |
Total Class Points: 146.00 |
Standing: Champion Show: World Equestrian Center Ohio Winter Clas Points: 29.00 |
Total Championship Points: 29.00 |
Total Season Points 175.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Fall Classic #1 | Delta | 3 | 9 | 13.00 | |
622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Fall Classic #1 | Delta | 2 | 8 | 15.00 | |
623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Fall Classic #1 | Delta | 8 | 9 | 0.00 | N |
622 | Limit/Short Stirrup Equitation | WEC Midwest Indoors I USEF Premier | 5 | 13 | 10.00 | ||
621 | Limit/Short Stirrup Equitation | WEC Midwest Indoors I USEF Premier | 1 | 13 | 19.00 | ||
Total Class Points | 57.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Fall Classic #1 Horse: Delta Place: 3 Entries: 9 Points: 13.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Fall Classic #1 Horse: Delta Place: 2 Entries: 8 Points: 15.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Fall Classic #1 Horse: Delta Place: 8 Entries: 9 Points: 0.00 N |
No: 622 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors I USEF Premier Horse: Place: 5 Entries: 13 Points: 10.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: WEC Midwest Indoors I USEF Premier Horse: Place: 1 Entries: 13 Points: 19.00 |
Total Class Points: 57.00 |