No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
233 | WEC Hunter 3' | WEC Midwest Indoors I USEF Premier | 6 | 25 | 14.00 | N | |
Total Class Points | 14.00 |
No: 233 Class: WEC Hunter 3' Show: WEC Midwest Indoors I USEF Premier Rider: Place: 6 Entries: 25 Points: 14.00 N |
Total Class Points: 14.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
62 | Schooling Hunter Over Fences 3 | H&H Series @ Traders Point-Double Points | Abigail Paton | 4 | 6 | 6.00 | |
63 | Schooling Hunter Under Saddle | H&H Series @ Traders Point-Double Points | Abigail Paton | 1 | 4 | 14.00 | |
208 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic #1 | 2 | 17 | 20.00 | ||
209 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic #1 | 1 | 13 | 24.00 | ||
210 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic #1 | 7 | 14 | 0.00 | ||
211 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic #1 | 6 | 11 | 14.00 | ||
211 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | 8 | 41 | 0.00 | ||
210 | USHJA Hunter 2'6" (California Split) | WEC Midwest Indoors I USEF Premier | 8 | 49 | 0.00 | ||
Total Class Points | 78.00 |
Total Class Points: 78.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | WEC Midwest Indoors I USEF Premier | 20.00 | |
Total Championship Points | 20.00 | ||
Total Season Points | 162.00 |
Total Class Points: 142.00 |
Standing: Reserve Show: WEC Midwest Indoors I USEF Premier Points: 20.00 |
Total Championship Points: 20.00 |
Total Season Points 162.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
58 | IHJA Hunter 2'3 Over Fences 3 | H&H Series @ Traders Point-Double Points | Abigail Paton | 3 | 12 | 18.00 | N |
Total Class Points | 18.00 |
No: 58 Class: IHJA Hunter 2'3 Over Fences 3 Show: H&H Series @ Traders Point-Double Points Rider: Abigail Paton Place: 3 Entries: 12 Points: 18.00 N |
Total Class Points: 18.00 |