| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 200 | USHJA Hunter 2' | World Equestrian Center Fall Classic #1 | Zara Paton | 7 | 10 | 0.00 | N |
| 201 | USHJA Hunter 2' | World Equestrian Center Fall Classic #1 | Zara Paton | 5 | 10 | 5.00 | N |
| Total Class Points | 5.00 | ||||||
|
No: 200 Class: USHJA Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 7 Entries: 10 Points: 0.00 N |
No: 201 Class: USHJA Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 5 Entries: 10 Points: 5.00 N |
| Total Class Points: 5.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 611 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Zara Paton | 2 | 6 | 10.00 | N |
| 612 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Zara Paton | 1 | 6 | 14.00 | N |
| 613 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Zara Paton | 2 | 6 | 10.00 | N |
| 614 | Opportunity Short Stirrup Hunter 2' | World Equestrian Center Fall Classic #1 | Zara Paton | 5 | 6 | 5.00 | N |
| 615 | Opportunity Short Stirrup Hunter U/S | World Equestrian Center Fall Classic #1 | Zara Paton | 3 | 5 | 8.00 | N |
| 652 | $200 Opportunity Short Stirrup/Limit Hunter Clas | World Equestrian Center Fall Classic #1 | Zara Paton | 1 | 9 | 14.00 | N |
| Total Class Points | 61.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Fall Classic #1 | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 71.00 | ||
|
No: 611 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 2 Entries: 6 Points: 10.00 N |
No: 612 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 1 Entries: 6 Points: 14.00 N |
No: 613 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 2 Entries: 6 Points: 10.00 N |
No: 614 Class: Opportunity Short Stirrup Hunter 2' Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 5 Entries: 6 Points: 5.00 N |
No: 615 Class: Opportunity Short Stirrup Hunter U/S Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 3 Entries: 5 Points: 8.00 N |
No: 652 Class: $200 Opportunity Short Stirrup/Limit Hunter Clas Show: World Equestrian Center Fall Classic #1 Rider: Zara Paton Place: 1 Entries: 9 Points: 14.00 N |
| Total Class Points: 61.00 |
|
Standing: Reserve Show: World Equestrian Center Fall Classic #1 Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 71.00 |