| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 210 | USHJA Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Amy Ochoa | 7 | 40 | 0.00 | N |
| 208 | USHJA Hunter 2'6" (Cali Split if 30 on Card) | World Equestrian Center Ohio Winter Clas | Amy Ochoa | 8 | 34 | 0.00 | N |
| Total Class Points | 0.00 | ||||||
|
No: 210 Class: USHJA Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Amy Ochoa Place: 7 Entries: 40 Points: 0.00 N |
No: 208 Class: USHJA Hunter 2'6" (Cali Split if 30 on Card) Show: World Equestrian Center Ohio Winter Clas Rider: Amy Ochoa Place: 8 Entries: 34 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 176 | $250 Low Children's Hunter 2'6" | World Equestrian Center Ohio Winter Clas | Reis A. Ahlfeld | 4 | 19 | 16.00 | |
| 77 | Low Children's Hunter 2'6 Over Fences 2 | H&H Summer Series @ Wild Air | Reis A. Ahlfeld | 2 | 3 | 5.00 | |
| 76 | Low Children's Hunter 2'6 Over Fences 1 | H&H Summer Series @ Wild Air | Reis A. Ahlfeld | 2 | 3 | 5.00 | |
| Total Class Points | 26.00 | ||||||
|
No: 176 Class: $250 Low Children's Hunter 2'6" Show: World Equestrian Center Ohio Winter Clas Rider: Reis A. Ahlfeld Place: 4 Entries: 19 Points: 16.00 |
No: 77 Class: Low Children's Hunter 2'6 Over Fences 2 Show: H&H Summer Series @ Wild Air Rider: Reis A. Ahlfeld Place: 2 Entries: 3 Points: 5.00 |
No: 76 Class: Low Children's Hunter 2'6 Over Fences 1 Show: H&H Summer Series @ Wild Air Rider: Reis A. Ahlfeld Place: 2 Entries: 3 Points: 5.00 |
| Total Class Points: 26.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 46 | IHJA 2'0" Hunter Over Fences Stake | IHJA Annual Show and Medal Finals | Reis A. Ahlfeld | 5 | 7 | 6.00 | N |
| 45 | IHJA 2'0" Hunter Over Fences 2 | IHJA Annual Show and Medal Finals | Reis A. Ahlfeld | 4 | 7 | 9.00 | N |
| 47 | IHJA 2'0" Hunter Under Saddle | IHJA Annual Show and Medal Finals | Reis A. Ahlfeld | 4 | 6 | 9.00 | N |
| Total Class Points | 24.00 | ||||||
|
No: 46 Class: IHJA 2'0" Hunter Over Fences Stake Show: IHJA Annual Show and Medal Finals Rider: Reis A. Ahlfeld Place: 5 Entries: 7 Points: 6.00 N |
No: 45 Class: IHJA 2'0" Hunter Over Fences 2 Show: IHJA Annual Show and Medal Finals Rider: Reis A. Ahlfeld Place: 4 Entries: 7 Points: 9.00 N |
No: 47 Class: IHJA 2'0" Hunter Under Saddle Show: IHJA Annual Show and Medal Finals Rider: Reis A. Ahlfeld Place: 4 Entries: 6 Points: 9.00 N |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 56 | IHJA Hunter 2'3 Over Fences 1 | H&H @ Wild Air Farms | Reis A. Ahlfeld | 1 | 4 | 7.00 | N |
| 59 | IHJA Hunter 2'3 Under Saddle | H&H @ Wild Air Farms | Reis A. Ahlfeld | 3 | 4 | 4.00 | N |
| 57 | IHJA Hunter 2'3 Over Fences 2 | H&H @ Wild Air Farms | Reis A. Ahlfeld | 1 | 4 | 7.00 | N |
| 58 | IHJA Hunter 2'3 Over Fences 3 | H&H @ Wild Air Farms | Reis A. Ahlfeld | 2 | 5 | 5.00 | N |
| Total Class Points | 23.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H @ Wild Air Farms | 7.00 | N |
| Total Championship Points | 7.00 | ||
| Total Season Points | 30.00 | ||
|
No: 56 Class: IHJA Hunter 2'3 Over Fences 1 Show: H&H @ Wild Air Farms Rider: Reis A. Ahlfeld Place: 1 Entries: 4 Points: 7.00 N |
No: 59 Class: IHJA Hunter 2'3 Under Saddle Show: H&H @ Wild Air Farms Rider: Reis A. Ahlfeld Place: 3 Entries: 4 Points: 4.00 N |
No: 57 Class: IHJA Hunter 2'3 Over Fences 2 Show: H&H @ Wild Air Farms Rider: Reis A. Ahlfeld Place: 1 Entries: 4 Points: 7.00 N |
No: 58 Class: IHJA Hunter 2'3 Over Fences 3 Show: H&H @ Wild Air Farms Rider: Reis A. Ahlfeld Place: 2 Entries: 5 Points: 5.00 N |
| Total Class Points: 23.00 |
|
Standing: Champion Show: H&H @ Wild Air Farms Points: 7.00 |
| Total Championship Points: 7.00 |
| Total Season Points 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 235 | WEC Hunter 3' | World Equestrian Ohio Winter Classic #6 | Amy Ochoa | 2 | 10 | 10.00 | |
| 218 | NSBA Hunter 3' | World Equestrian Ohio Winter Classic #6 | Amy Ochoa | 5 | 8 | 5.00 | |
| 236 | WEC Hunter 3' | World Equestrian Ohio Winter Classic #6 | Amy Ochoa | 3 | 10 | 8.00 | |
| 235 | WEC Hunter 3' | World Equestrian Ohio Winter Classic #15 | Amy Ochoa | 7 | 14 | 0.00 | |
| 234 | WEC Hunter 3' | World Equestrian Ohio Winter Classic #15 | Amy Ochoa | 5 | 12 | 10.00 | |
| Total Class Points | 33.00 | ||||||
|
No: 235 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic #6 Rider: Amy Ochoa Place: 2 Entries: 10 Points: 10.00 |
No: 218 Class: NSBA Hunter 3' Show: World Equestrian Ohio Winter Classic #6 Rider: Amy Ochoa Place: 5 Entries: 8 Points: 5.00 |
No: 236 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic #6 Rider: Amy Ochoa Place: 3 Entries: 10 Points: 8.00 |
No: 235 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic #15 Rider: Amy Ochoa Place: 7 Entries: 14 Points: 0.00 |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic #15 Rider: Amy Ochoa Place: 5 Entries: 12 Points: 10.00 |
| Total Class Points: 33.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Ohio Winter Classic #6 | 14.00 | |
| Reserve | Waterloo Hunter/Jumper Classic #2 | 15.00 | |
| Total Championship Points | 29.00 | ||
| Total Season Points | 331.00 | ||
| Total Class Points: 302.00 |
|
Standing: Champion Show: World Equestrian Ohio Winter Classic #6 Points: 14.00 |
|
Standing: Reserve Show: Waterloo Hunter/Jumper Classic #2 Points: 15.00 |
| Total Championship Points: 29.00 |
| Total Season Points 331.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 186 | USHJA HTR 2'6 | Brownland Autumn Classic | Leah C. Sousa | 3 | 8 | 8.00 | N |
| 187 | USHJA HTR 2'6 | Brownland Autumn Classic | Leah C. Sousa | 1 | 7 | 14.00 | N |
| 188 | USHJA HTR 2'6 | Brownland Autumn Classic | Leah C. Sousa | 1 | 4 | 14.00 | N |
| 189 | USHJA HTR 2'6 - U/S | Brownland Autumn Classic | Leah C. Sousa | 1 | 4 | 14.00 | N |
| Total Class Points | 50.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Brownland Autumn Classic | 14.00 | N |
| Total Championship Points | 14.00 | ||
| Total Season Points | 64.00 | ||
|
No: 186 Class: USHJA HTR 2'6 Show: Brownland Autumn Classic Rider: Leah C. Sousa Place: 3 Entries: 8 Points: 8.00 N |
No: 187 Class: USHJA HTR 2'6 Show: Brownland Autumn Classic Rider: Leah C. Sousa Place: 1 Entries: 7 Points: 14.00 N |
No: 188 Class: USHJA HTR 2'6 Show: Brownland Autumn Classic Rider: Leah C. Sousa Place: 1 Entries: 4 Points: 14.00 N |
No: 189 Class: USHJA HTR 2'6 - U/S Show: Brownland Autumn Classic Rider: Leah C. Sousa Place: 1 Entries: 4 Points: 14.00 N |
| Total Class Points: 50.00 |
|
Standing: Champion Show: Brownland Autumn Classic Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 64.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | IHJA Annual Horse Show and Medal Finals | 21.00 | |
| Champion | Hill Top August 28-29 | 7.00 | |
| Reserve | Brownland Autumn Classic | 10.00 | |
| Total Championship Points | 38.00 | ||
| Total Season Points | 185.00 | ||
| Total Class Points: 147.00 |
|
Standing: Champion Show: IHJA Annual Horse Show and Medal Finals Points: 21.00 |
|
Standing: Champion Show: Hill Top August 28-29 Points: 7.00 |
|
Standing: Reserve Show: Brownland Autumn Classic Points: 10.00 |
| Total Championship Points: 38.00 |
| Total Season Points 185.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | $300 Performance Hunter 3'3" | World Equestrian Center Winter Classic # | Amy Ochoa | 10 | 14 | 0.00 | |
| 78 | $500 PERFORMANCE 3'3""/3'6"" HANDY HUNTER (COMB) | Showplace Summertime I | Annie E. Yorgen | 4 | 14 | 16.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 28 Class: $300 Performance Hunter 3'3" Show: World Equestrian Center Winter Classic # Rider: Amy Ochoa Place: 10 Entries: 14 Points: 0.00 |
No: 78 Class: $500 PERFORMANCE 3'3""/3'6"" HANDY HUNTER (COMB) Show: Showplace Summertime I Rider: Annie E. Yorgen Place: 4 Entries: 14 Points: 16.00 |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | USHJA Hunter 3'0 / Low Hunter O/F | Brave Horse V "B" | 4 | 17 | 15.00 | N | |
| 206 | USHJA Hunter 3'0 / Low Hunter O/F | Brave Horse V "B" | 5 | 20 | 14.00 | N | |
| Total Class Points | 29.00 | ||||||
|
No: 207 Class: USHJA Hunter 3'0 / Low Hunter O/F Show: Brave Horse V "B" Rider: Place: 4 Entries: 17 Points: 15.00 N |
No: 206 Class: USHJA Hunter 3'0 / Low Hunter O/F Show: Brave Horse V "B" Rider: Place: 5 Entries: 20 Points: 14.00 N |
| Total Class Points: 29.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Hill Top Stables Schooling Show | 4.00 | |
| Champion | Hill Top Stables October 10-11 | 7.00 | |
| Champion | Brownland Auumn Classic | 14.00 | |
| Reserve | Showplace Fall Classic | 10.00 | |
| Total Championship Points | 35.00 | ||
| Total Season Points | 434.00 | ||
| Total Class Points: 399.00 |
|
Standing: Champion Show: Hill Top Stables Schooling Show Points: 4.00 |
|
Standing: Champion Show: Hill Top Stables October 10-11 Points: 7.00 |
|
Standing: Champion Show: Brownland Auumn Classic Points: 14.00 |
|
Standing: Reserve Show: Showplace Fall Classic Points: 10.00 |
| Total Championship Points: 35.00 |
| Total Season Points 434.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 708 | $500 Intermediate Hunter Classic 2'6" | World Equestrian Classic #5 | Annie E. Yorgen | 5 | 17 | 15.00 | N |
| 177 | Intermediate Children's Hunter U/S | World Equestrian Classic #5 | Annie E. Yorgen | 5 | 15 | 15.00 | N |
| 176 | Intermediate Children's Hunter 2'6" | World Equestrian Classic #5 | Annie E. Yorgen | 8 | 17 | 0.00 | N |
| 175 | Intermediate Children's Hunter 2'6" | World Equestrian Classic #5 | Annie E. Yorgen | 8 | 18 | 0.00 | N |
| 174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Classic #5 | Annie E. Yorgen | 2 | 22 | 20.00 | N |
| Total Class Points | 50.00 | ||||||
|
No: 708 Class: $500 Intermediate Hunter Classic 2'6" Show: World Equestrian Classic #5 Rider: Annie E. Yorgen Place: 5 Entries: 17 Points: 15.00 N |
No: 177 Class: Intermediate Children's Hunter U/S Show: World Equestrian Classic #5 Rider: Annie E. Yorgen Place: 5 Entries: 15 Points: 15.00 N |
No: 176 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Classic #5 Rider: Annie E. Yorgen Place: 8 Entries: 17 Points: 0.00 N |
No: 175 Class: Intermediate Children's Hunter 2'6" Show: World Equestrian Classic #5 Rider: Annie E. Yorgen Place: 8 Entries: 18 Points: 0.00 N |
No: 174 Class: Intermediate Children's Hunter (1st Rnd Classic) Show: World Equestrian Classic #5 Rider: Annie E. Yorgen Place: 2 Entries: 22 Points: 20.00 N |
| Total Class Points: 50.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Meadow View Schooling Show | 7.00 | |
| Total Championship Points | 7.00 | ||
| Total Season Points | 200.00 | ||
| Total Class Points: 193.00 |
|
Standing: Champion Show: Meadow View Schooling Show Points: 7.00 |
| Total Championship Points: 7.00 |
| Total Season Points 200.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 193 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic | Amy Ochoa | 6 | 19 | 14.00 | N |
| 196 | USHJA Hunter 2'6" | World Equestrian Center Fall Classic | Amy Ochoa | 4 | 11 | 16.00 | N |
| Total Class Points | 30.00 | ||||||
|
No: 193 Class: USHJA Hunter 2'6" Show: World Equestrian Center Fall Classic Rider: Amy Ochoa Place: 6 Entries: 19 Points: 14.00 N |
No: 196 Class: USHJA Hunter 2'6" Show: World Equestrian Center Fall Classic Rider: Amy Ochoa Place: 4 Entries: 11 Points: 16.00 N |
| Total Class Points: 30.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 168 | Non Professional Hunter 2'6" | World Equestrian Center Fall Classic | Annie A. Yorgen | 2 | 9 | 15.00 | N |
| Total Class Points | 15.00 | ||||||
|
No: 168 Class: Non Professional Hunter 2'6" Show: World Equestrian Center Fall Classic Rider: Annie A. Yorgen Place: 2 Entries: 9 Points: 15.00 N |
| Total Class Points: 15.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Hill Top Stables Schooling Show | 7.00 | |
| Champion | Hill Top Stables Schooling Show | 7.00 | |
| Champion | IHJA Annual Horse Show and Medal Finals | 21.00 | |
| Total Championship Points | 35.00 | ||
| Total Season Points | 255.00 | ||
| Total Class Points: 220.00 |
|
Standing: Champion Show: Hill Top Stables Schooling Show Points: 7.00 |
|
Standing: Champion Show: Hill Top Stables Schooling Show Points: 7.00 |
|
Standing: Champion Show: IHJA Annual Horse Show and Medal Finals Points: 21.00 |
| Total Championship Points: 35.00 |
| Total Season Points 255.00 |