No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
44 | 11 & Under Equitation - OF | Kolowa Equestrian IHJA Winter Series-Dou | 0 | 3 | 0.00 | ||
45 | 11 & Under Equitation - Flat | Kolowa Equestrian IHJA Winter Series-Dou | 3 | 3 | 8.00 | ||
201 | 11 & Under Equitation 2'0" Over Fences 2 | H&H Summer Horse Show Series Double Pt | 1 | 1 | 6.00 | ||
200 | 11 & Under Equitation Flat | H&H Summer Horse Show Series Double Pt | 1 | 1 | 6.00 | ||
200 | 11 & Under Equitation Flat | H&H Summer Horse Show Series | 1 | 1 | 3.00 | ||
201 | 11 & Under Equitation 2'0" Over Fences 1 | H&H Summer Horse Show Series | 1 | 1 | 3.00 | ||
201 | 11 & Under Equitation 2'0 Over Fences 1 | H&H Summer @ Wild Air June 8-9 | 1 | 1 | 3.00 | ||
200 | 11 & Under Equitation Flat | H&H Summer @ Wild Air June 8-9 | 1 | 2 | 3.00 | ||
500 | Equitation 11 and under 2' | World Equestrian Center Midwest Indoors | 3 | 3 | 8.00 | ||
501 | Equitation 11 and under 2' | World Equestrian Center Midwest Indoors | 2 | 3 | 10.00 | ||
502 | Equitation 11 and under Flat | World Equestrian Center Midwest Indoors | 3 | 3 | 8.00 | ||
Total Class Points | 58.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | World Equestrian Center Midwest Indoors | 10.00 | |
Total Championship Points | 10.00 | ||
Total Season Points | 68.00 |
Total Class Points: 58.00 |
Standing: Reserve Show: World Equestrian Center Midwest Indoors Points: 10.00 |
Total Championship Points: 10.00 |
Total Season Points 68.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
43 | Short Stirrup Equitation - Flat | Kolowa Equestrian IHJA Winter Series-Dou | 3 | 3 | 0.00 | ||
42 | Short Stirrup Equitation - OF | Kolowa Equestrian IHJA Winter Series-Dou | 2 | 2 | 4.00 | ||
208 | Short Stirrup Equitation Flat | H&H Summer Horse Show Series Double Pt | 1 | 1 | 6.00 | ||
209 | Short Stirrup Equitation 2'0" Over Fences | H&H Summer Horse Show Series | 1 | 1 | 3.00 | ||
208 | Short Stirrup Equitation Flat | H&H Summer Horse Show Series | 1 | 1 | 3.00 | ||
Total Class Points | 16.00 |
No: 43 Class: Short Stirrup Equitation - Flat Show: Kolowa Equestrian IHJA Winter Series-Dou Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 42 Class: Short Stirrup Equitation - OF Show: Kolowa Equestrian IHJA Winter Series-Dou Horse: Place: 2 Entries: 2 Points: 4.00 |
No: 208 Class: Short Stirrup Equitation Flat Show: H&H Summer Horse Show Series Double Pt Horse: Place: 1 Entries: 1 Points: 6.00 |
No: 209 Class: Short Stirrup Equitation 2'0" Over Fences Show: H&H Summer Horse Show Series Horse: Place: 1 Entries: 1 Points: 3.00 |
No: 208 Class: Short Stirrup Equitation Flat Show: H&H Summer Horse Show Series Horse: Place: 1 Entries: 1 Points: 3.00 |
Total Class Points: 16.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
231 | IHJA 18 Equitation Flat | IHJA Annual Show - Triple Point | 2 | 6 | 15.00 | N | |
Total Class Points | 15.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: IHJA Annual Show - Triple Point Horse: Place: 2 Entries: 6 Points: 15.00 N |
Total Class Points: 15.00 |