No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
827 | LOW CHILD/ADULT HUNTER O/F | Showplace Summertime I | Reece M. brown | 6 | 6 | 4.00 | |
828 | LOW CHILD/ADULT HUNTER O/F | Showplace Summertime I | Reece M. brown | 6 | 6 | 4.00 | |
614 | LOW CHILD/ADULT HUNTER CLASSIC | Showplace Summertime I | Reece M. brown | 5 | 5 | 5.00 | |
76 | Low Children's Hunter 2'6 Over Fences 1 | IHJA Annual Horse Show/Medal Finals Trip | Reece M. brown | 0 | 3 | 0.00 | |
79 | Low Children's Hunter Under Saddle | IHJA Annual Horse Show/Medal Finals Trip | Reece M. brown | 2 | 3 | 15.00 | |
Total Class Points | 28.00 |
No: 827 Class: LOW CHILD/ADULT HUNTER O/F Show: Showplace Summertime I Rider: Reece M. brown Place: 6 Entries: 6 Points: 4.00 |
No: 828 Class: LOW CHILD/ADULT HUNTER O/F Show: Showplace Summertime I Rider: Reece M. brown Place: 6 Entries: 6 Points: 4.00 |
No: 614 Class: LOW CHILD/ADULT HUNTER CLASSIC Show: Showplace Summertime I Rider: Reece M. brown Place: 5 Entries: 5 Points: 5.00 |
No: 76 Class: Low Children's Hunter 2'6 Over Fences 1 Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Reece M. brown Place: 0 Entries: 3 Points: 0.00 |
No: 79 Class: Low Children's Hunter Under Saddle Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Reece M. brown Place: 2 Entries: 3 Points: 15.00 |
Total Class Points: 28.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
415 | 0.80-0.85m USHJA Outreach Jumper Table II.2b | Brave Horse VI | Reece M. brown | 0 | 10 | 0.00 | N |
412 | 0.80-0.85m USHJA Outreach Jumper Table II.2b | Brave Horse VI | Reece M. brown | 0 | 13 | 0.00 | N |
Total Class Points | 0.00 |
No: 415 Class: 0.80-0.85m USHJA Outreach Jumper Table II.2b Show: Brave Horse VI Rider: Reece M. brown Place: 0 Entries: 10 Points: 0.00 N |
No: 412 Class: 0.80-0.85m USHJA Outreach Jumper Table II.2b Show: Brave Horse VI Rider: Reece M. brown Place: 0 Entries: 13 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
400 | 0.75-0.8m Puddle Jumper 1 | H&H Stables @ Traders Point Double Pt | Reece M. brown | 1 | 19 | 34.00 | |
402 | 0.75-0.8m Puddle Jumper 3 | H&H Stables @ Traders Point Double Pt | Reece M. brown | 0 | 20 | 0.00 | |
596 | .75M PUDDLE JUMPER II2B | Showplace Summertime I | Reece M. brown | 4 | 12 | 11.00 | |
594 | .75M PUDDLE JUMPER II2C | Showplace Summertime I | Reece M. brown | 6 | 9 | 9.00 | |
597 | .75M PUDDLE JUMPER II2B | Showplace Summertime I | Reece M. brown | 6 | 12 | 9.00 | |
409 | 0.70m-0.75m USHJA Outreach Jumper Table II.2d | Brave Horse VI | Reece M. brown | 6 | 9 | 9.00 | |
406 | 0.70m-0.75m USHJA Outreach Jumper Table IV.1 | Brave Horse VI | Reece M. brown | 5 | 12 | 10.00 | |
Total Class Points | 82.00 |
No: 400 Class: 0.75-0.8m Puddle Jumper 1 Show: H&H Stables @ Traders Point Double Pt Rider: Reece M. brown Place: 1 Entries: 19 Points: 34.00 |
No: 402 Class: 0.75-0.8m Puddle Jumper 3 Show: H&H Stables @ Traders Point Double Pt Rider: Reece M. brown Place: 0 Entries: 20 Points: 0.00 |
No: 596 Class: .75M PUDDLE JUMPER II2B Show: Showplace Summertime I Rider: Reece M. brown Place: 4 Entries: 12 Points: 11.00 |
No: 594 Class: .75M PUDDLE JUMPER II2C Show: Showplace Summertime I Rider: Reece M. brown Place: 6 Entries: 9 Points: 9.00 |
No: 597 Class: .75M PUDDLE JUMPER II2B Show: Showplace Summertime I Rider: Reece M. brown Place: 6 Entries: 12 Points: 9.00 |
No: 409 Class: 0.70m-0.75m USHJA Outreach Jumper Table II.2d Show: Brave Horse VI Rider: Reece M. brown Place: 6 Entries: 9 Points: 9.00 |
No: 406 Class: 0.70m-0.75m USHJA Outreach Jumper Table IV.1 Show: Brave Horse VI Rider: Reece M. brown Place: 5 Entries: 12 Points: 10.00 |
Total Class Points: 82.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
470 | 0.65-0.7m Future Jumper 1 | H&H Stables @ Traders Point Double Pt | Reece M. brown | 6 | 18 | 22.00 | N |
472 | 0.65-0.7m Future Jumper 2 | H&H Stables @ Traders Point Double Pt | Reece M. brown | 0 | 16 | 0.00 | N |
Total Class Points | 22.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Stables @ Traders Point Double Pt Rider: Reece M. brown Place: 6 Entries: 18 Points: 22.00 N |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Stables @ Traders Point Double Pt Rider: Reece M. brown Place: 0 Entries: 16 Points: 0.00 N |
Total Class Points: 22.00 |