| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic # | 1 | 5 | 0.00 | ||
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Classic # | 1 | 5 | 0.00 | ||
| 503 | Equitation 12-14 3' | World Equestrian Center Winter Classic # | 1 | 5 | 0.00 | ||
| 505 | Equitation 12-14 Flat | World Eq Center Winter Classic #5 - WCHR | Aberdeen | 5 | 6 | 0.00 | |
| 504 | Equitation 12-14 3' | World Eq Center Winter Classic #5 - WCHR | Aberdeen | 0 | 5 | 0.00 | |
| 503 | Equitation 12-14 3' | World Eq Center Winter Classic #5 - WCHR | Aberdeen | 5 | 6 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic # Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic # Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Classic # Horse: Place: 1 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Eq Center Winter Classic #5 - WCHR Horse: Aberdeen Place: 5 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Eq Center Winter Classic #5 - WCHR Horse: Aberdeen Place: 0 Entries: 5 Points: 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Eq Center Winter Classic #5 - WCHR Horse: Aberdeen Place: 5 Entries: 6 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| World Eq Center Winter Classic Spring Fo | Aberdeen | 7 | 0.00 | ||||
| 515 | Low Children's Equitation 2'6" | World Eq Center Winter Classic Spring Fo | Aberdeen | 4 | 23 | 16.00 | |
| 515 | Low Children's Equitation 2'6" | World Equestrian Center Winter Classic # | Aberdeen | 1 | 21 | 24.00 | |
| 516 | Low Children's Equitation 2'6" | World Equestrian Center Winter Classic # | Aberdeen | 3 | 21 | 18.00 | |
| Total Class Points | 58.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Winter Classic # | 24.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 82.00 | ||
|
No: Class: Show: World Eq Center Winter Classic Spring Fo Horse: Aberdeen Place: 7 Entries: Points: 0.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: World Eq Center Winter Classic Spring Fo Horse: Aberdeen Place: 4 Entries: 23 Points: 16.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Winter Classic # Horse: Aberdeen Place: 1 Entries: 21 Points: 24.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Winter Classic # Horse: Aberdeen Place: 3 Entries: 21 Points: 18.00 |
| Total Class Points: 58.00 |
|
Standing: Champion Show: World Equestrian Center Winter Classic # Points: 24.00 |
| Total Championship Points: 24.00 |
| Total Season Points 82.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Clas | 1 | 23 | 24.00 | ||
| 622 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Ohio Winter Clas | 1 | 23 | 24.00 | ||
| 340 | LONG STIRRUP EQ FLAT | Kentucky Spring | 1 | 7 | 19.00 | ||
| 342 | LONG STIRRUP EQUITATION | Kentucky Spring | 6 | 9 | 9.00 | ||
| Total Class Points | 76.00 | ||||||
|
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 23 Points: 24.00 |
No: 622 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 23 Points: 24.00 |
No: 340 Class: LONG STIRRUP EQ FLAT Show: Kentucky Spring Horse: Place: 1 Entries: 7 Points: 19.00 |
No: 342 Class: LONG STIRRUP EQUITATION Show: Kentucky Spring Horse: Place: 6 Entries: 9 Points: 9.00 |
| Total Class Points: 76.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic 2 | 2 | 6 | 10.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic 2 | 5 | 6 | 5.00 | ||
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Fall Classic 2 | 3 | 6 | 8.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Midwest Indoors | 3 | 18 | 18.00 | ||
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Midwest Indoors | 5 | 17 | 15.00 | ||
| Total Class Points | 56.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Fall Classic 2 Horse: Place: 2 Entries: 6 Points: 10.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Fall Classic 2 Horse: Place: 5 Entries: 6 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Fall Classic 2 Horse: Place: 3 Entries: 6 Points: 8.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Midwest Indoors Horse: Place: 3 Entries: 18 Points: 18.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Midwest Indoors Horse: Place: 5 Entries: 17 Points: 15.00 |
| Total Class Points: 56.00 |