No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
209 | USHJA Hunter 2'6" | World Eq Center Winter Classic Spring Fo | 3 | 30 | 23.00 | ||
210 | USHJA Hunter 2'6" | World Eq Center Winter Classic Spring Fo | 6 | 41 | 19.00 | ||
211 | USHJA Hunter 2'6" | World Eq Center Winter Classic Spring Fo | 2 | 36 | 25.00 | ||
210 | USHJA Hunter 2'6" (California Split) | World Equestrian Center Winter Classic # | 2 | 54 | 25.00 | ||
Total Class Points | 92.00 |
No: 209 Class: USHJA Hunter 2'6" Show: World Eq Center Winter Classic Spring Fo Rider: Place: 3 Entries: 30 Points: 23.00 |
No: 210 Class: USHJA Hunter 2'6" Show: World Eq Center Winter Classic Spring Fo Rider: Place: 6 Entries: 41 Points: 19.00 |
No: 211 Class: USHJA Hunter 2'6" Show: World Eq Center Winter Classic Spring Fo Rider: Place: 2 Entries: 36 Points: 25.00 |
No: 210 Class: USHJA Hunter 2'6" (California Split) Show: World Equestrian Center Winter Classic # Rider: Place: 2 Entries: 54 Points: 25.00 |
Total Class Points: 92.00 |