| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 204 | 12 - 14 Equitation 2'6 Over Fences 1 | H&H Summer Series @ Traders Point | Sidney's Hunch | 3 | 3 | 4.00 | |
| 203 | 12 - 14 Equitation Flat | H&H Summer Series @ Traders Point | Sidney's Hunch | 2 | 4 | 5.00 | |
| 205 | 12 - 14 Equitation 2'6 Over Fences 2 | H&H Summer Series @ Traders Point | Sidney's Hunch | 1 | 4 | 7.00 | |
| 205 | 12 - 14 Equitation 2'6 Over Fences 2 | IHJA Annual Horse Show/Medal Finals Trip | Sidney's Hunch | 2 | 3 | 15.00 | |
| 204 | 12 - 14 Equitation 2'6 Over Fences 1 | IHJA Annual Horse Show/Medal Finals Trip | Sidney's Hunch | 2 | 5 | 15.00 | |
| 203 | 12 - 14 Equitation Flat | IHJA Annual Horse Show/Medal Finals Trip | Sidney's Hunch | 1 | 3 | 21.00 | |
| 305 | Equitation 12-14 Flat | WEC Ohio Schooling Show #4 Presented by | Sidney's Hunch | 5 | 11 | 7.00 | |
| 303 | Equitation 12-14 2'6" | WEC Ohio Schooling Show #4 Presented by | Sidney's Hunch | 5 | 11 | 7.00 | |
| 304 | Equitation 12-14 2'6" | WEC Ohio Schooling Show #4 Presented by | Sidney's Hunch | 7 | 11 | 0.00 | |
| Total Class Points | 81.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Series @ Traders Point | 7.00 | |
| Reserve | IHJA Annual Horse Show/Medal Finals Trip | 15.00 | |
| Total Championship Points | 22.00 | ||
| Total Season Points | 103.00 | ||
| Total Class Points: 81.00 |
|
Standing: Champion Show: H&H Summer Series @ Traders Point Points: 7.00 |
|
Standing: Reserve Show: IHJA Annual Horse Show/Medal Finals Trip Points: 15.00 |
| Total Championship Points: 22.00 |
| Total Season Points 103.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Long Stirrup Equitation Flat | Kolowa Equestrian IHJA 2025 Schooling Se | Sidney's Hunch | 4 | 4 | 6.00 | |
| 27 | Long Stirrup Equitation OF | Kolowa Equestrian IHJA 2025 Schooling Se | Sidney's Hunch | 3 | 4 | 8.00 | |
| 323 | Long Stirrup Equitation Flat | WEC Ohio Schooling Show #1 Presented by | 1 | 23 | 17.00 | ||
| 321 | Long Stirrup Equitation 2' | WEC Ohio Schooling Show #1 Presented by | 1 | 23 | 17.00 | ||
| Total Class Points | 48.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | WEC Ohio Schooling Show #1 Presented by | 17.00 | |
| Total Championship Points | 17.00 | ||
| Total Season Points | 65.00 | ||
|
No: 28 Class: Long Stirrup Equitation Flat Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Sidney's Hunch Place: 4 Entries: 4 Points: 6.00 |
No: 27 Class: Long Stirrup Equitation OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Sidney's Hunch Place: 3 Entries: 4 Points: 8.00 |
No: 323 Class: Long Stirrup Equitation Flat Show: WEC Ohio Schooling Show #1 Presented by Horse: Place: 1 Entries: 23 Points: 17.00 |
No: 321 Class: Long Stirrup Equitation 2' Show: WEC Ohio Schooling Show #1 Presented by Horse: Place: 1 Entries: 23 Points: 17.00 |
| Total Class Points: 48.00 |
|
Standing: Champion Show: WEC Ohio Schooling Show #1 Presented by Points: 17.00 |
| Total Championship Points: 17.00 |
| Total Season Points 65.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 127 | IHJA 2' Medal | Kolowa Equestrian IHJA 2025 Schooling Se | Sidney's Hunch | 2 | 3 | 14.00 | |
| 300 | IHJA 2' Medal | H&H Stables @ Traders Point Double Pt | 2 | 9 | 14.00 | ||
| 300 | IHJA 2' Medal | H&H Summer Series @ Traders Point | Sidney's Hunch | 1 | 1 | 10.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 127 Class: IHJA 2' Medal Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Sidney's Hunch Place: 2 Entries: 3 Points: 14.00 |
No: 300 Class: IHJA 2' Medal Show: H&H Stables @ Traders Point Double Pt Horse: Place: 2 Entries: 9 Points: 14.00 |
No: 300 Class: IHJA 2' Medal Show: H&H Summer Series @ Traders Point Horse: Sidney's Hunch Place: 1 Entries: 1 Points: 10.00 |
| Total Class Points: 38.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | IHJA Annual Horse Show/Medal Finals Trip | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 109.00 | ||
| Total Class Points: 94.00 |
|
Standing: Reserve Show: IHJA Annual Horse Show/Medal Finals Trip Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 109.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 323 | Long Stirrup Equitation Flat | World Equestrian Center Summer Schooling | Sooper Cooper | 1 | 17 | 17.00 | N |
| Total Class Points | 17.00 | ||||||
|
No: 323 Class: Long Stirrup Equitation Flat Show: World Equestrian Center Summer Schooling Horse: Sooper Cooper Place: 1 Entries: 17 Points: 17.00 N |
| Total Class Points: 17.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Horse Show Series Double Pt | 14.00 | |
| Champion | H&H Summer Show at Wild Air May 18-19 Do | 24.00 | |
| Reserve | H&H Summer Series @ Wild Air-Double Poin | 10.00 | |
| Total Championship Points | 48.00 | ||
| Total Season Points | 256.00 | ||
| Total Class Points: 208.00 |
|
Standing: Champion Show: H&H Summer Horse Show Series Double Pt Points: 14.00 |
|
Standing: Champion Show: H&H Summer Show at Wild Air May 18-19 Do Points: 24.00 |
|
Standing: Reserve Show: H&H Summer Series @ Wild Air-Double Poin Points: 10.00 |
| Total Championship Points: 48.00 |
| Total Season Points 256.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 300 | IHJA 2' Medal | H&H Summer Series @ Wild Air-Double Poin | Sooper Cooper | 2 | 2 | 14.00 | |
| 300 | IHJA 2' Medal | H&H Fall-NR Double pt | Sooper Cooper | 1 | 3 | 20.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 300 Class: IHJA 2' Medal Show: H&H Summer Series @ Wild Air-Double Poin Horse: Sooper Cooper Place: 2 Entries: 2 Points: 14.00 |
No: 300 Class: IHJA 2' Medal Show: H&H Fall-NR Double pt Horse: Sooper Cooper Place: 1 Entries: 3 Points: 20.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 25 | Ground Poles Equitation Walk Trot Canter (Flat) | H&H Summer Horse Show Series Double Pt | Ventana Storm | 2 | 4 | 10.00 | N |
| 24 | Ground Poles Equitation Walk Trot (Flat) | H&H Summer Horse Show Series Double Pt | Ventana Storm | 1 | 4 | 14.00 | N |
| 26 | Ground Poles Equitation Groundpoles 1 | H&H Summer Horse Show Series Double Pt | Ventana Storm | 1 | 5 | 14.00 | N |
| 27 | Ground Poles Equitation Groundpoles 2 | H&H Summer Horse Show Series Double Pt | Ventana Storm | 2 | 5 | 10.00 | N |
| Total Class Points | 48.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Horse Show Series Double Pt | 14.00 | N |
| Total Championship Points | 14.00 | ||
| Total Season Points | 62.00 | ||
|
No: 25 Class: Ground Poles Equitation Walk Trot Canter (Flat) Show: H&H Summer Horse Show Series Double Pt Horse: Ventana Storm Place: 2 Entries: 4 Points: 10.00 N |
No: 24 Class: Ground Poles Equitation Walk Trot (Flat) Show: H&H Summer Horse Show Series Double Pt Horse: Ventana Storm Place: 1 Entries: 4 Points: 14.00 N |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: H&H Summer Horse Show Series Double Pt Horse: Ventana Storm Place: 1 Entries: 5 Points: 14.00 N |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: H&H Summer Horse Show Series Double Pt Horse: Ventana Storm Place: 2 Entries: 5 Points: 10.00 N |
| Total Class Points: 48.00 |
|
Standing: Champion Show: H&H Summer Horse Show Series Double Pt Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 62.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 231 | IHJA 18 Equitation Flat | H&H Summer Show at Wild Air May 18-19 Do | Ventana Storm | 6 | 6 | 2.00 | |
| 230 | IHJA 18 Equitation Over Fences | H&H Summer Show at Wild Air May 18-19 Do | Ventana Storm | 3 | 8 | 8.00 | |
| 231 | IHJA 18 Equitation Flat | H&H Summer Series @ Wild Air-Double Poin | Sooper Cooper | 1 | 5 | 14.00 | |
| Total Class Points | 24.00 | ||||||
|
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Summer Show at Wild Air May 18-19 Do Horse: Ventana Storm Place: 6 Entries: 6 Points: 2.00 |
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Summer Show at Wild Air May 18-19 Do Horse: Ventana Storm Place: 3 Entries: 8 Points: 8.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Summer Series @ Wild Air-Double Poin Horse: Sooper Cooper Place: 1 Entries: 5 Points: 14.00 |
| Total Class Points: 24.00 |