| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 61 | IHJA Hunter 2'6 Over Fences 2 | H&H Summer Series May 2-3(Double Pts) | 4 | 4 | 6.00 | N | |
| 60 | IHJA Hunter 2'6 Over Fences 1 | H&H Summer Series May 2-3(Double Pts) | 3 | 4 | 8.00 | N | |
| Total Class Points | 14.00 | ||||||
|
No: 61 Class: IHJA Hunter 2'6 Over Fences 2 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 4 Entries: 4 Points: 6.00 N |
No: 60 Class: IHJA Hunter 2'6 Over Fences 1 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 3 Entries: 4 Points: 8.00 N |
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic # | 7 | 12 | 0.00 | N | |
| 166 | Baby Green Hunter 2'6" | World Equestrian Center Winter Classic # | 7 | 11 | 0.00 | N | |
| Total Class Points | 0.00 | ||||||
|
No: 164 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Place: 7 Entries: 12 Points: 0.00 N |
No: 166 Class: Baby Green Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Place: 7 Entries: 11 Points: 0.00 N |
| Total Class Points: 0.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 135 | Non Professional Hunter U/S | WEC Ohio Schooling Show #2 | 5 | 18 | 17.00 | N | |
| 134 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #2 | 1 | 19 | 22.00 | N | |
| 132 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #2 | 2 | 27 | 20.00 | N | |
| 131 | Non Professional Hunter 2'3" (Cali Split if 20 O | WEC Ohio Schooling Show #2 | 5 | 27 | 17.00 | N | |
| Total Class Points | 76.00 | ||||||
|
No: 135 Class: Non Professional Hunter U/S Show: WEC Ohio Schooling Show #2 Rider: Place: 5 Entries: 18 Points: 17.00 N |
No: 134 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #2 Rider: Place: 1 Entries: 19 Points: 22.00 N |
No: 132 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #2 Rider: Place: 2 Entries: 27 Points: 20.00 N |
No: 131 Class: Non Professional Hunter 2'3" (Cali Split if 20 O Show: WEC Ohio Schooling Show #2 Rider: Place: 5 Entries: 27 Points: 17.00 N |
| Total Class Points: 76.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 175 | $250 Low Children's Hunter 2'6" | World Equestrian Center Winter Classic # | Ava C. Hill | 4 | 21 | 16.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 175 Class: $250 Low Children's Hunter 2'6" Show: World Equestrian Center Winter Classic # Rider: Ava C. Hill Place: 4 Entries: 21 Points: 16.00 N |
| Total Class Points: 16.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 50 | IHJA 2" Hunter OF 2 | Kolowa Equestrian IHJA Winter Schooling | 4 | 4 | 6.00 | ||
| 49 | IHJA 2" Hunter OF 1 | Kolowa Equestrian IHJA Winter Schooling | 4 | 4 | 6.00 | ||
| 51 | IHJA 2" Hunter US | Kolowa Equestrian IHJA Winter Schooling | 4 | 4 | 6.00 | ||
| 47 | IHJA 2'0 Hunter Under Saddle | H&H Summer @ Traders Point Double Pt | Sydney Carroll | 1 | 5 | 14.00 | |
| 44 | IHJA 2'0 Hunter Over Fences 1 | H&H Summer @ Traders Point Double Pt | Sydney Carroll | 1 | 5 | 14.00 | |
| 45 | IHJA 2'0 Hunter Over Fences 2 | H&H Summer @ Traders Point Double Pt | Sydney Carroll | 1 | 5 | 14.00 | |
| 46 | IHJA 2'0 Hunter Over Fences 3 | H&H Summer @ Traders Point Double Pt | Sydney Carroll | 0 | 5 | 0.00 | |
| Total Class Points | 60.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer @ Traders Point Double Pt | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 74.00 | ||
|
No: 50 Class: IHJA 2" Hunter OF 2 Show: Kolowa Equestrian IHJA Winter Schooling Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 49 Class: IHJA 2" Hunter OF 1 Show: Kolowa Equestrian IHJA Winter Schooling Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 51 Class: IHJA 2" Hunter US Show: Kolowa Equestrian IHJA Winter Schooling Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 47 Class: IHJA 2'0 Hunter Under Saddle Show: H&H Summer @ Traders Point Double Pt Rider: Sydney Carroll Place: 1 Entries: 5 Points: 14.00 |
No: 44 Class: IHJA 2'0 Hunter Over Fences 1 Show: H&H Summer @ Traders Point Double Pt Rider: Sydney Carroll Place: 1 Entries: 5 Points: 14.00 |
No: 45 Class: IHJA 2'0 Hunter Over Fences 2 Show: H&H Summer @ Traders Point Double Pt Rider: Sydney Carroll Place: 1 Entries: 5 Points: 14.00 |
No: 46 Class: IHJA 2'0 Hunter Over Fences 3 Show: H&H Summer @ Traders Point Double Pt Rider: Sydney Carroll Place: 0 Entries: 5 Points: 0.00 |
| Total Class Points: 60.00 |
|
Standing: Champion Show: H&H Summer @ Traders Point Double Pt Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 74.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 126 | Future Jumper .65 .70 Meters 1 | Kolowa Equestrian IHJA Winter Schooling | 2 | 2 | 4.00 | ||
| 470 | 0.65-0.7m Future Jumper 1 | H&H Summer Series May 2-3(Double Pts) | 6 | 11 | 12.00 | ||
| 472 | 0.65-0.7m Future Jumper 2 | H&H Summer Series May 2-3(Double Pts) | 3 | 8 | 8.00 | ||
| Total Class Points | 24.00 | ||||||
|
No: 126 Class: Future Jumper .65 .70 Meters 1 Show: Kolowa Equestrian IHJA Winter Schooling Rider: Place: 2 Entries: 2 Points: 4.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 6 Entries: 11 Points: 12.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 3 Entries: 8 Points: 8.00 |
| Total Class Points: 24.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 57 | IHJA Hunter 2'3 Over Fences 2 | H&H Summer Series May 2-3(Double Pts) | 4 | 4 | 6.00 | ||
| 56 | IHJA Hunter 2'3 Over Fences 1 | H&H Summer Series May 2-3(Double Pts) | 1 | 4 | 14.00 | ||
| 57 | IHJA Hunter 2'3 Over Fences 2 | H&H Summer @ Traders Point Double Pt | Sydney Carroll | 2 | 2 | 4.00 | |
| 56 | IHJA Hunter 2'3 Over Fences 1 | H&H Summer @ Traders Point Double Pt | Sydney Carroll | 2 | 2 | 4.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 57 Class: IHJA Hunter 2'3 Over Fences 2 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 4 Entries: 4 Points: 6.00 |
No: 56 Class: IHJA Hunter 2'3 Over Fences 1 Show: H&H Summer Series May 2-3(Double Pts) Rider: Place: 1 Entries: 4 Points: 14.00 |
No: 57 Class: IHJA Hunter 2'3 Over Fences 2 Show: H&H Summer @ Traders Point Double Pt Rider: Sydney Carroll Place: 2 Entries: 2 Points: 4.00 |
No: 56 Class: IHJA Hunter 2'3 Over Fences 1 Show: H&H Summer @ Traders Point Double Pt Rider: Sydney Carroll Place: 2 Entries: 2 Points: 4.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 131 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 4 | 26 | 18.00 | N |
| 132 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 1 | 26 | 22.00 | N |
| 133 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 4 | 25 | 18.00 | N |
| 134 | Non Professional Hunter 2'3" | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 4 | 25 | 18.00 | N |
| Total Class Points | 76.00 | ||||||
|
No: 131 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #4 Presented by Rider: Ava C. Hill Place: 4 Entries: 26 Points: 18.00 N |
No: 132 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #4 Presented by Rider: Ava C. Hill Place: 1 Entries: 26 Points: 22.00 N |
No: 133 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #4 Presented by Rider: Ava C. Hill Place: 4 Entries: 25 Points: 18.00 N |
No: 134 Class: Non Professional Hunter 2'3" Show: WEC Ohio Schooling Show #4 Presented by Rider: Ava C. Hill Place: 4 Entries: 25 Points: 18.00 N |
| Total Class Points: 76.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 401 | 0.75-0.8m Puddle Jumper 2 | H&H Summer Series @ Traders Point | Ava C. Hill | 5 | 9 | 7.00 | |
| 400 | 0.75-0.8m Puddle Jumper 1 | H&H Summer Series @ Traders Point | Ava C. Hill | 6 | 9 | 6.00 | |
| 402 | 0.75-0.8m Puddle Jumper 3 | H&H Summer Series @ Traders Point | Ava C. Hill | 1 | 6 | 7.00 | |
| 400 | 0.75-0.8m Puddle Jumper 1 | IHJA Annual Horse Show/Medal Finals Trip | Ava C. Hill | 0 | 12 | 0.00 | |
| 402 | 0.75-0.8m Puddle Jumper 3 Stake | IHJA Annual Horse Show/Medal Finals Trip | Ava C. Hill | 5 | 12 | 21.00 | |
| 401 | 0.75-0.8m Puddle Jumper 2 | IHJA Annual Horse Show/Medal Finals Trip | Ava C. Hill | 4 | 10 | 24.00 | |
| 229 | .75 Jumper | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 3 | 34 | 19.00 | |
| 227 | .75 Jumper | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 6 | 47 | 16.00 | |
| Total Class Points | 100.00 | ||||||
| Total Class Points: 100.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 179 | Future Jumper .65 - .70 Meters Opt Time | Kolowa Equestrian IHJA 2025 Schooling Se | Ava C. Hill | 3 | 6 | 8.00 | |
| 181 | Future Jumper .65 - .70 Meters Opt Time | Kolowa Equestrian IHJA 2025 Schooling Se | Ava C. Hill | 3 | 6 | 8.00 | |
| 224 | .65m Jumper | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 6 | 38 | 16.00 | |
| 225 | .65m Jumper | WEC Ohio Schooling Show #4 Presented by | Ava C. Hill | 4 | 45 | 18.00 | |
| Total Class Points | 50.00 | ||||||
|
No: 179 Class: Future Jumper .65 - .70 Meters Opt Time Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Ava C. Hill Place: 3 Entries: 6 Points: 8.00 |
No: 181 Class: Future Jumper .65 - .70 Meters Opt Time Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Ava C. Hill Place: 3 Entries: 6 Points: 8.00 |
No: 224 Class: .65m Jumper Show: WEC Ohio Schooling Show #4 Presented by Rider: Ava C. Hill Place: 6 Entries: 38 Points: 16.00 |
No: 225 Class: .65m Jumper Show: WEC Ohio Schooling Show #4 Presented by Rider: Ava C. Hill Place: 4 Entries: 45 Points: 18.00 |
| Total Class Points: 50.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Long Stirrup Hunter US | Kolowa Equestrian IHJA 2025 Schooling Se | Ava C. Hill | 2 | 3 | 10.00 | N |
| 119 | Long Stirrup Hunter OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Ava C. Hill | 2 | 3 | 10.00 | N |
| 120 | Long Stirrup Hunter OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Ava C. Hill | 2 | 3 | 10.00 | N |
| 23 | Long Stirrup Hunter OF | Kolowa Equestrian IHJA 2025 Schooling Se | Ava C. Hill | 1 | 3 | 14.00 | N |
| Total Class Points | 44.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Kolowa Equestrian IHJA 2025 Schooling Se | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 54.00 | ||
|
No: 24 Class: Long Stirrup Hunter US Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Ava C. Hill Place: 2 Entries: 3 Points: 10.00 N |
No: 119 Class: Long Stirrup Hunter OF 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Ava C. Hill Place: 2 Entries: 3 Points: 10.00 N |
No: 120 Class: Long Stirrup Hunter OF 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Ava C. Hill Place: 2 Entries: 3 Points: 10.00 N |
No: 23 Class: Long Stirrup Hunter OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Rider: Ava C. Hill Place: 1 Entries: 3 Points: 14.00 N |
| Total Class Points: 44.00 |
|
Standing: Reserve Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 54.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | H&H Summer Series @ Traders Point | 5.00 | |
| Reserve | IHJA Annual Horse Show/Medal Finals Trip | 15.00 | |
| Total Championship Points | 20.00 | ||
| Total Season Points | 122.00 | ||
| Total Class Points: 102.00 |
|
Standing: Reserve Show: H&H Summer Series @ Traders Point Points: 5.00 |
|
Standing: Reserve Show: IHJA Annual Horse Show/Medal Finals Trip Points: 15.00 |
| Total Championship Points: 20.00 |
| Total Season Points 122.00 |