| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 559 | THIS Children's Medal 15-17 3' | World Equestrian Center Ohio Winter Clas | Sir Higgins | 6 | 7 | 1.00 | |
| 423 | THIS Children's Medal 3' 15-17 | The Kentucky National | Sir Higgins | 4 | 6 | 3.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 559 Class: THIS Children's Medal 15-17 3' Show: World Equestrian Center Ohio Winter Clas Horse: Sir Higgins Place: 6 Entries: 7 Points: 1.00 |
No: 423 Class: THIS Children's Medal 3' 15-17 Show: The Kentucky National Horse: Sir Higgins Place: 4 Entries: 6 Points: 3.00 |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Fall Classic #1 | Sir Higgins | 2 | 3 | 10.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic #1 | Sir Higgins | 1 | 3 | 14.00 | |
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic #1 | Sir Higgins | 1 | 3 | 14.00 | |
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic #2 | Sir Higgins | 2 | 12 | 15.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Fall Classic #2 | Sir Higgins | 5 | 11 | 10.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Fall Classic #2 | Sir Higgins | 6 | 9 | 9.00 | |
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Midwest Ind | Sir Higgins | 1 | 18 | 24.00 | |
| Total Class Points | 96.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Fall Classic #1 | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 110.00 | ||
| Total Class Points: 96.00 |
|
Standing: Champion Show: World Equestrian Center Fall Classic #1 Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 110.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #17 | Dynamite D'Emma Z | 8 | 28 | 0.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestian Center Summer II USEF Pr | 3 | 35 | 23.00 | ||
| Total Class Points | 23.00 | ||||||
|
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #17 Horse: Dynamite D'Emma Z Place: 8 Entries: 28 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestian Center Summer II USEF Pr Horse: Place: 3 Entries: 35 Points: 23.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Long Stirrup Equitation Over Fences | Hill Top May 15-16 | 3 | 4 | 4.00 | ||
| 210 | Long Stirrup Equitation Flat | Hill Top May 15-16 | 4 | 4 | 3.00 | ||
| Total Class Points | 7.00 | ||||||
|
No: 211 Class: Long Stirrup Equitation Over Fences Show: Hill Top May 15-16 Horse: Place: 3 Entries: 4 Points: 4.00 |
No: 210 Class: Long Stirrup Equitation Flat Show: Hill Top May 15-16 Horse: Place: 4 Entries: 4 Points: 3.00 |
| Total Class Points: 7.00 |