| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 34 | Beginner Rider Junior Equitation W/T | Canterbury Manor May 8 | Feather | 4 | 7 | 3.00 | N |
| 35 | Beginner Rider Junior Equitation W/T/C | Canterbury Manor May 8 | Feather | 6 | 7 | 1.00 | N |
| Total Class Points | 4.00 | ||||||
|
No: 34 Class: Beginner Rider Junior Equitation W/T Show: Canterbury Manor May 8 Horse: Feather Place: 4 Entries: 7 Points: 3.00 N |
No: 35 Class: Beginner Rider Junior Equitation W/T/C Show: Canterbury Manor May 8 Horse: Feather Place: 6 Entries: 7 Points: 1.00 N |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Ground Poles Equitation W/T | Canterbury Manor May 8 | Feather | 2 | 4 | 5.00 | N |
| 29 | Ground Poles Equitation W/T/C | Canterbury Manor May 8 | Feather | 2 | 3 | 5.00 | N |
| 30 | Ground Poles Equitation Groundpoles 1 | Canterbury Manor May 8 | Feather | 2 | 4 | 5.00 | N |
| 31 | Ground Poles Equitation Groundpoles 2 | Canterbury Manor May 8 | Feather | 2 | 4 | 5.00 | N |
| Total Class Points | 20.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Canterbury Manor May 8 | 5.00 | N |
| Total Championship Points | 5.00 | ||
| Total Season Points | 25.00 | ||
|
No: 28 Class: Ground Poles Equitation W/T Show: Canterbury Manor May 8 Horse: Feather Place: 2 Entries: 4 Points: 5.00 N |
No: 29 Class: Ground Poles Equitation W/T/C Show: Canterbury Manor May 8 Horse: Feather Place: 2 Entries: 3 Points: 5.00 N |
No: 30 Class: Ground Poles Equitation Groundpoles 1 Show: Canterbury Manor May 8 Horse: Feather Place: 2 Entries: 4 Points: 5.00 N |
No: 31 Class: Ground Poles Equitation Groundpoles 2 Show: Canterbury Manor May 8 Horse: Feather Place: 2 Entries: 4 Points: 5.00 N |
| Total Class Points: 20.00 |
|
Standing: Reserve Show: Canterbury Manor May 8 Points: 5.00 |
| Total Championship Points: 5.00 |
| Total Season Points 25.00 |