| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 305 | IHJA Adult Medal | Hill Top Stables Schooling Show | Triton | 1 | 2 | 10.00 | |
| 606 | IHJA Adult Medal | IHJA Annual Horse Show and Medal Finals | Triton | 2 | 7 | 7.00 | |
| Total Class Points | 17.00 | ||||||
| 
                No: 305 Class: IHJA Adult Medal Show: Hill Top Stables Schooling Show Horse: Triton Place: 1 Entries: 2 Points: 10.00  | 
            
                No: 606 Class: IHJA Adult Medal Show: IHJA Annual Horse Show and Medal Finals Horse: Triton Place: 2 Entries: 7 Points: 7.00  | 
            
          
| Total Class Points: 17.00 | 
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 305 | IHJA Adult Medal | Grandview Schooling Show 5/27 | Premier | 1 | 3 | 10.00 | |
| 305 | IHJA Adult Medal | Grandview Stables Schooling Show 7/8 | Premier | 1 | 3 | 10.00 | |
| Total Class Points | 20.00 | ||||||
| 
                No: 305 Class: IHJA Adult Medal Show: Grandview Schooling Show 5/27 Horse: Premier Place: 1 Entries: 3 Points: 10.00  | 
            
                No: 305 Class: IHJA Adult Medal Show: Grandview Stables Schooling Show 7/8 Horse: Premier Place: 1 Entries: 3 Points: 10.00  | 
            
          
| Total Class Points: 20.00 |