| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 420 | Novice Children's/Adult Jumper | Hill Top Stables Schooling Show | Sarah Foreman | 2 | 8 | 5.00 | |
| 421 | Novice Children's/Adult Jumper | Hill Top Stables Schooling Show | Sarah Foreman | 1 | 6 | 7.00 | |
| 420 | Novice Children's/Adult Jumper | Hill Top Farm Schooling Show | Sarah Foreman | 2 | 4 | 5.00 | |
| 422 | Novice Children's/Adult Jumper | Hill Top Farm Schooling Show | Sarah Foreman | 2 | 3 | 5.00 | |
| 421 | Novice Children's/Adult Jumper | Hill Top Farm Schooling Show | Sarah Foreman | 3 | 3 | 4.00 | |
| 421 | Novice Children's/Adult Jumper | IHJA Annual Horse Show and Medal Finals | Sarah Foreman | 5 | 6 | 6.00 | |
| 420 | Novice Children's/Adult Jumper | IHJA Annual Horse Show and Medal Finals | Sarah Foreman | 5 | 7 | 6.00 | |
| 422 | Novice Children's/Adult Jumper Stake | IHJA Annual Horse Show and Medal Finals | Sarah Foreman | 1 | 9 | 36.00 | |
| Total Class Points | 74.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Hill Top Stables Schooling Show | 5.00 | |
| Total Championship Points | 5.00 | ||
| Total Season Points | 79.00 | ||
| Total Class Points: 74.00 |
|
Standing: Reserve Show: Hill Top Stables Schooling Show Points: 5.00 |
| Total Championship Points: 5.00 |
| Total Season Points 79.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 169 | Novice Children's/Adult Jumper | Wild Air Farm Schooling Show | Sarah E. Foreman | 6 | 9 | 6.00 | N |
| Total Class Points | 6.00 | ||||||
|
No: 169 Class: Novice Children's/Adult Jumper Show: Wild Air Farm Schooling Show Rider: Sarah E. Foreman Place: 6 Entries: 9 Points: 6.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 171 | Low Children's/Adult Jumper | Wild Air Farm Schooling Show | Sarah E. Foreman | 1 | 4 | 7.00 | |
| 169 | LOW C/A JPR | Robert Murphy B Show | Sarah E. Foreman | 3 | 14 | 12.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 171 Class: Low Children's/Adult Jumper Show: Wild Air Farm Schooling Show Rider: Sarah E. Foreman Place: 1 Entries: 4 Points: 7.00 |
No: 169 Class: LOW C/A JPR Show: Robert Murphy B Show Rider: Sarah E. Foreman Place: 3 Entries: 14 Points: 12.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 163 | HI C/A JPR | Robert Murphy B Show | Sarah E. Foreman | 1 | 10 | 17.00 | N |
| Total Class Points | 17.00 | ||||||
|
No: 163 Class: HI C/A JPR Show: Robert Murphy B Show Rider: Sarah E. Foreman Place: 1 Entries: 10 Points: 17.00 N |
| Total Class Points: 17.00 |