| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Winter Finale WEC #17 | Glimmer Glass | 2 | 7 | 0.00 | |
| 519 | Intermediate Adult Equitation | World Equestrian Winter Finale WEC #17 | Glimmer Glass | 2 | 7 | 0.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Winter Finale WEC #17 | Glimmer Glass | 5 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Winter Finale WEC #17 Horse: Glimmer Glass Place: 2 Entries: 7 Points: 0.00 | No: 519 Class: Intermediate Adult Equitation Show: World Equestrian Winter Finale WEC #17 Horse: Glimmer Glass Place: 2 Entries: 7 Points: 0.00 | No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Winter Finale WEC #17 Horse: Glimmer Glass Place: 5 Entries: 7 Points: 0.00 | 
| Total Class Points: 0.00 |