| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 197 | Special Hunter U/S | World Eq Classic II USEF "A" WEC #6 | 5 | 7 | 15.00 | ||
| 194 | Special Hunter 2'6" | World Eq Classic II USEF "A" WEC #6 | 8 | 19 | 0.00 | ||
| 197 | Special Hunter U/S | Country Heir @ World Equestrian WEC #9 S | 6 | 10 | 19.00 | ||
| 195 | Special Hunter 2'6" | Country Heir USEF "A" @ World Eq WEC #16 | 7 | 23 | 0.00 | ||
| 194 | Special Hunter 2'6" (Wheel Winner) | Country Heir USEF "A" @ World Eq WEC #16 | 8 | 17 | 0.00 | ||
| 193 | Special Hunter 2'6" | Country Heir USEF "A" @ World Eq WEC #16 | 7 | 18 | 0.00 | ||
| 197 | Special Hunter U/S | World Equestrian Winter Finale WEC #17 | 8 | 13 | 0.00 | ||
| 14 | SCHOOLING HUNTER UNDER SADDLE | Showplace Summertime III | 5 | 6 | 10.00 | ||
| 14 | SCHOOLING HUNTER UNDER SADDLE | Showplace End of Summer 1 | 2 | 3 | 10.00 | ||
| 10 | SCHOOLING HUNTER O/F | Showplace End of Summer 1 | 3 | 4 | 8.00 | ||
| 11 | SCHOOLING HUNTER O/F | Showplace End of Summer 1 | 3 | 4 | 8.00 | ||
| Total Class Points | 70.00 | ||||||
| No: 197 Class: Special Hunter U/S Show: World Eq Classic II USEF "A" WEC #6 Rider: Place: 5 Entries: 7 Points: 15.00 | No: 194 Class: Special Hunter 2'6" Show: World Eq Classic II USEF "A" WEC #6 Rider: Place: 8 Entries: 19 Points: 0.00 | No: 197 Class: Special Hunter U/S Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 6 Entries: 10 Points: 19.00 | No: 195 Class: Special Hunter 2'6" Show: Country Heir USEF "A" @ World Eq WEC #16 Rider: Place: 7 Entries: 23 Points: 0.00 | No: 194 Class: Special Hunter 2'6" (Wheel Winner) Show: Country Heir USEF "A" @ World Eq WEC #16 Rider: Place: 8 Entries: 17 Points: 0.00 | No: 193 Class: Special Hunter 2'6" Show: Country Heir USEF "A" @ World Eq WEC #16 Rider: Place: 7 Entries: 18 Points: 0.00 | No: 197 Class: Special Hunter U/S Show: World Equestrian Winter Finale WEC #17 Rider: Place: 8 Entries: 13 Points: 0.00 | No: 14 Class: SCHOOLING HUNTER UNDER SADDLE Show: Showplace Summertime III Rider: Place: 5 Entries: 6 Points: 10.00 | No: 14 Class: SCHOOLING HUNTER UNDER SADDLE Show: Showplace End of Summer 1 Rider: Place: 2 Entries: 3 Points: 10.00 | No: 10 Class: SCHOOLING HUNTER O/F Show: Showplace End of Summer 1 Rider: Place: 3 Entries: 4 Points: 8.00 | No: 11 Class: SCHOOLING HUNTER O/F Show: Showplace End of Summer 1 Rider: Place: 3 Entries: 4 Points: 8.00 | 
| Total Class Points: 70.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 169 | Non Professional Hunter 2'6" | Country Heir @ World Equestrian WEC #9 S | 5 | 22 | 20.00 | ||
| 172 | Non Professional Hunter U/S | World Equestrian Center WEC #10 | 6 | 14 | 14.00 | ||
| 172 | Non Professional Hunter U/S | Country Heir USEF "A" @ World Eq WEC #16 | 7 | 9 | 0.00 | ||
| 169 | Non Professional Hunter 2'6" | World Equestrian Winter Finale WEC #17 | 5 | 16 | 15.00 | ||
| 172 | Non Professional Hunter U/S | World Equestrian Winter Finale WEC #17 | 3 | 9 | 18.00 | ||
| 168 | Non Professional Hunter 2'6" | World Equestrian Winter Finale WEC #17 | 3 | 19 | 18.00 | ||
| Total Class Points | 85.00 | ||||||
| No: 169 Class: Non Professional Hunter 2'6" Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 5 Entries: 22 Points: 20.00 | No: 172 Class: Non Professional Hunter U/S Show: World Equestrian Center WEC #10 Rider: Place: 6 Entries: 14 Points: 14.00 | No: 172 Class: Non Professional Hunter U/S Show: Country Heir USEF "A" @ World Eq WEC #16 Rider: Place: 7 Entries: 9 Points: 0.00 | No: 169 Class: Non Professional Hunter 2'6" Show: World Equestrian Winter Finale WEC #17 Rider: Place: 5 Entries: 16 Points: 15.00 | No: 172 Class: Non Professional Hunter U/S Show: World Equestrian Winter Finale WEC #17 Rider: Place: 3 Entries: 9 Points: 18.00 | No: 168 Class: Non Professional Hunter 2'6" Show: World Equestrian Winter Finale WEC #17 Rider: Place: 3 Entries: 19 Points: 18.00 | 
| Total Class Points: 85.00 | 
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Showplace Summertime III | 14.00 | |
| Reserve | World Equestrian Center WEC #10 | 15.00 | |
| Total Championship Points | 29.00 | ||
| Total Season Points | 302.00 | ||
| No: 306 Class: $500 Intermediate Hunter Classic Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 3 Entries: 22 Points: 18.00 | No: 178 Class: Intermediate Adult Hunter 2'6" Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 6 Entries: 11 Points: 9.00 | No: 179 Class: Intermediate Adult Hunter 2'6" (1st Classic Scor Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 4 Entries: 11 Points: 11.00 | No: 180 Class: Intermediate Adult Hunter 2'6" Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 1 Entries: 10 Points: 19.00 | No: 182 Class: Intermediate Adult Hunter U/S Show: Country Heir @ World Equestrian WEC #9 S Rider: Place: 6 Entries: 9 Points: 9.00 | No: 182 Class: Intermediate Adult Hunter U/S Show: World Equestrian Center WEC #10 Rider: Place: 5 Entries: 7 Points: 10.00 | No: 178 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Center WEC #10 Rider: Place: 3 Entries: 9 Points: 13.00 | No: 180 Class: Intermediate Adult Hunter 2'6" (181 canceled) Show: World Equestrian Center WEC #10 Rider: Place: 1 Entries: 9 Points: 19.00 | No: 182 Class: Intermediate Adult Hunter U/S Show: Country Heir USEF "A" @ World Eq WEC #16 Rider: Place: 4 Entries: 14 Points: 11.00 | No: 180 Class: Intermediate Adult Hunter 2'6" Show: Country Heir USEF "A" @ World Eq WEC #16 Rider: Place: 6 Entries: 13 Points: 9.00 | No: 306 Class: $500 Intermediate Hunter Classic Show: World Equestrian Winter Finale WEC #17 Rider: Place: 2 Entries: 13 Points: 15.00 | No: 182 Class: Intermediate Adult Hunter U/S Show: World Equestrian Winter Finale WEC #17 Rider: Place: 5 Entries: 12 Points: 10.00 | No: 179 Class: Intermediate Adult Hunter 2'6" (1st Classic Scor Show: World Equestrian Winter Finale WEC #17 Rider: Place: 3 Entries: 13 Points: 13.00 | No: 180 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Winter Finale WEC #17 Rider: Place: 4 Entries: 13 Points: 11.00 | No: 178 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Winter Finale WEC #17 Rider: Place: 6 Entries: 13 Points: 9.00 | No: 181 Class: Intermediate Adult Hunter 2'6" Show: World Equestrian Winter Finale WEC #17 Rider: Place: 5 Entries: 12 Points: 10.00 | No: 585 Class: NOVICE ADULT HUNTER - IHJA UNDER SADDLE Show: Showplace Summertime III Rider: Place: 1 Entries: 4 Points: 14.00 | No: 582 Class: NOVICE ADULT HUNTER - IHJA O/F Show: Showplace Summertime III Rider: Place: 2 Entries: 6 Points: 10.00 | No: 581 Class: NOVICE ADULT HUNTER - IHJA O/F Show: Showplace Summertime III Rider: Place: 1 Entries: 6 Points: 14.00 | No: 244 Class: PRE ADULT HTR U/S Show: Brownland Fall I Rider: Place: 5 Entries: 10 Points: 10.00 | No: 240 Class: PRE ADULT HTR Show: Brownland Fall I Rider: Place: 6 Entries: 10 Points: 9.00 | No: 241 Class: PRE ADULT HTR Show: Brownland Fall I Rider: Place: 4 Entries: 10 Points: 11.00 | No: 242 Class: PRE ADULT HTR Show: Brownland Fall I Rider: Place: 7 Entries: 10 Points: 0.00 | No: 243 Class: PRE ADULT HTR Show: Brownland Fall I Rider: Place: 6 Entries: 10 Points: 9.00 | 
| Total Class Points: 273.00 | 
| Standing: Champion Show: Showplace Summertime III Points: 14.00 | 
| Standing: Reserve Show: World Equestrian Center WEC #10 Points: 15.00 | 
| Total Championship Points: 29.00 | 
| Total Season Points 302.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 207 | LOW WKG HTR U/S | Brownland Fall I | 5 | 6 | 10.00 | N | |
| 206 | LOW WKG HTR | Brownland Fall I | 7 | 10 | 0.00 | N | |
| 204 | LOW WKG HTR | Brownland Fall I | 7 | 12 | 0.00 | N | |
| 205 | LOW WKG HTR | Brownland Fall I | 8 | 10 | 0.00 | N | |
| Total Class Points | 10.00 | ||||||
| No: 207 Class: LOW WKG HTR U/S Show: Brownland Fall I Rider: Place: 5 Entries: 6 Points: 10.00 N | No: 206 Class: LOW WKG HTR Show: Brownland Fall I Rider: Place: 7 Entries: 10 Points: 0.00 N | No: 204 Class: LOW WKG HTR Show: Brownland Fall I Rider: Place: 7 Entries: 12 Points: 0.00 N | No: 205 Class: LOW WKG HTR Show: Brownland Fall I Rider: Place: 8 Entries: 10 Points: 0.00 N | 
| Total Class Points: 10.00 |