No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
414 | 0.80-0.85m USHJA Outreach Jumper Table II.2d | Brave Horse VI | Sophia Shock | 6 | 11 | 9.00 | N |
413 | 0.80-0.85m USHJA Outreach Jumper Table IV.1 | Brave Horse VI | Sophia Shock | 2 | 8 | 10.00 | N |
411 | 0.80-0.85m USHJA Outreach Jumper Table IV.1 | Brave Horse VI | 7 | 9 | 0.00 | N | |
Total Class Points | 19.00 |
No: 414 Class: 0.80-0.85m USHJA Outreach Jumper Table II.2d Show: Brave Horse VI Rider: Sophia Shock Place: 6 Entries: 11 Points: 9.00 N |
No: 413 Class: 0.80-0.85m USHJA Outreach Jumper Table IV.1 Show: Brave Horse VI Rider: Sophia Shock Place: 2 Entries: 8 Points: 10.00 N |
No: 411 Class: 0.80-0.85m USHJA Outreach Jumper Table IV.1 Show: Brave Horse VI Rider: Place: 7 Entries: 9 Points: 0.00 N |
Total Class Points: 19.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Brave Horse VI | 15.00 | |
Total Championship Points | 15.00 | ||
Total Season Points | 118.00 |
Total Class Points: 103.00 |
Standing: Reserve Show: Brave Horse VI Points: 15.00 |
Total Championship Points: 15.00 |
Total Season Points 118.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
472 | 0.65-0.7m Future Jumper 2 | H&H Stables @ Traders Point Double Pt | Sophia Shock | 6 | 16 | 22.00 | |
470 | 0.65-0.7m Future Jumper 1 | H&H Stables @ Traders Point Double Pt | Sophia Shock | 5 | 18 | 24.00 | |
203 | .65M JUMPER | Lamplight Spring Spectacular I | Sophia Shock | 6 | 8 | 4.00 | |
200 | .65M JUMPER | Lamplight Spring Spectacular I | Sophia Shock | 7 | 8 | 0.00 | |
201 | .65M JUMPER | Lamplight Spring Spectacular I | Sophia Shock | 3 | 7 | 8.00 | |
202 | .65M JUMPER | Lamplight Spring Spectacular I | 4 | 7 | 6.00 | ||
Total Class Points | 64.00 |
No: 472 Class: 0.65-0.7m Future Jumper 2 Show: H&H Stables @ Traders Point Double Pt Rider: Sophia Shock Place: 6 Entries: 16 Points: 22.00 |
No: 470 Class: 0.65-0.7m Future Jumper 1 Show: H&H Stables @ Traders Point Double Pt Rider: Sophia Shock Place: 5 Entries: 18 Points: 24.00 |
No: 203 Class: .65M JUMPER Show: Lamplight Spring Spectacular I Rider: Sophia Shock Place: 6 Entries: 8 Points: 4.00 |
No: 200 Class: .65M JUMPER Show: Lamplight Spring Spectacular I Rider: Sophia Shock Place: 7 Entries: 8 Points: 0.00 |
No: 201 Class: .65M JUMPER Show: Lamplight Spring Spectacular I Rider: Sophia Shock Place: 3 Entries: 7 Points: 8.00 |
No: 202 Class: .65M JUMPER Show: Lamplight Spring Spectacular I Rider: Place: 4 Entries: 7 Points: 6.00 |
Total Class Points: 64.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
417 | 0.90-0.95m USHJA Outreach Jumper Table II.2b | Brave Horse VI | 3 | 9 | 13.00 | N | |
419 | 0.90-0.95m USHJA Outreach Jumper Table II.2d | Brave Horse VI | 7 | 9 | 0.00 | N | |
Total Class Points | 13.00 |
No: 417 Class: 0.90-0.95m USHJA Outreach Jumper Table II.2b Show: Brave Horse VI Rider: Place: 3 Entries: 9 Points: 13.00 N |
No: 419 Class: 0.90-0.95m USHJA Outreach Jumper Table II.2d Show: Brave Horse VI Rider: Place: 7 Entries: 9 Points: 0.00 N |
Total Class Points: 13.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
462 | 0.85m Intermediate Children's/Adult Jumper 3 | H&H Stables @ Traders Point Double Pt | Sophia Shock | 3 | 5 | 8.00 | |
462 | 0.85m Intermediate Children's/Adult Jumper 3 Sta | IHJA Annual Horse Show/Medal Finals Trip | Sophia Shock | 3 | 10 | 27.00 | |
Total Class Points | 35.00 |
No: 462 Class: 0.85m Intermediate Children's/Adult Jumper 3 Show: H&H Stables @ Traders Point Double Pt Rider: Sophia Shock Place: 3 Entries: 5 Points: 8.00 |
No: 462 Class: 0.85m Intermediate Children's/Adult Jumper 3 Sta Show: IHJA Annual Horse Show/Medal Finals Trip Rider: Sophia Shock Place: 3 Entries: 10 Points: 27.00 |
Total Class Points: 35.00 |