No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Midwest Indoors | 7 | 10 | 0.00 | N | |
621 | Limit/Short Stirrup Equitation 2' | World Equestrian Center Midwest Indoors | 7 | 11 | 0.00 | N | |
Total Class Points | 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Midwest Indoors Horse: Place: 7 Entries: 10 Points: 0.00 N |
No: 621 Class: Limit/Short Stirrup Equitation 2' Show: World Equestrian Center Midwest Indoors Horse: Place: 7 Entries: 11 Points: 0.00 N |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
53 | IHJA 2'3" Equitation - Flat | Kolowa Equestrian IHJA Winter Series-Dou | Finnigan | 3 | 3 | 8.00 | |
52 | IHJA 2'3" Equitation - OF | Kolowa Equestrian IHJA Winter Series-Dou | Finnigan | 1 | 3 | 14.00 | |
220 | IHJA 2'3" Equitation Flat | H&H Summer Horse Show Series | Finnigan | 4 | 4 | 3.00 | |
Total Class Points | 25.00 |
No: 53 Class: IHJA 2'3" Equitation - Flat Show: Kolowa Equestrian IHJA Winter Series-Dou Horse: Finnigan Place: 3 Entries: 3 Points: 8.00 |
No: 52 Class: IHJA 2'3" Equitation - OF Show: Kolowa Equestrian IHJA Winter Series-Dou Horse: Finnigan Place: 1 Entries: 3 Points: 14.00 |
No: 220 Class: IHJA 2'3" Equitation Flat Show: H&H Summer Horse Show Series Horse: Finnigan Place: 4 Entries: 4 Points: 3.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
231 | IHJA 18 Equitation Flat | H&H Summer Series @ Wild Air=NR | 1 | 5 | 7.00 | N | |
230 | IHJA 18 Equitation Over Fences | H&H Summer Series @ Wild Air=NR | 5 | 5 | 2.00 | N | |
Total Class Points | 9.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Summer Series @ Wild Air=NR Horse: Place: 1 Entries: 5 Points: 7.00 N |
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Summer Series @ Wild Air=NR Horse: Place: 5 Entries: 5 Points: 2.00 N |
Total Class Points: 9.00 |
Standing | Show | Points | |
---|---|---|---|
Reserve | H&H @ Wild Air Farms | 5.00 | |
Total Championship Points | 5.00 | ||
Total Season Points | 178.00 |
Total Class Points: 173.00 |
Standing: Reserve Show: H&H @ Wild Air Farms Points: 5.00 |
Total Championship Points: 5.00 |
Total Season Points 178.00 |