| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 237 | WEC Hunter 3' U/S | World Equestrian Ohio Winter Classic #5 | Victoria Willock | 3 | 4 | 8.00 | N |
| 234 | WEC Hunter 3' | World Equestrian Ohio Winter Classic #5 | Victoria Willock | 6 | 8 | 4.00 | N |
| 233 | WEC Hunter 3' | World Equestrian Ohio Winter Classic #5 | Victoria Willock | 5 | 8 | 5.00 | N |
| Total Class Points | 17.00 | ||||||
|
No: 237 Class: WEC Hunter 3' U/S Show: World Equestrian Ohio Winter Classic #5 Rider: Victoria Willock Place: 3 Entries: 4 Points: 8.00 N |
No: 234 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic #5 Rider: Victoria Willock Place: 6 Entries: 8 Points: 4.00 N |
No: 233 Class: WEC Hunter 3' Show: World Equestrian Ohio Winter Classic #5 Rider: Victoria Willock Place: 5 Entries: 8 Points: 5.00 N |
| Total Class Points: 17.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Robert Murphy Stable Horse Show - B | 27.00 | |
| Total Championship Points | 27.00 | ||
| Total Season Points | 194.00 | ||
|
No: 14 Class: SCHOOLING HUNTER U/S Show: HITS Spring Spectacular I Rider: Victoria Willock Place: 3 Entries: 3 Points: 8.00 |
No: 10 Class: SCHOOLING HUNTER O/F Show: HITS Spring Spectacular I Rider: Victoria Willock Place: 2 Entries: 7 Points: 10.00 |
No: 11 Class: SCHOOLING HUNTER O/F Show: HITS Spring Spectacular I Rider: Victoria Willock Place: 5 Entries: 7 Points: 5.00 |
No: 75 Class: USHJA 2'6"" SPECIAL HUNTER O/F Show: Robert Murphy Stable Horse Show - B Rider: Victoria Willock Place: 2 Entries: 24 Points: 24.00 |
No: 76 Class: USHJA 2'6"" SPECIAL HUNTER STAKE Show: Robert Murphy Stable Horse Show - B Rider: Victoria Willock Place: 2 Entries: 24 Points: 24.00 |
No: 74 Class: USHJA 2'6"" SPECIAL HUNTER O/F Show: Robert Murphy Stable Horse Show - B Rider: Victoria Willock Place: 4 Entries: 27 Points: 20.00 |
No: 21 Class: TRAINING HUNTER O/F Show: HITS Summertime III Rider: Victoria Willock Place: 5 Entries: 10 Points: 10.00 |
No: 23 Class: TRAINING HUNTER O/F Show: HITS Summertime III Rider: Victoria Willock Place: 5 Entries: 10 Points: 10.00 |
No: 24 Class: TRAINING HUNTER U/S Show: HITS Summertime III Rider: Victoria Willock Place: 5 Entries: 5 Points: 10.00 |
No: 12 Class: SCHOOLING HUNTER O/F Show: HITS Summertime III Rider: Victoria Willock Place: 4 Entries: 13 Points: 11.00 |
No: 20 Class: TRAINING HUNTER O/F Show: HITS Summertime III Rider: Victoria Willock Place: 5 Entries: 12 Points: 10.00 |
No: 60 Class: Schooling Hunter Over Fences 1 Show: H&H Summer Series July 30-31 Rider: Victoria Willock Place: 1 Entries: 1 Points: 3.00 |
No: 63 Class: Schooling Hunter Under Saddle Show: H&H Summer Series July 30-31 Rider: Helena S. Streib Place: 1 Entries: 1 Points: 3.00 |
No: 61 Class: Schooling Hunter Over Fences 2 Show: H&H Summer Series July 30-31 Rider: Victoria Willock Place: 1 Entries: 1 Points: 3.00 |
No: 232 Class: USHJA Hunter 2'6 / Special Hunter O/F Show: Brave Horse V Regional Rider: Victoria Willock Place: 3 Entries: 8 Points: 7.00 |
No: 234 Class: USHJA Hunter 2'6 / Special Hunter O/F Show: Brave Horse V Regional Rider: Victoria Willock Place: 4 Entries: 5 Points: 5.00 |
No: 233 Class: USHJA Hunter 2'6 / Special Hunter O/F Show: Brave Horse V Regional Rider: Victoria Willock Place: 5 Entries: 6 Points: 4.00 |
| Total Class Points: 167.00 |
|
Standing: Champion Show: Robert Murphy Stable Horse Show - B Points: 27.00 |
| Total Championship Points: 27.00 |
| Total Season Points 194.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Robert Murphy Stable Horse Show - B | 12.00 | |
| Champion | H&H Summer Series July 30-31 | 7.00 | |
| Total Championship Points | 19.00 | ||
| Total Season Points | 113.00 | ||
| Total Class Points: 94.00 |
|
Standing: Champion Show: Robert Murphy Stable Horse Show - B Points: 12.00 |
|
Standing: Champion Show: H&H Summer Series July 30-31 Points: 7.00 |
| Total Championship Points: 19.00 |
| Total Season Points 113.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Brave Horse V Regional | 17.00 | |
| Reserve | World Equestrian Ohio Winter Classic #5 | 15.00 | |
| Reserve | World Equestrian Ohio Winter Classic #17 | 25.00 | |
| Reserve | HITS Spring Spectacular I | 15.00 | |
| Total Championship Points | 72.00 | ||
| Total Season Points | 500.00 | ||
| Total Class Points: 428.00 |
|
Standing: Champion Show: Brave Horse V Regional Points: 17.00 |
|
Standing: Reserve Show: World Equestrian Ohio Winter Classic #5 Points: 15.00 |
|
Standing: Reserve Show: World Equestrian Ohio Winter Classic #17 Points: 25.00 |
|
Standing: Reserve Show: HITS Spring Spectacular I Points: 15.00 |
| Total Championship Points: 72.00 |
| Total Season Points 500.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 402 | Puddle Jumper 3 | H&H Summer Series May 21-22 | Helena S. Streib | 5 | 9 | 7.00 | N |
| 400 | Puddle Jumper 1 | H&H Summer Series May 21-22 | Helena S. Streib | 5 | 9 | 7.00 | N |
| Total Class Points | 14.00 | ||||||
|
No: 402 Class: Puddle Jumper 3 Show: H&H Summer Series May 21-22 Rider: Helena S. Streib Place: 5 Entries: 9 Points: 7.00 N |
No: 400 Class: Puddle Jumper 1 Show: H&H Summer Series May 21-22 Rider: Helena S. Streib Place: 5 Entries: 9 Points: 7.00 N |
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 462 | Intermediate Children's/Adult Jumper 3 | H&H Summer Series May 21-22 | Helena S. Streib | 6 | 6 | 1.00 | N |
| 461 | Intermediate Children's/Adult Jumper 2 | H&H Summer Series May 21-22 | Helena S. Streib | 5 | 7 | 2.00 | N |
| 460 | Intermediate Children's/Adult Jumper 1 | H&H Summer Series May 21-22 | Helena S. Streib | 6 | 7 | 1.00 | N |
| Total Class Points | 4.00 | ||||||
|
No: 462 Class: Intermediate Children's/Adult Jumper 3 Show: H&H Summer Series May 21-22 Rider: Helena S. Streib Place: 6 Entries: 6 Points: 1.00 N |
No: 461 Class: Intermediate Children's/Adult Jumper 2 Show: H&H Summer Series May 21-22 Rider: Helena S. Streib Place: 5 Entries: 7 Points: 2.00 N |
No: 460 Class: Intermediate Children's/Adult Jumper 1 Show: H&H Summer Series May 21-22 Rider: Helena S. Streib Place: 6 Entries: 7 Points: 1.00 N |
| Total Class Points: 4.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 60 | Schooling Hunter Over Fences 1 | Hill Top June 12-13 | Victoria Willock | 1 | 2 | 4.00 | |
| 61 | Schooling Hunter Over Fences | IHJA Annual Horse Show and Medal Finals | Victoria Willock | 6 | 6 | 3.00 | |
| 60 | Schooling Hunter Over Fences | IHJA Annual Horse Show and Medal Finals | Victoria Willock | 4 | 7 | 9.00 | |
| 206 | NSBA Hunter 2'6" (California Split) | World Equestrian Center Summer NSBA | Victoria Willock | 5 | 24 | 12.00 | |
| 207 | NSBA Hunter 2'6" U/S (California Split) | World Equestrian Center Summer NSBA | Victoria Willock | 6 | 11 | 6.00 | |
| 10 | SCHOOLING HUNTER O/F | Hits Fall Classic | Victoria Willock | 5 | 12 | 10.00 | |
| Total Class Points | 44.00 | ||||||
|
No: 60 Class: Schooling Hunter Over Fences 1 Show: Hill Top June 12-13 Rider: Victoria Willock Place: 1 Entries: 2 Points: 4.00 |
No: 61 Class: Schooling Hunter Over Fences Show: IHJA Annual Horse Show and Medal Finals Rider: Victoria Willock Place: 6 Entries: 6 Points: 3.00 |
No: 60 Class: Schooling Hunter Over Fences Show: IHJA Annual Horse Show and Medal Finals Rider: Victoria Willock Place: 4 Entries: 7 Points: 9.00 |
No: 206 Class: NSBA Hunter 2'6" (California Split) Show: World Equestrian Center Summer NSBA Rider: Victoria Willock Place: 5 Entries: 24 Points: 12.00 |
No: 207 Class: NSBA Hunter 2'6" U/S (California Split) Show: World Equestrian Center Summer NSBA Rider: Victoria Willock Place: 6 Entries: 11 Points: 6.00 |
No: 10 Class: SCHOOLING HUNTER O/F Show: Hits Fall Classic Rider: Victoria Willock Place: 5 Entries: 12 Points: 10.00 |
| Total Class Points: 44.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 68 | Non Pro Schooling Hunter Over Fences 1 | Hill Top June 12-13 | Helena Streib | 2 | 4 | 5.00 | |
| 69 | Non Pro Schooling Hunter Over Fences 2 | Hill Top June 12-13 | Helena Streib | 3 | 4 | 4.00 | |
| 88 | NON-PRO HUNTER STAKE | Robert Murphy B-rated Show | Helena Streib | 6 | 11 | 3.00 | |
| 86 | NON-PRO HUNTER O/F | Robert Murphy B-rated Show | Helena Streib | 3 | 7 | 7.00 | |
| 68 | Non Pro Schooling Hunter Over Fences | IHJA Annual Horse Show and Medal Finals | Helena Streib | 2 | 4 | 15.00 | |
| 69 | Non Pro Schooling Hunter Over Fences | IHJA Annual Horse Show and Medal Finals | Helena Streib | 4 | 4 | 9.00 | |
| 71 | Non Pro Schooling Hunter Under Saddle | IHJA Annual Horse Show and Medal Finals | Helena Streib | 2 | 3 | 15.00 | |
| 170 | Non Professional Hunter 2'6" | World Equestrian Center Summer NSBA | Helena Streib | 3 | 16 | 14.00 | |
| 171 | Non Professional Hunter 2'6" | World Equestrian Center Summer NSBA | Helena Streib | 4 | 16 | 13.00 | |
| 168 | Non Professional Hunter 2'6" | World Equestrian Ohio Midwest Indoors I | Helena Streib | 4 | 14 | 8.00 | |
| Total Class Points | 93.00 | ||||||
| Total Class Points: 93.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 76 | Novice Children's Hunter Over Fences 1 | Hill Top June 12-13 | Helena Streib | 2 | 7 | 5.00 | |
| 82 | PRE-INT LOW CHILD HTR O/F | Robert Murphy B-rated Show | Helena Streib | 4 | 13 | 10.00 | |
| 77 | Novice Children's Hunter Over Fences | IHJA Annual Horse Show and Medal Finals | Helena Streib | 4 | 6 | 9.00 | |
| 76 | Novice Children's Hunter Over Fences | IHJA Annual Horse Show and Medal Finals | Helena Streib | 1 | 8 | 21.00 | |
| 173 | Intermediate Children's Hunter 2'6" | World Equestrian Center Summer NSBA | Helena Streib | 1 | 15 | 12.00 | |
| 576 | NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Hits Fall Classic | Helena Streib | 4 | 16 | 16.00 | |
| 578 | NOVICE CHILD/ADULT HUNTER (COMBINED) O/F | Hits Fall Classic | Helena Streib | 4 | 16 | 16.00 | |
| 174 | Intermediate Children's Hunter (1st Rnd Classic) | World Equestrian Ohio Midwest Indoors I | Helena Streib | 6 | 15 | 6.00 | |
| Total Class Points | 95.00 | ||||||
| Total Class Points: 95.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 208 | NSBA Hunter 2'9" | World Equestrian Center Summer NSBA | Victoria Willock | 7 | 8 | 0.00 | N |
| 209 | NSBA Hunter 2'9" | World Equestrian Center Summer NSBA | Victoria Willock | 6 | 8 | 1.00 | N |
| Total Class Points | 1.00 | ||||||
|
No: 208 Class: NSBA Hunter 2'9" Show: World Equestrian Center Summer NSBA Rider: Victoria Willock Place: 7 Entries: 8 Points: 0.00 N |
No: 209 Class: NSBA Hunter 2'9" Show: World Equestrian Center Summer NSBA Rider: Victoria Willock Place: 6 Entries: 8 Points: 1.00 N |
| Total Class Points: 1.00 |