| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | POETRY | 0.00 | ||
| Reserve | COLOR PEARLZ | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Night Cap | Rachel Boggus | 19.00 | |
| Champion | FLINT | 0.00 | ||
| Reserve | HARPER LEE | 0.00 | ||
| Reserve | SYNERGY | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | ICE TIME | 0.00 | ||
| Champion | KOALA | 0.00 | ||
| Reserve | ROOKIE | 0.00 | ||
| Reserve | CALIDO'S SON | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | CALIBER | 0.00 | ||
| Champion | NUMBER ONE | 0.00 | ||
| Champion | STONE TOWN | 0.00 | ||
| Reserve | SHADE | 0.00 | ||
| Reserve | CENTRAL PARK | 0.00 | ||
| Reserve | COVER GIRL | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | AIRPORT 48 | 0.00 | ||
| Champion | FONTEYN | 0.00 | ||
| Reserve | TONKA | 0.00 | ||
| Reserve | KOALA | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Reddington | Addy Frye | 19.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Magical Diamond | Saylor Shea | 19.00 | |
| Champion | DAYS OF OUR LIVES | 0.00 | ||
| Champion | Lands End Eros | Saylor Shea | 14.00 | |
| Reserve | SOMEKINDAWONDERFUL | 0.00 | ||
| Reserve | SANDCASTLE | 0.00 | ||
| Reserve | LOVE AND LAUGHTER | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | WYNNBROOK'S SANDCASTLE | 0.00 | ||
| Reserve | CASINO DE LUXE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PUPPET | 0.00 | ||
| Champion | DUE WEST | 0.00 | ||
| Champion | ZEKIEL | 0.00 | ||
| Reserve | BUGSY MALONE | 0.00 | ||
| Reserve | TRUE COLORS | 0.00 | ||
| Reserve | JUSTIFIED | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | ANDIAMO | 0.00 | ||
| Champion | WESTPOINT | 0.00 | ||
| Reserve | DUBLIN | 0.00 | ||
| Reserve | ENTICER | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PISSARO DE L'ISLE | 0.00 | ||
| Champion | QUOLIBET D'HEM | 0.00 | ||
| Champion | BERRYMARE | 0.00 | ||
| Champion | WARSTEINER | 0.00 | ||
| Champion | REN ROUND NUMBER | 0.00 | ||
| Champion | AMIGO | 0.00 | ||
| Champion | BONAPART | 0.00 | ||
| Reserve | FERNANDIE B | 0.00 | ||
| Reserve | ANTONIS | 0.00 | ||
| Reserve | OCRE DE VIRTON | 0.00 | ||
| Reserve | CORALDO | 0.00 | ||
| Reserve | SHANNONDALE GINO | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | WINCHESTER | 0.00 | ||
| Champion | BYOLGA | 0.00 | ||
| Reserve | CHAVIANA | 0.00 | ||
| Reserve | BIJZONDER | 0.00 |
| Rider | Points | ||
| Champion | Hannah Coleman | 0.00 | |
| Reserve | Keara Belle Obrzut | 0.00 | |
| Reserve | Bayley Saville | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BEJA, Kelsey Thatcher | 0.00 | |
| 2 | WINCHESTER, Emma Sargent | 0.00 | |
| 3 | DULF VAN DEN BISSCHOP, Giavanna Rinaldi | 0.00 | |
| 4 | BIJZONDER, Lacey Gilbertson | 0.00 | |
| 5 | CAPHUR, Kelly Arani | 0.00 | |
| 6 | BOUCANIER, Taylor Reid | 0.00 | |
| 7 | MACH 5, Dana Wille | 0.00 | |
| 8 | BANDRO, Alexandra Markarian | 0.00 | |
| 9 | EREGAST VAN'T KIEZELHOF, Claire G. Mckean | 0.00 | |
| 10 | ELIOT, Claire G. Mckean | 0.00 | |
| 11 | CHAKATO VL, Olivia Herbert | 0.00 | |
| 12 | CROWN JEWEL, Ashley R. Fleischhacker | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BIJZONDER, Lacey Gilbertson | 0.00 | |
| 2 | BANDA DE HUS, Ashley R. Fleischhacker | 0.00 | |
| 3 | DIVACE, Alex Parrish | 0.00 | |
| 4 | CAPITOL, Kaely Tomeu | 0.00 | |
| 5 | EREGAST VAN'T KIEZELHOF, Claire G. Mckean | 0.00 | |
| 6 | ELIOT, Claire G. Mckean | 0.00 | |
| 7 | UGANO, Taylor Reid | 0.00 | |
| 8 | TROYA MONTECRISTO, Lindsay Strafuss | 0.00 | |
| 9 | NEW GIRL, Kelsey Thatcher | 0.00 | |
| 10 | LISANTO 2, Briley Koerner | 0.00 | |
| 11 | CARIBE, Caelinn Leahy | 0.00 | |
| 12 | CROWN JEWEL, Ashley R. Fleischhacker | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WINCHESTER, Emma Sargent | 0.00 | |
| 2 | CAPITOL, Kaely Tomeu | 0.00 | |
| 3 | BIJZONDER, Lacey Gilbertson | 0.00 | |
| 4 | BANDA DE HUS, Ashley R. Fleischhacker | 0.00 | |
| 5 | TROYA MONTECRISTO, Lindsay Strafuss | 0.00 | |
| 6 | ELIOT, Claire G. Mckean | 0.00 | |
| 7 | CAPHUR, Kelly Arani | 0.00 | |
| 8 | UGAF, Emma Wujek | 0.00 | |
| 9 | MACH 5, Dana Wille | 0.00 | |
| 10 | DULF VAN DEN BISSCHOP, Giavanna Rinaldi | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CHAVIANA, Kelsey Thatcher | 0.00 | |
| 2 | PLISE, Claire G. Mckean | 0.00 | |
| 3 | SAMOA, Anna Beth Athey | 0.00 | |
| 4 | IN PRIVATE, Lindsay Lyden | 0.00 | |
| 5 | PENINSULA EMERALD LASS, Paige Matthies | 0.00 | |
| 6 | Shalamar, Rachel Boggus | 19.00 | |
| 7 | LORD LANCER 003, John Ingram | 0.00 | |
| 8 | ALL ABOUT ANJES, Addison Piper | 0.00 | |
| 9 | MR. RED, Nadine Beck | 0.00 | |
| 10 | QUITE LADY, Maria Yzerman | 0.00 | |
| 11 | WINDSOR, Andrew Januzzi | 0.00 | |
| 12 | NEW GIRL, Kelsey Thatcher | 0.00 | |
| 13 | LUNDBACK T HASTAK, Abbey Soffer | 0.00 | |
| 14 | UP'AN GO ST DRUON, Briley Koerner | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BYOLGA, Emily Reder | 0.00 | |
| 2 | LUNDBACK T HASTAK, Abbey Soffer | 0.00 | |
| 3 | SERENA, Anna Beth Athey | 0.00 | |
| 4 | LANDIA 5, Anna Beth Athey | 0.00 | |
| 5 | PENINSULA EMERALD LASS, Paige Matthies | 0.00 | |
| 6 | I LOVE LUCY, John Ingram | 0.00 | |
| 7 | SULLIVAN, Bethany D. Bolen | 0.00 | |
| 8 | LORD LANCER 003, John Ingram | 0.00 | |
| 9 | UPPSALA, Maisie H. Mcswain | 0.00 | |
| 10 | SAMOA, Anna Beth Athey | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BYOLGA, Emily Reder | 0.00 | |
| 2 | WINDSOR, Andrew Januzzi | 0.00 | |
| 3 | LANDIA 5, Anna Beth Athey | 0.00 | |
| 4 | ALL ABOUT ANJES, Addison Piper | 0.00 | |
| 5 | RENTIER, Liza Reid | 0.00 | |
| 6 | UNITED, Lindsay Strafuss | 0.00 | |
| 7 | MR. RED, Nadine Beck | 0.00 | |
| 8 | BALLYVADD OLYMPIC CLOVER, Anderson Wagner | 0.00 | |
| 8 | OPTIMAL HÄSTAK, Sedona Chamblee | 0.00 | |
| 10 | CHAKATO VL, Olivia Herbert | 0.00 | |
| 11 | QUESTA CAPRIOLE, Mackenzie Snider | 0.00 | |
| 12 | AKIDA, Taylor Reid | 0.00 | |
| 13 | COLMAR, Ashley R. Fleischhacker | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BONAPART, Lindsey Tomeu | 0.00 | |
| 2 | CARLINA, Madeline Cooley | 0.00 | |
| 3 | ANTONIS, Brittany A. Hildebrand | 0.00 | |
| 4 | COACHELLA, Kelbee Miller | 0.00 | |
| 5 | ROSARIO LN, Madeline Cooley | 0.00 | |
| 6 | NERVAL DE LA BATIA, Andrea H. Vogel | 0.00 | |
| 7 | JOHNNY BRAVO, Samantha Wagner | 0.00 | |
| 8 | CINCO, Brittany A. Hildebrand | 0.00 | |
| 9 | LARINETA, Dana J. Schwartz | 0.00 | |
| 10 | NANNY FINE, Kathryn Hartshorn | 0.00 | |
| 11 | IN OUR TIME, Duncan F. Peters | 0.00 | |
| 12 | ROCKAWAY, Alison Turek | 0.00 | |
| 13 | Wiedam, Rachel Boggus | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BONAPART, Lindsey Tomeu | 0.00 | |
| 2 | Wiedam, Rachel Boggus | 15.00 | |
| 3 | SONAS DOUGLAS, Heidi Schaefer | 0.00 | |
| 4 | IN OUR TIME, Duncan F. Peters | 0.00 | |
| 5 | CHANDIAL-STAR, Lindsey Tomeu | 0.00 | |
| 6 | CARLINA, Madeline Cooley | 0.00 | |
| 7 | NANNY FINE, Kathryn Hartshorn | 0.00 | |
| 8 | VESPRINGT, Angelica Allegro | 0.00 | |
| 9 | HOOLIGAN, Lori A. Bidwell | 0.00 | |
| 10 | ROSARIO LN, Madeline Cooley | 0.00 | |
| 11 | ROCKAWAY, Alison Turek | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ROSARIO LN, Madeline Cooley | 0.00 | |
| 2 | ANTONIS, Brittany A. Hildebrand | 0.00 | |
| 3 | IN OUR TIME, Duncan F. Peters | 0.00 | |
| 4 | CYBER GIRL, Carina Sola | 0.00 | |
| 5 | LARINETA, Dana J. Schwartz | 0.00 | |
| 6 | BONAPART, Lindsey Tomeu | 0.00 | |
| 7 | VESPRINGT, Angelica Allegro | 0.00 | |
| 8 | CINCO, Brittany A. Hildebrand | 0.00 | |
| 9 | CHANDIAL-STAR, Lindsey Tomeu | 0.00 | |
| 10 | BEST SUPPORTING ACTOR, Barbara Gillis | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CYBER SPACE, Molly Athey | 0.00 | |
| 2 | ALIBI VI, Doris Neyra | 0.00 | |
| 3 | ZILVERFEE, Catherine Coselli | 0.00 | |
| 4 | IDEALIST, Lori A. Bidwell | 0.00 | |
| 5 | SILVIO B, Rita Herzog | 0.00 | |
| 6 | PISSARO DE L'ISLE, Laura J. Brehm | 0.00 | |
| 7 | XENIA, Brittany A. Hildebrand | 0.00 | |
| 8 | AVIARA, Anna Moersdorf | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | OCRE DE VIRTON, Jennifer Fick | 0.00 | |
| 2 | PISSARO DE L'ISLE, Laura J. Brehm | 0.00 | |
| 3 | ALIBI VI, Doris Neyra | 0.00 | |
| 4 | AVIARA, Anna Moersdorf | 0.00 | |
| 5 | CREATA VAN TEN BIESEN, Caroline A. Weeden | 0.00 | |
| 6 | XENIA, Brittany A. Hildebrand | 0.00 | |
| 7 | ZANZIBOY, Matt Yeterian | 0.00 | |
| 8 | ZILVERFEE, Catherine Coselli | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CRACK DE MUZE, Jennifer Fick | 0.00 | |
| 2 | PISSARO DE L'ISLE, Laura J. Brehm | 0.00 | |
| 3 | BELUNGA, Nancy Wanty | 0.00 | |
| 4 | OCRE DE VIRTON, Jennifer Fick | 0.00 | |
| 5 | STARSKY, Jennifer Fick | 0.00 | |
| 6 | XENIA, Brittany A. Hildebrand | 0.00 | |
| 7 | CREATA VAN TEN BIESEN, Caroline A. Weeden | 0.00 | |
| 8 | CYBER SPACE, Molly Athey | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AMIGO, Mackenzie Snider | 0.00 | |
| 2 | UCCELLA, Olivia Parr | 0.00 | |
| 3 | RAPIDASH, Hailey Royce | 0.00 | |
| 4 | TINO DE LA MAZURE, Liana Gavidia | 0.00 | |
| 5 | ROC N GROOVY, Mackenzie Snider | 0.00 | |
| 6 | FALCO VAN DE NOORDHOEK, Olivia Parr | 0.00 | |
| 7 | PACIFICO, Hailey Berger | 0.00 | |
| 8 | KM QUITE NICE, Catherine Kubiak | 0.00 | |
| 9 | FERNANDIE B, Maxwell Songer | 0.00 | |
| 10 | GENTLEMEN, Madison Mitchell | 0.00 | |
| 11 | SWEET NOTHINGS, Owen Gajoch | 0.00 | |
| 12 | MR. BRIGHTSIDE, Jane Gemellaro | 0.00 | |
| 13 | VEX COUPER L, Sedona Chamblee | 0.00 | |
| 14 | SHANNONDALE GINO, Hailey Berger | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AMIGO, Mackenzie Snider | 0.00 | |
| 2 | FOREVER AND EVER, Vanessa Mazzoli | 0.00 | |
| 3 | FERNANDIE B, Maxwell Songer | 0.00 | |
| 4 | KM QUITE NICE, Catherine Kubiak | 0.00 | |
| 5 | TINO DE LA MAZURE, Liana Gavidia | 0.00 | |
| 6 | RAPIDASH, Hailey Royce | 0.00 | |
| 7 | SWEET NOTHINGS, Owen Gajoch | 0.00 | |
| 8 | ROC N GROOVY, Mackenzie Snider | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SHANNONDALE GINO, Hailey Berger | 0.00 | |
| 2 | FERNANDIE B, Maxwell Songer | 0.00 | |
| 3 | TINO DE LA MAZURE, Liana Gavidia | 0.00 | |
| 4 | KM QUITE NICE, Catherine Kubiak | 0.00 | |
| 5 | RAPIDASH, Hailey Royce | 0.00 | |
| 6 | FALCO VAN DE NOORDHOEK, Olivia Parr | 0.00 | |
| 7 | UCCELLA, Olivia Parr | 0.00 | |
| 8 | VEX COUPER L, Sedona Chamblee | 0.00 | |
| 9 | ROC N GROOVY, Mackenzie Snider | 0.00 | |
| 10 | JESSIKA, Catherine Kubiak | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | QUOLIBET D'HEM, Liana Gavidia | 0.00 | |
| 2 | WARSTEINER, Morgan Rosia | 0.00 | |
| 3 | BERRYMARE, Jenna Howard | 0.00 | |
| 4 | S & L DOWNTOWN, Lanie Bricker | 0.00 | |
| 5 | ROC THE BOAT, Sarah Demane | 0.00 | |
| 6 | STELLA, Natalie Hejda | 0.00 | |
| 7 | ZELDA, Alexa Boulanger | 0.00 | |
| 8 | CORALDO, Gianna Chimino | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BERRYMARE, Jenna Howard | 0.00 | |
| 2 | WARSTEINER, Morgan Rosia | 0.00 | |
| 3 | QUOLIBET D'HEM, Liana Gavidia | 0.00 | |
| 4 | CORALDO, Gianna Chimino | 0.00 | |
| 5 | GROVER, Megan Kempa | 0.00 | |
| 6 | SUMMER, Emma Fiala | 0.00 | |
| 7 | S & L DOWNTOWN, Lanie Bricker | 0.00 | |
| 8 | STELLA, Natalie Hejda | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | S & L DOWNTOWN, Lanie Bricker | 0.00 | |
| 2 | FIGARO VAN DE BOSRAND, Hannah Whiting | 0.00 | |
| 3 | SERENDIPITY, Reid Arani | 0.00 | |
| 4 | WARSTEINER, Morgan Rosia | 0.00 | |
| 5 | CZECHMATE, Sarah Demane | 0.00 | |
| 6 | CATAN H, Alexandra Smith | 0.00 | |
| 7 | BONAPART, Lucy Parr | 0.00 | |
| 8 | ROC THE BOAT, Sarah Demane | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | REN ROUND NUMBER, Catherine Wu | 0.00 | |
| 2 | QASQAI, Maria Roberts | 0.00 | |
| 3 | ROCCANA, Missy Rossi | 0.00 | |
| 4 | RAPIDASH, Hailey Royce | 0.00 | |
| 5 | BRAVOMAN, Olivia Pollina | 0.00 | |
| 6 | ESQUIRE, Logan Marksbury | 0.00 | |
| 7 | SILVIA III, Alexandria Beneson | 0.00 | |
| 8 | TH APART, Andrea H. Vogel | 0.00 | |
| 9 | DAGANO, Nina E. Fedrizzi | 0.00 | |
| 10 | ALEXIA, Annie Reiney | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CORALDO, Jazz Hawk | 0.00 | |
| 2 | LUSH, Olivia Herbert | 0.00 | |
| 3 | SILVIA III, Alexandria Beneson | 0.00 | |
| 4 | KALANI, Isabella Roman | 0.00 | |
| 5 | DON JOHNNY, Sarah Sult | 0.00 | |
| 6 | ROCCANA, Missy Rossi | 0.00 | |
| 7 | RAPIDASH, Hailey Royce | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | REN ROUND NUMBER, Catherine Wu | 0.00 | |
| 2 | CORALDO, Jazz Hawk | 0.00 | |
| 3 | TH APART, Andrea H. Vogel | 0.00 | |
| 4 | KALANI, Isabella Roman | 0.00 | |
| 5 | ESQUIRE, Logan Marksbury | 0.00 | |
| 6 | CASANOVA P.B., Shanee Herskovitz | 0.00 | |
| 7 | NIMBUS, Isaiah Wiseman | 0.00 | |
| 8 | LUSH, Olivia Herbert | 0.00 | |
| 9 | DANTE, Summer Hill | 0.00 | |
| 10 | QASQAI, Maria Roberts | 0.00 | |
| 11 | SILVIA III, Alexandria Beneson | 0.00 | |
| 12 | DAGANO, Nina E. Fedrizzi | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BONAPART, Lucy Parr | 0.00 | |
| 1 | ROC ODYSSEY, Sarah Robertson | 0.00 | |
| 1 | GROVER, Megan Kempa | 0.00 | |
| 1 | AMERSALE'S NOAH, Richard P. Cheska | 0.00 | |
| 1 | FIZZY, Lillie Parr | 0.00 | |
| 1 | CONDESA, Morgan Erbstoesser | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RHAPSODY, Maggie Gould | 0.00 | |
| 1 | FIZZY, Lillie Parr | 0.00 | |
| 1 | FIGARO VAN DE BOSRAND, Savannah Talcott | 0.00 | |
| 1 | THIRTY SIX WISHES, Melissa Mcmullen Swiler | 0.00 | |
| 1 | RICO, Amy Muslin | 0.00 | |
| 1 | FISH ON, Christopher Coberley | 0.00 | |
| 1 | RUBENS, Jada Fuleky | 0.00 | |
| 1 | ROC ODYSSEY, Sarah Robertson | 0.00 | |
| 1 | RUSLAN, Greg Crolick | 0.00 | |
| 1 | AGNES AUGUSTA, Hannah Africk | 0.00 | |
| 1 | VOLAN, Kate Eagleton | 0.00 | |
| 1 | BENTAYGA, Hannah Followill | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BONAPART, Lucy Parr | 0.00 | |
| 1 | THE MACHA DOT COM, Maggie Gould | 0.00 | |
| 1 | GROVER, Megan Kempa | 0.00 | |
| 1 | OTHELLO, Sandra L. Jones | 0.00 | |
| 1 | SAFRAN, Sandra L. Jones | 0.00 | |
| 1 | DONOVAN, Renee F. Lenkart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AIRPORT 48, John Ingram | 0.00 | |
| 2 | ICE TIME, Martha Ingram | 0.00 | |
| 3 | LYONS CREEK BELLINI, Martha Ingram | 0.00 | |
| 4 | KOALA, John Ingram | 0.00 | |
| 5 | CHICAGO, Teriann Miller | 0.00 | |
| 6 | AHA, Barbara A. Goldberg | 0.00 | |
| 7 | LOCKHART, Erin Galsterer | 0.00 | |
| 8 | SAGARO, Brittany A. Hildebrand | 0.00 | |
| 9 | FONTEYN, Martha Ingram | 0.00 | |
| 10 | NAPALI, Kelsie Brittan | 0.00 | |
| 11 | CANDOR, Lauren Coates | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CALIBER, Laura S. Karet | 0.00 | |
| 2 | WAGNER PARK, Tracey Gorin-byrne | 0.00 | |
| 3 | SHAZAM, Kelsie Brittan | 0.00 | |
| 4 | PROSECCO 24, Helen A. Voss | 0.00 | |
| 5 | BARONESS BLIXEN, Kiersten M. Litzsinger | 0.00 | |
| 6 | CAYERO, Brad Wolf | 0.00 | |
| 7 | ALL ABOUT ME, Nicole A. Jeffries | 0.00 | |
| 8 | HITCHCOCK, Bethany D. Bolen | 0.00 | |
| 9 | CENTRAL PARK, Lindsey Tomeu | 0.00 | |
| 10 | SANTANA 7, Alessia Woods | 0.00 | |
| 11 | EVEREST, Susan L. Stanley | 0.00 | |
| 12 | CATANGO V, Samantha Gajoch | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUPPET, Emma Wujek | 0.00 | |
| 2 | JUSTIFIED, Paige Matthies | 0.00 | |
| 3 | ECLYPSE, Summer Hill | 0.00 | |
| 4 | BESO, Giavanna Rinaldi | 0.00 | |
| 5 | BUGSY MALONE, Giavanna Rinaldi | 0.00 | |
| 6 | CUBA, Emma Wujek | 0.00 | |
| 7 | DUE WEST, Brett Burlington | 0.00 | |
| 8 | INTUITION, Sedona Chamblee | 0.00 | |
| 9 | Casares, Emma Wujek | 0.00 | |
| 10 | CAKE, Keara Belle Obrzut | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TRUE COLORS, Ashley Vogel | 0.00 | |
| 2 | RAVINIA, Raleigh Cerre | 0.00 | |
| 3 | ACT OF VALOR, Olivia Parr | 0.00 | |
| 4 | RUBENS, Jada Fuleky | 0.00 | |
| 5 | ON BOARD, Elise Buhl | 0.00 | |
| 6 | UNDERDRESSED, Hannah Mcgraw | 0.00 | |
| 7 | SPENCER, Eleanor Geno | 0.00 | |
| 8 | HUMOR ME, Madison Arani | 0.00 | |
| 9 | ZEKIEL, Isabel Hermelin | 0.00 | |
| 10 | COMTICO, Aristea Santoro | 0.00 | |
| 11 | LOVELY CHARITY, Anna Kubiak | 0.00 | |
| 12 | BLUEBERRYHILL'S BLUE DREAM, Elise Buhl | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WESTPOINT, Anna Rockwood | 0.00 | |
| 2 | ANDIAMO, Blair Dever | 0.00 | |
| 3 | SUNSET DRIVE, Olivia Parr | 0.00 | |
| 4 | CONCERTO, Owen Gajoch | 0.00 | |
| 5 | CHARMED LIFE, Lillie Parr | 0.00 | |
| 6 | AVELLINO Z, Luisa M. Kaas | 0.00 | |
| 7 | VAVALDI, Owen Gajoch | 0.00 | |
| 8 | ROOKIE, Catherine Kubiak | 0.00 | |
| 9 | AUDIENCE OF ONE, Aristea Santoro | 0.00 | |
| 10 | CAYENNE Z, Riley Huyser | 0.00 | |
| 11 | DUBLIN, Bayley Saville | 0.00 | |
| 12 | ENTICER, Natalie Groulx | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WYNNBROOK'S SANDCASTLE, Allison Sinclair | 0.00 | |
| 2 | ROSECROFT THE MONARCH, Jada Fuleky | 0.00 | |
| 3 | ILLUMINATION, Ellen Schmidt | 0.00 | |
| 4 | CAPER, Lilly Anthes | 0.00 | |
| 5 | CASINO DE LUXE, Lilly Anthes | 0.00 | |
| 6 | HOME SWEET HOME, Tennyson Marie Halacka | 0.00 | |
| 7 | OLIVER TWIST, Sophia Keoleian | 0.00 | |
| 8 | YOU GO GIRL, Caroline Nadalin | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WEBSTER, Allison Sinclair | 0.00 | |
| 2 | MILLPOND PATCHWORK, Georgia Schmidt | 0.00 | |
| 3 | Lands End Eros, Saylor Shea | 18.00 | |
| 4 | BRIGHTON MY DAY, Georgia Schmidt | 0.00 | |
| 5 | Magical Diamond, Saylor Shea | 15.00 | |
| 6 | BAMBOOZLE, Caroline Nadalin | 0.00 | |
| 7 | WEEBISCUIT, Izzy Beisel | 0.00 | |
| 8 | STEAL THE CROWD, Sydney Hamel | 0.00 | |
| 9 | SOMEKINDAWONDERFUL, Allison Sinclair | 0.00 | |
| 10 | SANDCASTLE, Chapin Cheska | 0.00 | |
| 11 | LA WICKED TEMPTRESS, Brynn Kuhnell | 0.00 | |
| 12 | HELICON HIGHLIGHTS, Sarah Robertson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLINT, Hayley Barnhill | 0.00 | |
| 2 | SALINA K, Lorrie Canady | 0.00 | |
| 3 | KAROLEENA, Maggie Gould | 0.00 | |
| 4 | VURTUAL, Lindsay N. Yinger | 0.00 | |
| 5 | RIO-FINED, Cara Cheska | 0.00 | |
| 6 | HARPER LEE, Hayley Barnhill | 0.00 | |
| 7 | COASTLINE, Ehrin Rittmueller | 0.00 | |
| 8 | DEXTER BANKS, Sarah Rice | 0.00 | |
| 9 | RHYTHM & BLUES, Javier Berganza Anderhub | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLINT, Hayley Barnhill | 0.00 | |
| 2 | PLATINUM, Molly Mcadow | 0.00 | |
| 3 | RIO-FINED, Cara Cheska | 0.00 | |
| 4 | DEXTER BANKS, Sarah Rice | 0.00 | |
| 5 | CAPITANO, Christopher Gentner | 0.00 | |
| 6 | HARPER LEE, Hayley Barnhill | 0.00 | |
| 7 | COASTLINE, Ehrin Rittmueller | 0.00 | |
| 8 | DOUBLE PLAY, Winn R. Alden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HARPER LEE, Hayley Barnhill | 0.00 | |
| 2 | SALINA K, Lorrie Canady | 0.00 | |
| 3 | VURTUAL, Lindsay N. Yinger | 0.00 | |
| 4 | FLINT, Hayley Barnhill | 0.00 | |
| 5 | COASTLINE, Ehrin Rittmueller | 0.00 | |
| 6 | DOUBLE PLAY, Winn R. Alden | 0.00 | |
| 7 | DEXTER BANKS, Sarah Rice | 0.00 | |
| 8 | SHAZAM, Will Roberts | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLINT, Hayley Barnhill | 0.00 | |
| 2 | RIO-FINED, Cara Cheska | 0.00 | |
| 3 | KAROLEENA, Maggie Gould | 0.00 | |
| 4 | HARPER LEE, Hayley Barnhill | 0.00 | |
| 5 | SHAZAM, Will Roberts | 0.00 | |
| 6 | DOUBLE PLAY, Winn R. Alden | 0.00 | |
| 7 | PLATINUM, Molly Mcadow | 0.00 | |
| 8 | AVELLINO Z, Christopher Gentner | 0.00 | |
| 9 | CAPITANO, Christopher Gentner | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLINT, Hayley Barnhill | 0.00 | |
| 2 | KAROLEENA, Maggie Gould | 0.00 | |
| 3 | HARPER LEE, Hayley Barnhill | 0.00 | |
| 4 | SHAZAM, Will Roberts | 0.00 | |
| 5 | AVELLINO Z, Christopher Gentner | 0.00 | |
| 6 | RIO-FINED, Cara Cheska | 0.00 | |
| 7 | DEXTER BANKS, Sarah Rice | 0.00 | |
| 8 | SALINA K, Lorrie Canady | 0.00 | |
| 9 | COASTLINE, Ehrin Rittmueller | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SYNERGY, Maria Rasmussen | 0.00 | |
| 2 | FLINT, Hayley Barnhill | 0.00 | |
| 3 | CASSINO, Winn R. Alden | 0.00 | |
| 4 | REDDING RIDGE, Will Roberts | 0.00 | |
| 5 | KAROLEENA, Maggie Gould | 0.00 | |
| 6 | HARPER LEE, Hayley Barnhill | 0.00 | |
| 7 | IN TIME, Caroline Weeden | 0.00 | |
| 8 | SHAZAM, Will Roberts | 0.00 | |
