| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PUBLICIZED | 0.00 | ||
| Champion | CATCH ME | 0.00 | ||
| Reserve | COLTON | 0.00 | ||
| Reserve | TRUMAN | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | STATUS | 0.00 | ||
| Champion | LAST MAN DARLING | 0.00 | ||
| Reserve | COMMODORE | 0.00 | ||
| Reserve | AUHEIM'S CIELO | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | A MILLION REASONS | 0.00 | ||
| Champion | ROOKIE | 0.00 | ||
| Champion | PLAYBOOK | 0.00 | ||
| Champion | KNOB CREEK | 0.00 | ||
| Reserve | COUNTING STARS | 0.00 | ||
| Reserve | CAMEO | 0.00 | ||
| Reserve | AIRPORT 48 | 0.00 | ||
| Reserve | SANTIAGO | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | DONOVAN | 0.00 | ||
| Champion | WHATEVER | 0.00 | ||
| Champion | WELL PLAYED | 0.00 | ||
| Reserve | PREMIER | 0.00 | ||
| Reserve | ANDALE | 0.00 | ||
| Reserve | SUIT AND TIE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | LAST CALL | 0.00 | ||
| Champion | FIRST LIGHT | 0.00 | ||
| Champion | EMPIRE | 0.00 | ||
| Reserve | TOUCHDOWN | 0.00 | ||
| Reserve | CARLSON | 0.00 | ||
| Reserve | AIRPORT 48 | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | Reddington | Addy Frye | 19.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | LOVE ME TENDER | 0.00 | ||
| Champion | BIT OF LOVE | 0.00 | ||
| Champion | DRAMATIC | 0.00 | ||
| Champion | LULULEMON | 0.00 | ||
| Reserve | TRULY NOBLE | 0.00 | ||
| Reserve | FOR THE BEST | 0.00 | ||
| Reserve | BRIGHTON | 0.00 | ||
| Reserve | TRULY YOURS | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | PICTURESQUE CATCH MY DRIFT | 0.00 | ||
| Reserve | TRUE LOVE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | HUMOR ME | 0.00 | ||
| Champion | CALDWELL | 0.00 | ||
| Champion | DOMINIK | 0.00 | ||
| Champion | EVERMORE | 0.00 | ||
| Champion | MANGO | 0.00 | ||
| Champion | CANDOR | 0.00 | ||
| Reserve | AIMEE | 0.00 | ||
| Reserve | SHOW ME | 0.00 | ||
| Reserve | ENTOURAGE | 0.00 | ||
| Reserve | INSIDE SCOOP | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | LARK'S MAGIC | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | DONNA KARAN | 0.00 | ||
| Champion | CAVALIER KNIGHT | 0.00 | ||
| Reserve | Wiedam | Rachel Boggus | 20.00 | |
| Reserve | LILLY BH | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUBLICIZED, Kelley Farmer | 0.00 | |
| 2 | DENVER, Lance Williamson | 0.00 | |
| 3 | EVERGLOW, Rachel B. Kennedy | 0.00 | |
| 4 | CAPTIVATE, Lance Williamson | 0.00 | |
| 5 | EVERMORE, Lance Williamson | 0.00 | |
| 6 | BECAUSE, Kelley Farmer | 0.00 | |
| 7 | COLTON, Christopher Payne | 0.00 | |
| 8 | FRONTMAN, Lance Williamson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECAUSE, Kelley Farmer | 0.00 | |
| 2 | ANDERSON, Christopher Payne | 0.00 | |
| 3 | DENVER, Lance Williamson | 0.00 | |
| 4 | CAPTIVATE, Lance Williamson | 0.00 | |
| 5 | COLTON, Christopher Payne | 0.00 | |
| 6 | EVERMORE, Lance Williamson | 0.00 | |
| 7 | JACKMAN, Robert S. Bielefeld | 0.00 | |
| 8 | COVERT, Winn R. Alden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUBLICIZED, Kelley Farmer | 0.00 | |
| 2 | COLTON, Christopher Payne | 0.00 | |
| 3 | STYLES, Victoria A. Colvin | 0.00 | |
| 4 | BECAUSE, Kelley Farmer | 0.00 | |
| 5 | BATMAN, Hayley Barnhill | 0.00 | |
| 6 | POETRY, Caroline Weeden | 0.00 | |
| 7 | CAPTIVATE, Lance Williamson | 0.00 | |
| 8 | FRONTMAN, Lance Williamson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUBLICIZED, Kelley Farmer | 0.00 | |
| 2 | COLTON, Christopher Payne | 0.00 | |
| 3 | EVERGLOW, Rachel B. Kennedy | 0.00 | |
| 4 | EVERMORE, Lance Williamson | 0.00 | |
| 5 | BECAUSE, Kelley Farmer | 0.00 | |
| 6 | CAPTIVATE, Lance Williamson | 0.00 | |
| 7 | BATMAN, Hayley Barnhill | 0.00 | |
| 8 | FRONTMAN, Lance Williamson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PUBLICIZED, Kelley Farmer | 0.00 | |
| 2 | COLTON, Christopher Payne | 0.00 | |
| 3 | ANDERSON, Christopher Payne | 0.00 | |
| 4 | EVERMORE, Lance Williamson | 0.00 | |
| 5 | FRONTMAN, Lance Williamson | 0.00 | |
| 6 | POETRY, Caroline Weeden | 0.00 | |
| 7 | COVERT, Winn R. Alden | 0.00 | |
| 8 | BATMAN, Hayley Barnhill | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATCH ME, Lance Williamson | 0.00 | |
| 2 | TRUMAN, Christopher Payne | 0.00 | |
| 3 | DOMINIK, Lance Williamson | 0.00 | |
| 4 | MEMORABLE, Maria Rasmussen | 0.00 | |
| 5 | PAPYRUS, Lance Williamson | 0.00 | |
| 6 | OAK GROVE, Caroline Weeden | 0.00 | |
| 7 | CAPELLA, Tim M. Goguen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TRUMAN, Christopher Payne | 0.00 | |
| 2 | CATCH ME, Lance Williamson | 0.00 | |
| 3 | DOMINIK, Lance Williamson | 0.00 | |
| 4 | PAPYRUS, Lance Williamson | 0.00 | |
| 5 | CAPELLA, Tim M. Goguen | 0.00 | |
| 6 | OAK GROVE, Caroline Weeden | 0.00 | |
| 7 | MEMORABLE, Maria Rasmussen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATCH ME, Lance Williamson | 0.00 | |
| 2 | TRUMAN, Christopher Payne | 0.00 | |
| 3 | MEMORABLE, Maria Rasmussen | 0.00 | |
| 4 | PAPYRUS, Lance Williamson | 0.00 | |
| 5 | OAK GROVE, Caroline Weeden | 0.00 | |
| 6 | CAPELLA, Tim M. Goguen | 0.00 | |
| 7 | DOMINIK, Lance Williamson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATCH ME, Lance Williamson | 0.00 | |
| 2 | DOMINIK, Lance Williamson | 0.00 | |
| 3 | CAPELLA, Tim M. Goguen | 0.00 | |
| 4 | MEMORABLE, Maria Rasmussen | 0.00 | |
| 5 | TRUMAN, Christopher Payne | 0.00 | |
| 6 | PAPYRUS, Lance Williamson | 0.00 | |
| 7 | OAK GROVE, Caroline Weeden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TRUMAN, Christopher Payne | 0.00 | |
| 2 | CATCH ME, Lance Williamson | 0.00 | |
| 3 | MEMORABLE, Maria Rasmussen | 0.00 | |
| 4 | PAPYRUS, Lance Williamson | 0.00 | |
| 5 | OAK GROVE, Caroline Weeden | 0.00 | |
| 6 | DOMINIK, Lance Williamson | 0.00 | |
| 7 | CAPELLA, Tim M. Goguen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | POINT BEING, Kelley Farmer | 0.00 | |
| 2 | PUBLICIZED, Kelley Farmer | 0.00 | |
| 3 | BECAUSE, Kelley Farmer | 0.00 | |
| 4 | CAMEO, Lance Williamson | 0.00 | |
| 5 | EDITORIAL, Meagan Murray-tenuta | 0.00 | |
| 6 | A MILLION REASONS, Lance Williamson | 0.00 | |
| 7 | CAYMAN, Renee F. Lenkart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | A MILLION REASONS, Lance Williamson | 0.00 | |
| 2 | PUBLICIZED, Kelley Farmer | 0.00 | |
| 3 | CAMEO, Lance Williamson | 0.00 | |
| 4 | BECAUSE, Kelley Farmer | 0.00 | |
| 5 | POINT BEING, Kelley Farmer | 0.00 | |
| 6 | EDITORIAL, Meagan Murray-tenuta | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAMEO, Lance Williamson | 0.00 | |
| 2 | A MILLION REASONS, Lance Williamson | 0.00 | |
| 3 | KALLISTO, Tamara Provost | 0.00 | |
| 4 | CORVINE, Caroline Weeden | 0.00 | |
| 5 | EDITORIAL, Meagan Murray-tenuta | 0.00 | |
| 6 | CAYMAN, Renee F. Lenkart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | A MILLION REASONS, Lance Williamson | 0.00 | |
| 2 | CAMEO, Lance Williamson | 0.00 | |
| 3 | CAYMAN, Renee F. Lenkart | 0.00 | |
| 4 | CORVINE, Caroline Weeden | 0.00 | |
| 5 | EDITORIAL, Meagan Murray-tenuta | 0.00 | |
| 6 | KALLISTO, Tamara Provost | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | A MILLION REASONS, Lance Williamson | 0.00 | |
| 2 | CAMEO, Lance Williamson | 0.00 | |
| 3 | CAYMAN, Renee F. Lenkart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KNOB CREEK, Jeff J. Gogul | 0.00 | |
| 2 | MTM HANDS DOWN, Peter Wylde | 0.00 | |
| 3 | PUPPET, Geoffrey P. Hesslink | 0.00 | |
| 4 | RANSOM, Tim M. Goguen | 0.00 | |
| 5 | CUCINELLI, Caroline Weeden | 0.00 | |
| 6 | KOALA, Hayley Barnhill | 0.00 | |
| 7 | KINGPIN, Peter Wylde | 0.00 | |
| 8 | CLEAR SAILING, Jeff J. Gogul | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINGPIN, Peter Wylde | 0.00 | |
| 2 | KNOB CREEK, Jeff J. Gogul | 0.00 | |
| 3 | RANSOM, Tim M. Goguen | 0.00 | |
| 4 | PUPPET, Geoffrey P. Hesslink | 0.00 | |
| 5 | CUCINELLI, Caroline Weeden | 0.00 | |
| 6 | KOALA, Hayley Barnhill | 0.00 | |
| 7 | UPRISING, Christopher Payne | 0.00 | |
| 8 | MTM HANDS DOWN, Peter Wylde | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AIRPORT 48, Hayley Barnhill | 0.00 | |
| 2 | KNOB CREEK, Jeff J. Gogul | 0.00 | |
| 3 | OUTLOOK, Kara H. Raposa | 0.00 | |
| 4 | KOALA, Hayley Barnhill | 0.00 | |
| 5 | KINGPIN, Peter Wylde | 0.00 | |
| 6 | GRETZKY, Kara H. Raposa | 0.00 | |
| 7 | MTM HANDS DOWN, Peter Wylde | 0.00 | |
| 8 | SAVILE ROW, Kara H. Raposa | 0.00 | |
| 9 | LIBRETTO, Hayley Barnhill | 0.00 | |
| 10 | BESO, Hayley Barnhill | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AIRPORT 48, Hayley Barnhill | 0.00 | |
| 2 | KINGPIN, Peter Wylde | 0.00 | |
| 3 | UPRISING, Christopher Payne | 0.00 | |
| 4 | KNOB CREEK, Jeff J. Gogul | 0.00 | |
| 5 | MTM HANDS DOWN, Peter Wylde | 0.00 | |
| 6 | SAVILE ROW, Kara H. Raposa | 0.00 | |
| 7 | GRETZKY, Kara H. Raposa | 0.00 | |
| 8 | RANSOM, Tim M. Goguen | 0.00 | |
| 9 | OUTLOOK, Kara H. Raposa | 0.00 | |
| 10 | KOALA, Hayley Barnhill | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RANSOM, Tim M. Goguen | 0.00 | |
| 2 | KOALA, Hayley Barnhill | 0.00 | |
| 3 | BESO, Hayley Barnhill | 0.00 | |
| 4 | KNOB CREEK, Jeff J. Gogul | 0.00 | |
| 5 | KINGPIN, Peter Wylde | 0.00 | |
| 6 | WATERFORD VDL, Paige Caskey | 0.00 | |
| 7 | PUPPET, Geoffrey P. Hesslink | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LYONS CREEK BELLINI, Hayley Barnhill | 0.00 | |
| 1 | SANTIAGO, Christopher Payne | 0.00 | |
| 2 | PLAYBOOK, Kara H. Raposa | 0.00 | |
| 2 | THE NEW YORKER, Christopher Payne | 0.00 | |
| 3 | ICE TIME, Hayley Barnhill | 0.00 | |
| 3 | BY THE WAY, Amanda Lyerly | 0.00 | |
| 4 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 4 | ESCARA, Amanda Lyerly | 0.00 | |
| 5 | DELIA, Renee F. Lenkart | 0.00 | |
| 5 | TALAN, Jodi A. Vazquez | 0.00 | |
| 6 | GAMEPLAN, Kara H. Raposa | 0.00 | |
| 6 | CORTES, Jeff J. Gogul | 0.00 | |
| 7 | UPSWING, Katherine Newman | 0.00 | |
| 7 | CARNAVAL ELITE, Benjamin Phillips | 0.00 | |
| 8 | NAME GAME, Connie Holman | 0.00 | |
| 8 | FONTEYN, Hayley Barnhill | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ROOKIE, Tim M. Goguen | 0.00 | |
| 1 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 2 | STILES, Amanda Lyerly | 0.00 | |
| 2 | SPOTLIGHT, Richard C. Fancher | 0.00 | |
| 3 | PLAYBOOK, Kara H. Raposa | 0.00 | |
| 3 | CHURCHILL, Christopher Payne | 0.00 | |
| 4 | ESCO, Tim M. Goguen | 0.00 | |
| 4 | LYONS CREEK BELLINI, Hayley Barnhill | 0.00 | |
| 5 | ICE TIME, Hayley Barnhill | 0.00 | |
| 5 | AVALON, Maria Rasmussen | 0.00 | |
| 6 | UPSWING, Katherine Newman | 0.00 | |
| 6 | BY THE WAY, Amanda Lyerly | 0.00 | |
| 7 | ESCARA, Amanda Lyerly | 0.00 | |
| 7 | DOUBLE CLICK, Robert S. Bielefeld | 0.00 | |
| 8 | THE NEW YORKER, Christopher Payne | 0.00 | |
| 8 | DELIA, Renee F. Lenkart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ROOKIE, Tim M. Goguen | 0.00 | |
| 1 | PLAYBOOK, Kara H. Raposa | 0.00 | |
| 2 | CELEBRATION, Lance Williamson | 0.00 | |
| 2 | SANTIAGO, Christopher Payne | 0.00 | |
| 3 | GAMEPLAN, Kara H. Raposa | 0.00 | |
| 3 | THE NEW YORKER, Christopher Payne | 0.00 | |
| 4 | BY THE WAY, Amanda Lyerly | 0.00 | |
| 4 | AVALON, Maria Rasmussen | 0.00 | |
| 5 | CHURCHILL, Christopher Payne | 0.00 | |
| 5 | MTM CARSTEN, Jennifer Tate | 0.00 | |
| 6 | UPSWING, Katherine Newman | 0.00 | |
| 6 | CLOUSEAU, Kara H. Raposa | 0.00 | |
| 7 | SUIT AND TIE, Christopher Payne | 0.00 | |
| 7 | GRIFFIN, Lara Mc Hale | 0.00 | |
| 8 | LOLA, Richard C. Fancher | 0.00 | |
| 8 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 9 | ESCO, Tim M. Goguen | 0.00 | |
| 9 | DELIA, Renee F. Lenkart | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ESCO, Tim M. Goguen | 0.00 | |
| 1 | ECLYPSE, Alexandra Smith | 0.00 | |
| 2 | ROOKIE, Tim M. Goguen | 0.00 | |
| 2 | CELEBRATION, Lance Williamson | 0.00 | |
| 3 | UPSWING, Katherine Newman | 0.00 | |
| 4 | ENTOURAGE, Hunter Holloway | 0.00 | |
| 4 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 5 | CLOUSEAU, Kara H. Raposa | 0.00 | |
| 5 | MARSHALL, Winn R. Alden | 0.00 | |
| 6 | CORTES, Jeff J. Gogul | 0.00 | |
| 6 | MTM CARSTEN, Jennifer Tate | 0.00 | |
| 7 | BY THE WAY, Amanda Lyerly | 0.00 | |
| 7 | SANTIAGO, Christopher Payne | 0.00 | |
| 8 | LOLA, Richard C. Fancher | 0.00 | |
| 8 | GAMEPLAN, Kara H. Raposa | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SANTIAGO, Christopher Payne | 0.00 | |
| 2 | ROOKIE, Tim M. Goguen | 0.00 | |
| 2 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 3 | GAMEPLAN, Kara H. Raposa | 0.00 | |
| 3 | CELEBRATION, Lance Williamson | 0.00 | |
| 4 | SUIT AND TIE, Christopher Payne | 0.00 | |
| 4 | LOLA, Richard C. Fancher | 0.00 | |
| 5 | DELIA, Renee F. Lenkart | 0.00 | |
| 5 | UPSWING, Katherine Newman | 0.00 | |
| 6 | BY THE WAY, Amanda Lyerly | 0.00 | |
| 7 | CORTES, Jeff J. Gogul | 0.00 | |
| 8 | ESCO, Tim M. Goguen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 2 | CARLSON, Alliy Moyer | 0.00 | |
| 3 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 4 | LEGATO, Kelly W. Bauernschmidt | 0.00 | |
| 5 | FOREVER AUTUMN, Douglas V. Masters | 0.00 | |
| 6 | SEUSS, Anna Moersdorf | 0.00 | |
| 7 | REALITY, Krista Weisman | 0.00 | |
| 8 | GRETZKY, Olivia Lawton | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 2 | CARLSON, Alliy Moyer | 0.00 | |
| 3 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 4 | REALITY, Krista Weisman | 0.00 | |
| 5 | SEUSS, Anna Moersdorf | 0.00 | |
| 6 | LEGATO, Kelly W. Bauernschmidt | 0.00 | |
| 7 | GRETZKY, Olivia Lawton | 0.00 | |
| 8 | FOREVER AUTUMN, Douglas V. Masters | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CARLSON, Alliy Moyer | 0.00 | |
| 2 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 3 | GRETZKY, Olivia Lawton | 0.00 | |
| 4 | SEUSS, Anna Moersdorf | 0.00 | |
| 5 | LEGATO, Kelly W. Bauernschmidt | 0.00 | |
| 6 | REALITY, Krista Weisman | 0.00 | |
| 7 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 8 | FOREVER AUTUMN, Douglas V. Masters | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CARLSON, Alliy Moyer | 0.00 | |
| 2 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 3 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 4 | LEGATO, Kelly W. Bauernschmidt | 0.00 | |
| 5 | SEUSS, Anna Moersdorf | 0.00 | |
| 6 | GRETZKY, Olivia Lawton | 0.00 | |
| 7 | REALITY, Krista Weisman | 0.00 | |
| 8 | FOREVER AUTUMN, Douglas V. Masters | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 2 | FOREVER AUTUMN, Douglas V. Masters | 0.00 | |
| 3 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 4 | CARLSON, Alliy Moyer | 0.00 | |
| 5 | LEGATO, Kelly W. Bauernschmidt | 0.00 | |
| 6 | REALITY, Krista Weisman | 0.00 | |
| 7 | SEUSS, Anna Moersdorf | 0.00 | |
| 8 | GRETZKY, Olivia Lawton | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPIRE, Becky L. Gochman | 0.00 | |
| 2 | AIRPORT 48, John Ingram | 0.00 | |
| 3 | GAME DAY, Kelley M. Corrigan | 0.00 | |
| 4 | CAPITANOS, Bridget G. Hallman | 0.00 | |
| 5 | KOALA, John Ingram | 0.00 | |
| 6 | UPRISING, Beth A. Bidgood | 0.00 | |
| 7 | SALEM, Paige J. Beisel | 0.00 | |
| 8 | LIBRETTO, Brad Wolf | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPIRE, Becky L. Gochman | 0.00 | |
| 2 | KOALA, John Ingram | 0.00 | |
| 3 | LIBRETTO, Brad Wolf | 0.00 | |
| 4 | AIRPORT 48, John Ingram | 0.00 | |
| 5 | GAME DAY, Kelley M. Corrigan | 0.00 | |
| 6 | SALEM, Paige J. Beisel | 0.00 | |
| 7 | UPRISING, Beth A. Bidgood | 0.00 | |
| 8 | CAPITANOS, Bridget G. Hallman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AIRPORT 48, John Ingram | 0.00 | |
| 2 | EMPIRE, Becky L. Gochman | 0.00 | |
| 3 | LIBRETTO, Brad Wolf | 0.00 | |
| 4 | KOALA, John Ingram | 0.00 | |
| 5 | CAPITANOS, Bridget G. Hallman | 0.00 | |
| 6 | GAME DAY, Kelley M. Corrigan | 0.00 | |
| 7 | SALEM, Paige J. Beisel | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | AIRPORT 48, John Ingram | 0.00 | |
| 2 | SALEM, Paige J. Beisel | 0.00 | |
| 3 | KOALA, John Ingram | 0.00 | |
| 4 | GAME DAY, Kelley M. Corrigan | 0.00 | |
| 5 | LIBRETTO, Brad Wolf | 0.00 | |
| 6 | EMPIRE, Becky L. Gochman | 0.00 | |
| 7 | CAPITANOS, Bridget G. Hallman | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPIRE, Becky L. Gochman | 0.00 | |
| 2 | LIBRETTO, Brad Wolf | 0.00 | |
| 3 | KOALA, John Ingram | 0.00 | |
| 4 | GAME DAY, Kelley M. Corrigan | 0.00 | |
| 5 | SALEM, Paige J. Beisel | 0.00 | |
| 6 | CAPITANOS, Bridget G. Hallman | 0.00 | |
| 7 | AIRPORT 48, John Ingram | 0.00 | |
| 8 | UPRISING, Beth A. Bidgood | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 2 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 3 | ICE TIME, Martha Ingram | 0.00 | |
| 4 | LYONS CREEK BELLINI, Martha Ingram | 0.00 | |
| 5 | CONCEPT, Krista Weisman | 0.00 | |
| 6 | JACKMAN, Robert S. Bielefeld | 0.00 | |
| 7 | FONTEYN, Martha Ingram | 0.00 | |
| 8 | KINDLE, Julia H. Mc Nerney | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LYONS CREEK BELLINI, Martha Ingram | 0.00 | |
| 2 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 3 | FONTEYN, Martha Ingram | 0.00 | |
| 4 | ICE TIME, Martha Ingram | 0.00 | |
| 5 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 6 | SKARA GLEN'S INTENSE, Sara Ladley | 0.00 | |
| 7 | CR MOET, Kira Telford | 0.00 | |
| 8 | KINDLE, Julia H. Mc Nerney | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LYONS CREEK BELLINI, Martha Ingram | 0.00 | |
| 2 | ICE TIME, Martha Ingram | 0.00 | |
| 3 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 4 | SAVILE ROW, Angela Swanson | 0.00 | |
| 5 | JACKMAN, Robert S. Bielefeld | 0.00 | |
| 6 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 7 | FONTEYN, Martha Ingram | 0.00 | |
| 8 | SKARA GLEN'S INTENSE, Sara Ladley | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LYONS CREEK BELLINI, Martha Ingram | 0.00 | |
| 2 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 3 | ICE TIME, Martha Ingram | 0.00 | |
| 4 | FONTEYN, Martha Ingram | 0.00 | |
| 5 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 6 | KINDLE, Julia H. Mc Nerney | 0.00 | |
| 7 | SKARA GLEN'S INTENSE, Sara Ladley | 0.00 | |
| 8 | JACKMAN, Robert S. Bielefeld | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ICE TIME, Martha Ingram | 0.00 | |
| 2 | LYONS CREEK BELLINI, Martha Ingram | 0.00 | |
| 3 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 4 | FONTEYN, Martha Ingram | 0.00 | |
| 5 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 6 | CONCEPT, Krista Weisman | 0.00 | |
| 7 | SAVILE ROW, Angela Swanson | 0.00 | |
| 8 | STANFORD, Cecilia Winfrey | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 2 | LAST CALL, Becky L. Gochman | 0.00 | |
| 3 | CASTLEWALK, Nancy P. Hooker | 0.00 | |
| 4 | LOYALTY, Glen T. Senk | 0.00 | |
| 5 | TROUBADOUR, Jill Donaldson | 0.00 | |
| 6 | SUMMER CATCH, Dawn D. Fogel | 0.00 | |
| 7 | ADMIRABLE, Glen T. Senk | 0.00 | |
| 8 | SIGFRIED, Weatherly M. Stroh | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SUMMER CATCH, Dawn D. Fogel | 0.00 | |
| 2 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 3 | LAST CALL, Becky L. Gochman | 0.00 | |
| 4 | TROUBADOUR, Jill Donaldson | 0.00 | |
| 5 | CASTLEWALK, Nancy P. Hooker | 0.00 | |
| 6 | ADMIRABLE, Glen T. Senk | 0.00 | |
| 7 | CASTANIO, Shannan Gossman | 0.00 | |
| 8 | SIGFRIED, Weatherly M. Stroh | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LAST CALL, Becky L. Gochman | 0.00 | |
| 2 | SUMMER CATCH, Dawn D. Fogel | 0.00 | |
| 3 | LOYALTY, Glen T. Senk | 0.00 | |
| 4 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 5 | CASTLEWALK, Nancy P. Hooker | 0.00 | |
| 6 | TROUBADOUR, Jill Donaldson | 0.00 | |
| 7 | CASTANIO, Shannan Gossman | 0.00 | |
| 8 | ADMIRABLE, Glen T. Senk | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASTLEWALK, Nancy P. Hooker | 0.00 | |
| 2 | TROUBADOUR, Jill Donaldson | 0.00 | |
| 3 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 4 | LAST CALL, Becky L. Gochman | 0.00 | |
