World Equestrian Center Ohio Fall Classi
Wilmington, OH
October 27 - 31, 2021
Low Children's/Adult Jumper
Children's/Adult Amateur Jumper
Junior/Amateur Owner Jumper
Class: 403 - Novice Children's/Adult Jumper .90m-.95m 340.c Entries: 10
Class: 404 - Novice Children's/Adult Jumper .90m-.95m 339.a Entries: 17
Class: 408 - $500 Low Children's Jumper Classic 1.00m 340.c Entries: 8
Class: 412 - $200 Children's 1.10m Jumper 340.c Entries: 3
Class: 413 - $200 Children's 1.10m Jumper 339.a Entries: 4
Class: 414 - $1500 Children's 1.10m Jumper Classic 340.c Entries: 5
Class: 421 - $400 Low Jr/Amateur/Amateur Owner Jumper 340.c Entries: 10
Class: 423 - $2500 Low Jr/Amateur/Amateur Owner Jumper 340.c Entries: 8
Class: 515 - Intermediate Children's Equitation Entries: 9
Top
© IHJA All rights reserved