| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | BECAUSE | 0.00 | ||
| Champion | CATCH ME | 0.00 | ||
| Reserve | ARISTOCRAT | 0.00 | ||
| Reserve | ROCKETTE | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | HEMINGWAY | 0.00 | ||
| Champion | CANADA | 0.00 | ||
| Champion | HIGH LIFE | 0.00 | ||
| Reserve | SHOW ME | 0.00 | ||
| Reserve | STORY TELLER | 0.00 | ||
| Reserve | MARKET TREND | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | SORBET | 0.00 | ||
| Champion | SKYHAWK | 0.00 | ||
| Champion | COLD HARBOR | 0.00 | ||
| Champion | AVIGNION | 0.00 | ||
| Champion | CAPITAL CITY | 0.00 | ||
| Reserve | GOTHAM | 0.00 | ||
| Reserve | MARASCHINO | 0.00 | ||
| Reserve | CAMEO | 0.00 | ||
| Reserve | KOALA | 0.00 | ||
| Reserve | QUINCY | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | SPOTLIGHT | 0.00 | ||
| Champion | HOLDEN | 0.00 | ||
| Champion | HOBCAW CREEK | 0.00 | ||
| Reserve | UPCOUNTRY SEATTLE | 0.00 | ||
| Reserve | WHATEVER | 0.00 | ||
| Reserve | DYNAMIC | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | GOLDEN RULE | 0.00 | ||
| Champion | TOUCHDOWN | 0.00 | ||
| Champion | BECAUSE | 0.00 | ||
| Champion | ENOUGH SAID | 0.00 | ||
| Reserve | CASTLEWALK | 0.00 | ||
| Reserve | EMPIRE | 0.00 | ||
| Reserve | QUEST | 0.00 | ||
| Reserve | REDEEMED | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | Tango Shoes | Luke Rinehart | 10.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | FOR THE BEST | 0.00 | ||
| Champion | MIDNIGHT SHIMMER | 0.00 | ||
| Champion | CALIFORNIA DREAMIN' II | 0.00 | ||
| Champion | BIT OF LOVE | 0.00 | ||
| Champion | Magical Diamond | Saylor Shea | 24.00 | |
| Reserve | LAND'S END RONDO | 0.00 | ||
| Reserve | HAPPY FEET | 0.00 | ||
| Reserve | TRULY YOURS | 0.00 | ||
| Reserve | LOVE ME TENDER | 0.00 | ||
| Reserve | ONE MORE TIME | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | FASHION TALK | 0.00 | ||
| Reserve | I SAID SO | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | MYTHICAL | 0.00 | ||
| Champion | MARASCHINO | 0.00 | ||
| Champion | WILLIAM HILL | 0.00 | ||
| Champion | TIFFANI | 0.00 | ||
| Champion | DEDICATION | 0.00 | ||
| Reserve | DOMINIK | 0.00 | ||
| Reserve | GOODMAN | 0.00 | ||
| Reserve | ECLYPSE | 0.00 | ||
| Reserve | SMALL ADVENTURE | 0.00 | ||
| Reserve | SORBET | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Reserve | About Time | Talli Wallin | 15.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | NABUCO | 0.00 | ||
| Champion | BONAPART | 0.00 | ||
| Reserve | EVENING ATTIRE | 0.00 | ||
| Reserve | ODET DE QUELENNEC | 0.00 |
| Horse | Owner | Points | ||
|---|---|---|---|---|
| Champion | AUCKLAND DE L'ENCLOS | 0.00 | ||
| Champion | BALOUBA | 0.00 | ||
| Reserve | UNICO | 0.00 | ||
| Reserve | MI PHONE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECAUSE, Kelley Farmer | 0.00 | |
| 2 | LIKE I SAID, Elizabeth T. Boyd | 0.00 | |
| 3 | ARISTOCRAT, Havens Schatt | 0.00 | |
| 4 | *CASH*, Peter J. Pletcher | 0.00 | |
| 5 | CORONADO, Elizabeth T. Boyd | 0.00 | |
| 6 | QUIRINO, Peter J. Pletcher | 0.00 | |
| 7 | OUTSHINE, Greg Crolick | 0.00 | |
| 8 | HAPPY HOUR, Mindy R. Coretz | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WILLIAM HILL, Lance Williamson | 0.00 | |
| 2 | ARISTOCRAT, Havens Schatt | 0.00 | |
| 3 | CAPTIVATE, Lance Williamson | 0.00 | |
| 4 | BECAUSE, Kelley Farmer | 0.00 | |
| 5 | QUIRINO, Peter J. Pletcher | 0.00 | |
| 6 | STYLE, Victoria A. Colvin | 0.00 | |
| 7 | CARRICA, Sandra C. Ferrell | 0.00 | |
| 8 | THE EXCHANGE, Kristy E. Herrera | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECAUSE, Kelley Farmer | 0.00 | |
| 2 | STYLE, Victoria A. Colvin | 0.00 | |
| 3 | QUIRINO, Peter J. Pletcher | 0.00 | |
| 4 | LIKE I SAID, Elizabeth T. Boyd | 0.00 | |
| 5 | ARISTOCRAT, Havens Schatt | 0.00 | |
| 6 | CAPTIVATE, Lance Williamson | 0.00 | |
| 7 | CAPITANOS, Elizabeth T. Boyd | 0.00 | |
| 8 | COBALT BLUE R, Jason Berry | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ARISTOCRAT, Havens Schatt | 0.00 | |
| 2 | STYLE, Victoria A. Colvin | 0.00 | |
| 3 | CAPTIVATE, Lance Williamson | 0.00 | |
| 4 | BECAUSE, Kelley Farmer | 0.00 | |
| 5 | CARRICA, Sandra C. Ferrell | 0.00 | |
| 6 | OUTSHINE, Greg Crolick | 0.00 | |
| 7 | POETRY, Caroline Weeden | 0.00 | |
| 8 | BURRATA, Jenny Karazissis | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BREEZE, Havens Schatt | 0.00 | |
| 2 | SHAMROCK, Elizabeth T. Boyd | 0.00 | |
| 3 | OVERJOYED, Jennifer A. Bauersachs | 0.00 | |
| 4 | MEMORABLE, Maria Rasmussen | 0.00 | |
| 5 | LITTLE MANHATTEN, Megan T. Rosenthal | 0.00 | |
| 6 | CAPELLA, Tim M. Goguen | 0.00 | |
| 7 | CUPIDO, Louise W. Serio | 0.00 | |
| 8 | IAMWHATIAM, Jason Berry | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATCH ME, Lance Williamson | 0.00 | |
| 2 | ROCKETTE, Lance Williamson | 0.00 | |
| 3 | CUPIDO, Louise W. Serio | 0.00 | |
| 4 | OAK GROVE, Caroline Weeden | 0.00 | |
| 5 | NOT TO WORRY, Robert E. Crandall | 0.00 | |
| 6 | BREEZE, Havens Schatt | 0.00 | |
| 7 | E DI LUCA, Matt Martin | 0.00 | |
| 8 | MEMORABLE, Maria Rasmussen | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATCH ME, Lance Williamson | 0.00 | |
| 2 | SHAMROCK, Elizabeth T. Boyd | 0.00 | |
| 3 | OVERJOYED, Jennifer A. Bauersachs | 0.00 | |
| 4 | ROCKETTE, Lance Williamson | 0.00 | |
| 5 | OAK GROVE, Caroline Weeden | 0.00 | |
| 6 | CUPIDO, Louise W. Serio | 0.00 | |
| 7 | NOT TO WORRY, Robert E. Crandall | 0.00 | |
| 8 | IAMWHATIAM, Jason Berry | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ROCKETTE, Lance Williamson | 0.00 | |
| 2 | CATCH ME, Lance Williamson | 0.00 | |
| 3 | OAK GROVE, Caroline Weeden | 0.00 | |
| 4 | BREEZE, Havens Schatt | 0.00 | |
| 5 | MEMORABLE, Maria Rasmussen | 0.00 | |
| 6 | LITTLE MANHATTEN, Megan T. Rosenthal | 0.00 | |
| 7 | E DI LUCA, Matt Martin | 0.00 | |
| 8 | CUPIDO, Louise W. Serio | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAMEO, Lance Williamson | 0.00 | |
| 2 | COSMEO, Sydney Shulman | 0.00 | |
| 3 | CLEVER, Geoffrey P. Hesslink | 0.00 | |
| 4 | ROCK HARBOR SC 8/23/16, Louise W. Serio | 0.00 | |
| 5 | FONDANT, Blythe N. Marano | 0.00 | |
| 6 | BOWIE, Courtney Calcagnini | 0.00 | |
| 7 | EDITORIAL, Meagan Murray-tenuta | 0.00 | |
| 8 | WHITE LIGHTNING, Sarah Young | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SKYHAWK, John R. French | 0.00 | |
| 2 | BOWIE, Courtney Calcagnini | 0.00 | |
| 3 | ROCK HARBOR SC 8/23/16, Louise W. Serio | 0.00 | |
| 4 | FONTEYN, Hayley Barnhill | 0.00 | |
| 5 | SMALL GESTURE, John R. French | 0.00 | |
| 6 | LEGACY, Jenny Karazissis | 0.00 | |
| 7 | CLEVER, Geoffrey P. Hesslink | 0.00 | |
| 8 | EDITORIAL, Meagan Murray-tenuta | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SKYHAWK, John R. French | 0.00 | |
| 2 | ROCK HARBOR SC 8/23/16, Louise W. Serio | 0.00 | |
| 3 | SMALL GESTURE, John R. French | 0.00 | |
| 4 | NONCHALANT, Jenny Karazissis | 0.00 | |
| 5 | CAMEO, Lance Williamson | 0.00 | |
| 6 | FONTEYN, Hayley Barnhill | 0.00 | |
| 7 | EDITORIAL, Meagan Murray-tenuta | 0.00 | |
| 8 | COLUMBIA, Peter J. Pletcher | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CAMEO, Lance Williamson | 0.00 | |
| 2 | CELTIC FIRE, Erica Quinn | 0.00 | |
| 3 | FONTEYN, Hayley Barnhill | 0.00 | |
| 4 | SKYHAWK, John R. French | 0.00 | |
| 5 | COSMEO, Sydney Shulman | 0.00 | |
| 6 | BOWIE, Courtney Calcagnini | 0.00 | |
| 7 | FONDANT, Blythe N. Marano | 0.00 | |
| 8 | NORWICH, Lauren R. Weiss | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KOALA, Hayley Barnhill | 0.00 | |
| 1 | COLD HARBOR, Hunt Tosh | 0.00 | |
| 2 | MISS LUCY, Kristy E. Herrera | 0.00 | |
| 2 | FOR LOVE, Jennifer A. Bauersachs | 0.00 | |
| 3 | GENEROUS, David Oliynyk | 0.00 | |
| 3 | MIRAMAR, Kristy E. Herrera | 0.00 | |
| 4 | FULL CIRCLE, Hope Glynn | 0.00 | |
| 4 | ENTERPRIZE, Peter J. Pletcher | 0.00 | |
| 5 | CORRIENDO TAU, Hope Glynn | 0.00 | |
| 5 | ASSCHER, Jennifer A. Bauersachs | 0.00 | |
| 6 | PRIVATEER, Havens Schatt | 0.00 | |
| 6 | RANSOM, Tim M. Goguen | 0.00 | |
| 7 | ENDLESS JOY, Parker T. Wright | 0.00 | |
| 7 | LOVELY CHARITY, Maria Rasmussen | 0.00 | |
| 8 | CHANTARA, Jennifer A. Bauersachs | 0.00 | |
| 8 | CASIMIR, Jennifer A. Bauersachs | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOTHAM, Hunt Tosh | 0.00 | |
| 1 | AVIGNION, Havens Schatt | 0.00 | |
| 2 | COLD HARBOR, Hunt Tosh | 0.00 | |
| 2 | ENTERPRIZE, Peter J. Pletcher | 0.00 | |
| 3 | UPRISING, Christopher Payne | 0.00 | |
| 3 | DARIUS, Kelli Cruciotti | 0.00 | |
| 4 | WALK THIS WAY, Carly M. Sereni | 0.00 | |
| 4 | CHANTARA, Jennifer A. Bauersachs | 0.00 | |
| 5 | FIFTY SHADES SC 8/23/16, Sandra C. Ferrell | 0.00 | |
| 5 | AUTUMN RHYTHM, Sloane Coles | 0.00 | |
| 6 | KINGSTON LANE, John R. French | 0.00 | |
| 6 | KOALA, Hayley Barnhill | 0.00 | |
| 7 | POKER FACE, Jennifer B. Bliss | 0.00 | |
| 7 | CASIMIR, Jennifer A. Bauersachs | 0.00 | |
| 8 | GENEROUS, David Oliynyk | 0.00 | |
| 8 | CANDESCENCE, Caroline Weeden | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KOALA, Hayley Barnhill | 0.00 | |
| 1 | COLD HARBOR, Hunt Tosh | 0.00 | |
| 2 | CORRIENDO TAU, Hope Glynn | 0.00 | |
| 2 | ENTERPRIZE, Peter J. Pletcher | 0.00 | |
| 3 | AVIGNION, Havens Schatt | 0.00 | |
| 3 | CHANTARA, Jennifer A. Bauersachs | 0.00 | |
| 4 | UPRISING, Christopher Payne | 0.00 | |
| 4 | SAWYER, Sandra C. Ferrell | 0.00 | |
| 5 | KINGSTON LANE, John R. French | 0.00 | |
| 5 | POKER FACE, Jennifer B. Bliss | 0.00 | |
| 6 | FERNELLI, Caroline Weeden | 0.00 | |
| 6 | LOVELY CHARITY, Maria Rasmussen | 0.00 | |
| 7 | GENEROUS, David Oliynyk | 0.00 | |
| 7 | CASIMIR, Jennifer A. Bauersachs | 0.00 | |
| 8 | GOTHAM, Hunt Tosh | 0.00 | |
| 8 | BEYOND TIME, Sarah Young | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOTHAM, Hunt Tosh | 0.00 | |
| 1 | MAMBA, Julie Cleveland Beam | 0.00 | |
| 2 | KOALA, Hayley Barnhill | 0.00 | |
| 2 | AVIGNION, Havens Schatt | 0.00 | |
| 3 | ENTERPRIZE, Peter J. Pletcher | 0.00 | |
| 3 | WATERFORD VDL, Paige Caskey | 0.00 | |
| 4 | THANKS FOR THE GOLD, Peter J. Pletcher | 0.00 | |
| 4 | COLD HARBOR, Hunt Tosh | 0.00 | |
| 5 | QUASAR, Sergio Jimenez | 0.00 | |
| 5 | SAWYER, Sandra C. Ferrell | 0.00 | |
| 6 | ALAVANTA, Amanda Dougherty | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RISE AND SHINE, Peter J. Pletcher | 0.00 | |
| 1 | QUINCY, Havens Schatt | 0.00 | |
| 2 | SORBET, Jenny Karazissis | 0.00 | |
| 2 | MARASCHINO, Elizabeth T. Boyd | 0.00 | |
| 3 | WINGMAN, Jennifer A. Bauersachs | 0.00 | |
| 3 | DREAM ON, Sarah Young | 0.00 | |
| 4 | CAPITAL CITY, Marisa C. Metzger | 0.00 | |
| 4 | HOLDEN, Susan Moriconi | 0.00 | |
| 5 | CANDESCENCE, Caroline Weeden | 0.00 | |
| 5 | PARKLAND, Elizabeth T. Boyd | 0.00 | |
| 6 | UPSWING, Katherine Newman | 0.00 | |
| 6 | TRUE COLORS, Maria Rasmussen | 0.00 | |
| 7 | GAMEPLAN, Kara H. Raposa | 0.00 | |
| 7 | O. HENRY, Maria Rasmussen | 0.00 | |
| 8 | BEST, Geoffrey P. Hesslink | 0.00 | |
| 8 | WINSTON, Jennifer A. Bauersachs | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SORBET, Jenny Karazissis | 0.00 | |
| 1 | CAPITAL CITY, Marisa C. Metzger | 0.00 | |
| 2 | SIX PACK, Evan M. Coluccio | 0.00 | |
| 2 | MARASCHINO, Elizabeth T. Boyd | 0.00 | |
| 3 | QUINCY, Havens Schatt | 0.00 | |
| 3 | CHICAGO, Will Roberts | 0.00 | |
| 4 | BIG SHOT, Sandra C. Ferrell | 0.00 | |
| 4 | AVALON, Maria Rasmussen | 0.00 | |
| 5 | WINGMAN, Jennifer A. Bauersachs | 0.00 | |
| 5 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 6 | MYSTIQUE, Jennifer A. Bauersachs | 0.00 | |
| 6 | PLAYBOOK, Kara H. Raposa | 0.00 | |
| 7 | TRUE COLORS, Maria Rasmussen | 0.00 | |
| 7 | SHADE, Katie M. Lambert-boone | 0.00 | |
| 8 | GREETINGS, Haley Hammer | 0.00 | |
| 8 | TOTEM POLE, Carol Tucker | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WINGMAN, Jennifer A. Bauersachs | 0.00 | |
| 1 | SORBET, Jenny Karazissis | 0.00 | |
| 2 | CAPITAL CITY, Marisa C. Metzger | 0.00 | |
| 2 | QUINCY, Havens Schatt | 0.00 | |
| 3 | AVALON, Maria Rasmussen | 0.00 | |
| 3 | TRUE COLORS, Maria Rasmussen | 0.00 | |
| 4 | MARASCHINO, Elizabeth T. Boyd | 0.00 | |
| 4 | GREETINGS, Haley Hammer | 0.00 | |
| 5 | GAMEPLAN, Kara H. Raposa | 0.00 | |
| 5 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 6 | CALENTINO, Kara H. Raposa | 0.00 | |
| 6 | NO INTRODUCTION, Sandra C. Ferrell | 0.00 | |
| 7 | DAKOTA, Kyle Dewar | 0.00 | |
| 7 | BEST, Geoffrey P. Hesslink | 0.00 | |
| 8 | SIMPLY COOL, Amanda Lyerly | 0.00 | |
| 8 | BIG SHOT, Sandra C. Ferrell | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MARASCHINO, Elizabeth T. Boyd | 0.00 | |
| 1 | CAPITAL CITY, Marisa C. Metzger | 0.00 | |
| 2 | RISE AND SHINE, Peter J. Pletcher | 0.00 | |
| 2 | SANTORINI, Joy Janouskovec | 0.00 | |
| 3 | COUNTING STARS, Kara H. Raposa | 0.00 | |
| 3 | UPSWING, Katherine Newman | 0.00 | |
| 4 | SHADE, Katie M. Lambert-boone | 0.00 | |
| 4 | RIVERCROSS ONYX, Victoria A. Colvin | 0.00 | |
| 5 | INXS, Colleen Acosta | 0.00 | |
| 5 | SORBET, Jenny Karazissis | 0.00 | |
| 6 | ROOKIE, Maria Rasmussen | 0.00 | |
| 6 | O. HENRY, Maria Rasmussen | 0.00 | |
| 7 | WOODFORD, Callie Schott | 0.00 | |
| 7 | NO INTRODUCTION, Sandra C. Ferrell | 0.00 | |
| 8 | DAPHNE, Tyler Petrie | 0.00 | |
| 8 | QUINCY, Havens Schatt | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 2 | PHANTOM, Leylan Gleeson | 0.00 | |
| 3 | FERNELLI, Piper Benjamin | 0.00 | |
| 4 | LEX TOCCINO, Claire Meyer | 0.00 | |
| 5 | CERTAINTY, Nicole C. Lyvere | 0.00 | |
| 6 | WINK, Nicole C. Lyvere | 0.00 | |
| 7 | REALITY, Krista Weisman | 0.00 | |
| 8 | MAMBA, Caitlin Burns | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 2 | REALITY, Krista Weisman | 0.00 | |
| 3 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 4 | WINK, Nicole C. Lyvere | 0.00 | |
| 5 | PHANTOM, Leylan Gleeson | 0.00 | |
| 6 | MAMBA, Caitlin Burns | 0.00 | |
| 7 | LEX TOCCINO, Claire Meyer | 0.00 | |
| 8 | FERNELLI, Piper Benjamin | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 2 | REALITY, Krista Weisman | 0.00 | |
| 3 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 4 | FERNELLI, Piper Benjamin | 0.00 | |
| 5 | WINK, Nicole C. Lyvere | 0.00 | |
| 6 | LEX TOCCINO, Claire Meyer | 0.00 | |
| 7 | CERTAINTY, Nicole C. Lyvere | 0.00 | |
| 8 | PHANTOM, Leylan Gleeson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FIRST LIGHT, Stephanie E. Danhakl | 0.00 | |
| 2 | GOLDEN RULE, Stephanie E. Danhakl | 0.00 | |
| 3 | MAMBA, Caitlin Burns | 0.00 | |
| 4 | REALITY, Krista Weisman | 0.00 | |
| 5 | WINK, Nicole C. Lyvere | 0.00 | |
| 6 | WELL PLAYED, Katherine E. Le Blanc | 0.00 | |
| 7 | FERNELLI, Piper Benjamin | 0.00 | |
| 8 | LEX TOCCINO, Claire Meyer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECAUSE, Jane W. Gaston | 0.00 | |
| 2 | UPRISING, Beth A. Bidgood | 0.00 | |
| 3 | EMPIRE, Becky L. Gochman | 0.00 | |
| 4 | MTM INSIDE SCOOP, Didi L. Mackenzie | 0.00 | |
| 5 | FONTEYN, John Ingram | 0.00 | |
| 6 | ASSCHER, Lannie Lipson | 0.00 | |
| 7 | CUPIDO, Clementina R. Brown | 0.00 | |
| 8 | KOALA, John Ingram | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECAUSE, Jane W. Gaston | 0.00 | |
| 2 | AIRPORT 48, John Ingram | 0.00 | |
| 3 | EMPIRE, Becky L. Gochman | 0.00 | |
| 4 | KOALA, John Ingram | 0.00 | |
| 5 | ASSCHER, Lannie Lipson | 0.00 | |
| 6 | EAGLE, Clementina R. Brown | 0.00 | |
| 7 | CUPIDO, Clementina R. Brown | 0.00 | |
| 8 | MTM INSIDE SCOOP, Didi L. Mackenzie | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | BECAUSE, Jane W. Gaston | 0.00 | |
| 2 | AIRPORT 48, John Ingram | 0.00 | |
| 3 | FONTEYN, John Ingram | 0.00 | |
| 4 | MTM INSIDE SCOOP, Didi L. Mackenzie | 0.00 | |
| 5 | EAGLE, Clementina R. Brown | 0.00 | |
| 6 | EMPIRE, Becky L. Gochman | 0.00 | |
| 7 | CAPITANOS, Bridget G. Hallman | 0.00 | |
| 8 | UPRISING, Beth A. Bidgood | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPIRE, Becky L. Gochman | 0.00 | |
| 2 | AIRPORT 48, John Ingram | 0.00 | |
| 3 | MTM INSIDE SCOOP, Didi L. Mackenzie | 0.00 | |
| 4 | UPRISING, Beth A. Bidgood | 0.00 | |
| 5 | BECAUSE, Jane W. Gaston | 0.00 | |
| 6 | CAPITANOS, Bridget G. Hallman | 0.00 | |
| 7 | ASSCHER, Lannie Lipson | 0.00 | |
| 8 | EAGLE, Clementina R. Brown | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINDLE, Julia H. Mc Nerney | 0.00 | |
| 2 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 3 | SINCERE, Reid Patton | 0.00 | |
| 4 | OAK GROVE, Piper Benjamin | 0.00 | |
| 5 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 6 | ZAGIEM, Margaret Papka | 0.00 | |
| 7 | JACKMAN, Brittan Bailey | 0.00 | |
| 8 | CHRYSTALLE, Audrey Gallagher | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 2 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 3 | KINDLE, Julia H. Mc Nerney | 0.00 | |
| 4 | OAK GROVE, Piper Benjamin | 0.00 | |
| 5 | TRIBECA, Samantha Karp | 0.00 | |
| 6 | MY EVERYTHING, Nicole C. Lyvere | 0.00 | |
| 7 | STRICTLY BUSINESS, Jennifer Farless | 0.00 | |
| 8 | PURE IMAGINATION, Lisa Butzer | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 2 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 3 | KINDLE, Julia H. Mc Nerney | 0.00 | |
| 4 | OAK GROVE, Piper Benjamin | 0.00 | |
| 5 | JACKMAN, Brittan Bailey | 0.00 | |
| 6 | STAND AND DELIVER, Ashley F. Brien | 0.00 | |
| 7 | ZAGIEM, Margaret Papka | 0.00 | |
| 8 | DIPLOMAT, Elizabeth Eubank | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ENOUGH SAID, Stephanie E. Danhakl | 0.00 | |
| 2 | DIPLOMAT, Elizabeth Eubank | 0.00 | |
| 3 | QUEST, Stephanie E. Danhakl | 0.00 | |
| 4 | CHRYSTALLE, Audrey Gallagher | 0.00 | |
| 5 | OAK GROVE, Piper Benjamin | 0.00 | |
| 6 | KINDLE, Julia H. Mc Nerney | 0.00 | |
| 7 | STRICTLY BUSINESS, Jennifer Farless | 0.00 | |
| 8 | TRIBECA, Samantha Karp | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ADMIRABLE, Glen T. Senk | 0.00 | |
| 2 | WINSTON, Lannie Lipson | 0.00 | |
| 3 | MTM DO RIGHT, Didi L. Mackenzie | 0.00 | |
| 4 | PRIVATEER, Kelley M. Corrigan | 0.00 | |
| 5 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 6 | CHICAGO, Teriann Miller | 0.00 | |
| 7 | A TIMELY AFFAIR, Sue Takata | 0.00 | |
| 8 | LOYALTY, Glen T. Senk | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 2 | PRIVATEER, Kelley M. Corrigan | 0.00 | |
| 3 | MTM DO RIGHT, Didi L. Mackenzie | 0.00 | |
| 4 | CASTLEWALK, Nancy P. Hooker | 0.00 | |
| 5 | HH Gabriel, Sarah Burton | 15.00 | |
| 6 | DIVA, Ellen Eakin | 0.00 | |
| 7 | A TIMELY AFFAIR, Sue Takata | 0.00 | |
| 8 | LOYALTY, Glen T. Senk | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASTLEWALK, Nancy P. Hooker | 0.00 | |
| 2 | LOYALTY, Glen T. Senk | 0.00 | |
| 3 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 4 | MTM DO RIGHT, Didi L. Mackenzie | 0.00 | |
| 5 | PRIVATEER, Kelley M. Corrigan | 0.00 | |
| 6 | SEA WALKER, Nicole M. Oliynyk | 0.00 | |
| 7 | HH Gabriel, Sarah Burton | 0.00 | |
| 8 | INSPIRED, Amy Guth | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SEA WALKER, Nicole M. Oliynyk | 0.00 | |
| 2 | HH Gabriel, Sarah Burton | 20.00 | |
| 3 | LOYALTY, Glen T. Senk | 0.00 | |
| 4 | MTM DO RIGHT, Didi L. Mackenzie | 0.00 | |
| 5 | TOUCHDOWN, Becky L. Gochman | 0.00 | |
| 6 | PRIVATEER, Kelley M. Corrigan | 0.00 | |
| 7 | A TIMELY AFFAIR, Sue Takata | 0.00 | |
| 8 | CASTLEWALK, Nancy P. Hooker | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MYTHICAL, Sophie Gochman | 0.00 | |
| 2 | CANDESCENCE, Natalie Jayne | 0.00 | |
| 3 | EMPERADOR, Mackenzie Altheimer | 0.00 | |
| 4 | DOMINIK, Sophie Gochman | 0.00 | |
| 5 | LEGOLAS, Lily Gottwald | 0.00 | |
| 6 | CAFE' NOIR, Lily Gottwald | 0.00 | |
| 7 | INTUITION, Sedona Chamblee | 0.00 | |
| 8 | LEDGER, Avery Lynch | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MYTHICAL, Sophie Gochman | 0.00 | |
| 2 | CAFE' NOIR, Lily Gottwald | 0.00 | |
| 3 | DOMINIK, Sophie Gochman | 0.00 | |
