| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | H&H Summer Series @ Wild Air-Double Pt | MY TEDDY BEAR | 2 | 9 | 10.00 | N |
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | H&H Summer Series @ Wild Air-Double Pt | MY TEDDY BEAR | 5 | 6 | 4.00 | N |
| 32 | Beginner Rider Junior Equitation Crosspoles 1 12 | H&H Summer Series @ Wild Air-Double Pt | MY TEDDY BEAR | 4 | 7 | 6.00 | N |
| 33 | Beginner Rider Junior Equitation Crosspoles 2 12 | H&H Summer Series @ Wild Air-Double Pt | MY TEDDY BEAR | 4 | 7 | 6.00 | N |
| Total Class Points | 26.00 | ||||||
|
No: 30 Class: Beginner Rider Junior Equitation Walk Trot (Flat Show: H&H Summer Series @ Wild Air-Double Pt Horse: MY TEDDY BEAR Place: 2 Entries: 9 Points: 10.00 N |
No: 31 Class: Beginner Rider Junior Equitation Walk Trot Cante Show: H&H Summer Series @ Wild Air-Double Pt Horse: MY TEDDY BEAR Place: 5 Entries: 6 Points: 4.00 N |
No: 32 Class: Beginner Rider Junior Equitation Crosspoles 1 12 Show: H&H Summer Series @ Wild Air-Double Pt Horse: MY TEDDY BEAR Place: 4 Entries: 7 Points: 6.00 N |
No: 33 Class: Beginner Rider Junior Equitation Crosspoles 2 12 Show: H&H Summer Series @ Wild Air-Double Pt Horse: MY TEDDY BEAR Place: 4 Entries: 7 Points: 6.00 N |
| Total Class Points: 26.00 |