| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Ground Poles Equitation Walk Trot (Flat) | IHJA Annual Show/Medal Finals-3xpts | 1 | 4 | 21.00 | N | |
| 25 | Ground Poles Equitation Walk Trot Canter (Flat) | IHJA Annual Show/Medal Finals-3xpts | 1 | 3 | 21.00 | N | |
| 26 | Ground Poles Equitation Groundpoles 1 6 | IHJA Annual Show/Medal Finals-3xpts | 1 | 4 | 21.00 | N | |
| 27 | Ground Poles Equitation Groundpoles 2 6 | IHJA Annual Show/Medal Finals-3xpts | 1 | 4 | 21.00 | N | |
| Total Class Points | 84.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | IHJA Annual Show/Medal Finals-3xpts | 21.00 | N |
| Total Championship Points | 21.00 | ||
| Total Season Points | 105.00 | ||
|
No: 24 Class: Ground Poles Equitation Walk Trot (Flat) Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 1 Entries: 4 Points: 21.00 N |
No: 25 Class: Ground Poles Equitation Walk Trot Canter (Flat) Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 1 Entries: 3 Points: 21.00 N |
No: 26 Class: Ground Poles Equitation Groundpoles 1 6 Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 1 Entries: 4 Points: 21.00 N |
No: 27 Class: Ground Poles Equitation Groundpoles 2 6 Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 1 Entries: 4 Points: 21.00 N |
| Total Class Points: 84.00 |
|
Standing: Champion Show: IHJA Annual Show/Medal Finals-3xpts Points: 21.00 |
| Total Championship Points: 21.00 |
| Total Season Points 105.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 230 | IHJA 18 Equitation Over Fences | H&H Summer Series May 2-3(Double Pts) | 2 | 7 | 10.00 | N | |
| 231 | IHJA 18 Equitation Flat | H&H Summer Series May 2-3(Double Pts) | 3 | 8 | 8.00 | N | |
| Total Class Points | 18.00 | ||||||
|
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Summer Series May 2-3(Double Pts) Horse: Place: 2 Entries: 7 Points: 10.00 N |
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Summer Series May 2-3(Double Pts) Horse: Place: 3 Entries: 8 Points: 8.00 N |
| Total Class Points: 18.00 |