| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Ground Poles Equitation Walk Trot (Flat) | H&H Summer Series @ Wild Air-Double Pt | 4 | 5 | 6.00 | ||
| 25 | Ground Poles Equitation Walk Trot Canter (Flat) | H&H Summer Series @ Wild Air-Double Pt | 3 | 3 | 8.00 | ||
| 26 | Ground Poles Equitation Groundpoles 1 6 | H&H Summer Series @ Wild Air-Double Pt | 4 | 5 | 6.00 | ||
| 27 | Ground Poles Equitation Groundpoles 2 6 | H&H Summer Series @ Wild Air-Double Pt | 4 | 5 | 6.00 | ||
| 24 | Ground Poles Equitation Walk Trot (Flat) | IHJA Annual Show/Medal Finals-3xpts | 4 | 4 | 9.00 | ||
| 25 | Ground Poles Equitation Walk Trot Canter (Flat) | IHJA Annual Show/Medal Finals-3xpts | 3 | 3 | 12.00 | ||
| 26 | Ground Poles Equitation Groundpoles 1 6 | IHJA Annual Show/Medal Finals-3xpts | 3 | 4 | 12.00 | ||
| 27 | Ground Poles Equitation Groundpoles 2 6 | IHJA Annual Show/Medal Finals-3xpts | 3 | 4 | 12.00 | ||
| Total Class Points | 71.00 | ||||||
| Total Class Points: 71.00 |