| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 524 | Modified Equitation 2'9" | World Equestrian Center Winter Classic # | Calgary | 2 | 9 | 15.00 | |
| 525 | Modified Equitation 2'9" | World Equestrian Center Winter Classic # | Calgary | 5 | 10 | 10.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Winter Classic # | Calgary | 3 | 8 | 13.00 | |
| 525 | Modified Equitation 2'9" | World Equestrian Center Winter Classic # | Calgary | 1 | 10 | 19.00 | |
| Total Class Points | 57.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic # | 15.00 | |
| Total Championship Points | 15.00 | ||
| Total Season Points | 72.00 | ||
|
No: 524 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic # Horse: Calgary Place: 2 Entries: 9 Points: 15.00 |
No: 525 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic # Horse: Calgary Place: 5 Entries: 10 Points: 10.00 |
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Winter Classic # Horse: Calgary Place: 3 Entries: 8 Points: 13.00 |
No: 525 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic # Horse: Calgary Place: 1 Entries: 10 Points: 19.00 |
| Total Class Points: 57.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 15.00 |
| Total Championship Points: 15.00 |
| Total Season Points 72.00 |