| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | Low Children's Equitation 2'6" | World Equestrian Center Winter Classic # | 6 | 21 | 14.00 | ||
| 533 | LOW CHILD EQ 2'6 | Brave Horse III | 0 | 15 | 0.00 | ||
| 534 | LOW CHILD EQ 2'6 | Brave Horse III | 8 | 15 | 0.00 | ||
| 535 | LOW CHILD EQ 2'6 FLAT | Brave Horse III | 0 | 15 | 0.00 | ||
| Total Class Points | 14.00 | ||||||
|
No: 516 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Winter Classic # Horse: Place: 6 Entries: 21 Points: 14.00 |
No: 533 Class: LOW CHILD EQ 2'6 Show: Brave Horse III Horse: Place: 0 Entries: 15 Points: 0.00 |
No: 534 Class: LOW CHILD EQ 2'6 Show: Brave Horse III Horse: Place: 8 Entries: 15 Points: 0.00 |
No: 535 Class: LOW CHILD EQ 2'6 FLAT Show: Brave Horse III Horse: Place: 0 Entries: 15 Points: 0.00 |
| Total Class Points: 14.00 |