| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 553 | ASPCA Maclay 3'6" | World Equestrian Center Winter Classic # | Dolphin Blue | 5 | 11 | 2.00 | |
| 554 | Dover USEF Hunter Seat Medal 3'6" | World Equestrian Center Winter Classic # | Dolphin Blue | 3 | 10 | 5.00 | |
| 560 | WIHS Equitation Classic-Hunter Phase 3'6" | World Equestrian Center Winter Classic # | Dolphin Blue | 4 | 6 | 3.00 | |
| 561 | WIHS Equitation Classic-Jumper Phase 3'6" | World Equestrian Center Winter Classic # | Dolphin Blue | 1 | 4 | 10.00 | |
| 567 | World Equestrian Center Premier Cup Equitation 3 | World Equestrian Center Winter Classic # | Dolphin Blue | 4 | 5 | 3.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 553 Class: ASPCA Maclay 3'6" Show: World Equestrian Center Winter Classic # Horse: Dolphin Blue Place: 5 Entries: 11 Points: 2.00 |
No: 554 Class: Dover USEF Hunter Seat Medal 3'6" Show: World Equestrian Center Winter Classic # Horse: Dolphin Blue Place: 3 Entries: 10 Points: 5.00 |
No: 560 Class: WIHS Equitation Classic-Hunter Phase 3'6" Show: World Equestrian Center Winter Classic # Horse: Dolphin Blue Place: 4 Entries: 6 Points: 3.00 |
No: 561 Class: WIHS Equitation Classic-Jumper Phase 3'6" Show: World Equestrian Center Winter Classic # Horse: Dolphin Blue Place: 1 Entries: 4 Points: 10.00 |
No: 567 Class: World Equestrian Center Premier Cup Equitation 3 Show: World Equestrian Center Winter Classic # Horse: Dolphin Blue Place: 4 Entries: 5 Points: 3.00 |
| Total Class Points: 23.00 |