| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Ground Poles Equitation Walk Trot (Flat) | IHJA Annual Horse Show/Medal Finals Trip | Chinchilla | 1 | 4 | 21.00 | N |
| 25 | Ground Poles Equitation Walk Trot Canter (Flat) | IHJA Annual Horse Show/Medal Finals Trip | Chinchilla | 3 | 4 | 12.00 | N |
| 26 | Ground Poles Equitation Groundpoles 1 6 | IHJA Annual Horse Show/Medal Finals Trip | Chinchilla | 2 | 6 | 15.00 | N |
| 27 | Ground Poles Equitation Groundpoles 2 6 | IHJA Annual Horse Show/Medal Finals Trip | Chinchilla | 5 | 5 | 6.00 | N |
| Total Class Points | 54.00 | ||||||
|
No: 24 Class: Ground Poles Equitation Walk Trot (Flat) Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Chinchilla Place: 1 Entries: 4 Points: 21.00 N |
No: 25 Class: Ground Poles Equitation Walk Trot Canter (Flat) Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Chinchilla Place: 3 Entries: 4 Points: 12.00 N |
No: 26 Class: Ground Poles Equitation Groundpoles 1 6 Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Chinchilla Place: 2 Entries: 6 Points: 15.00 N |
No: 27 Class: Ground Poles Equitation Groundpoles 2 6 Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Chinchilla Place: 5 Entries: 5 Points: 6.00 N |
| Total Class Points: 54.00 |