| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H Summer Series Double Pt | Four Star Cruiser | 2 | 2 | 4.00 | |
| 33 | Beginner Rider Adult Equitation Crosspoles 2 12 | H&H Summer Series Double Pt | Four Star Cruiser | 1 | 2 | 8.00 | |
| 32 | Beginner Rider Adult Equitation Crosspoles 1 12 | H&H Summer Series Double Pt | Four Star Cruiser | 1 | 2 | 8.00 | |
| 30 | Beginner Rider Adult Equitation Walk Trot (Flat) | H&H Summer Series Double Pt | Four Star Cruiser | 2 | 2 | 4.00 | |
| 30 | Beginner Rider Adult Equitation Walk Trot (Flat) | H&H Summer Series @ Traders Point (Doubl | Four Star Cruiser | 1 | 2 | 6.00 | |
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H Summer Series @ Traders Point (Doubl | Four Star Cruiser | 1 | 2 | 6.00 | |
| Total Class Points | 36.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Series Double Pt | 8.00 | |
| Total Championship Points | 8.00 | ||
| Total Season Points | 44.00 | ||
|
No: 31 Class: Beginner Rider Adult Equitation Walk Trot Canter Show: H&H Summer Series Double Pt Horse: Four Star Cruiser Place: 2 Entries: 2 Points: 4.00 |
No: 33 Class: Beginner Rider Adult Equitation Crosspoles 2 12 Show: H&H Summer Series Double Pt Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 8.00 |
No: 32 Class: Beginner Rider Adult Equitation Crosspoles 1 12 Show: H&H Summer Series Double Pt Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 8.00 |
No: 30 Class: Beginner Rider Adult Equitation Walk Trot (Flat) Show: H&H Summer Series Double Pt Horse: Four Star Cruiser Place: 2 Entries: 2 Points: 4.00 |
No: 30 Class: Beginner Rider Adult Equitation Walk Trot (Flat) Show: H&H Summer Series @ Traders Point (Doubl Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 6.00 |
No: 31 Class: Beginner Rider Adult Equitation Walk Trot Canter Show: H&H Summer Series @ Traders Point (Doubl Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 6.00 |
| Total Class Points: 36.00 |
|
Standing: Champion Show: H&H Summer Series Double Pt Points: 8.00 |
| Total Championship Points: 8.00 |
| Total Season Points 44.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 13 | Ground Poles Equitation Groundpoles 2 | Kolowa Equestrian IHJA 2025 Schooling Se | Four Star Cruiser | 1 | 2 | 8.00 | N |
| 12 | Ground Poles Equitation Groundpoles 1 | Kolowa Equestrian IHJA 2025 Schooling Se | Four Star Cruiser | 1 | 2 | 8.00 | N |
| 11 | Ground Poles Equitation W/T/C | Kolowa Equestrian IHJA 2025 Schooling Se | Four Star Cruiser | 1 | 2 | 8.00 | N |
| 10 | Ground Poles Equitation W/T | Kolowa Equestrian IHJA 2025 Schooling Se | Four Star Cruiser | 2 | 2 | 4.00 | N |
| Total Class Points | 28.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Kolowa Equestrian IHJA 2025 Schooling Se | 8.00 | N |
| Total Championship Points | 8.00 | ||
| Total Season Points | 36.00 | ||
|
No: 13 Class: Ground Poles Equitation Groundpoles 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 8.00 N |
No: 12 Class: Ground Poles Equitation Groundpoles 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 8.00 N |
No: 11 Class: Ground Poles Equitation W/T/C Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Four Star Cruiser Place: 1 Entries: 2 Points: 8.00 N |
No: 10 Class: Ground Poles Equitation W/T Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Four Star Cruiser Place: 2 Entries: 2 Points: 4.00 N |
| Total Class Points: 28.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA 2025 Schooling Se Points: 8.00 |
| Total Championship Points: 8.00 |
| Total Season Points 36.00 |