| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 302 | Equitation 11/U Flat | Robert Murphy Stable Horse Show | 2 | 2 | 4.00 | N | |
| Total Class Points | 4.00 | ||||||
|
No: 302 Class: Equitation 11/U Flat Show: Robert Murphy Stable Horse Show Horse: Place: 2 Entries: 2 Points: 4.00 N |
| Total Class Points: 4.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup Equitation Flat | Robert Murphy Stable Horse Show | 4 | 4 | 5.00 | N | |
| Total Class Points | 5.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup Equitation Flat Show: Robert Murphy Stable Horse Show Horse: Place: 4 Entries: 4 Points: 5.00 N |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Beginner Rider Junior Equitation Crosspoles 2 12 | IHJA Annual Show/Medal Finals-3xpts | 4 | 7 | 9.00 | N | |
| 32 | Beginner Rider Junior Equitation Crosspoles 1 12 | IHJA Annual Show/Medal Finals-3xpts | 6 | 7 | 3.00 | N | |
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | IHJA Annual Show/Medal Finals-3xpts | 3 | 6 | 12.00 | N | |
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | IHJA Annual Show/Medal Finals-3xpts | 4 | 6 | 9.00 | N | |
| Total Class Points | 33.00 | ||||||
|
No: 33 Class: Beginner Rider Junior Equitation Crosspoles 2 12 Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 4 Entries: 7 Points: 9.00 N |
No: 32 Class: Beginner Rider Junior Equitation Crosspoles 1 12 Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 6 Entries: 7 Points: 3.00 N |
No: 31 Class: Beginner Rider Junior Equitation Walk Trot Cante Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 3 Entries: 6 Points: 12.00 N |
No: 30 Class: Beginner Rider Junior Equitation Walk Trot (Flat Show: IHJA Annual Show/Medal Finals-3xpts Horse: Place: 4 Entries: 6 Points: 9.00 N |
| Total Class Points: 33.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | Beginner Rider Junior Equitation W/T | Kolowa Equestrian IHJA 2025 Schooling Se | 4 | 4 | 6.00 | ||
| 17 | Beginner Rider Junior Equitation X Poles 2 | Kolowa Equestrian IHJA 2025 Schooling Se | 2 | 4 | 10.00 | ||
| 16 | Beginner Rider Junior Equitation X Poles 1 | Kolowa Equestrian IHJA 2025 Schooling Se | 3 | 4 | 8.00 | ||
| 15 | Beginner Rider Junior Equitation W/T/C | Kolowa Equestrian IHJA 2025 Schooling Se | 3 | 3 | 8.00 | ||
| 32 | Beginner Rider Junior Equitation Crosspoles 1 12 | IHJA Annual Horse Show/Medal Finals Trip | 0 | 9 | 0.00 | ||
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | IHJA Annual Horse Show/Medal Finals Trip | 6 | 8 | 18.00 | ||
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | IHJA Annual Horse Show/Medal Finals Trip | 6 | 7 | 18.00 | ||
| 33 | Beginner Rider Junior Equitation Crosspoles 2 12 | IHJA Annual Horse Show/Medal Finals Trip | 6 | 7 | 18.00 | ||
| Total Class Points | 86.00 | ||||||
| Total Class Points: 86.00 |