No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
14 | Beginner Rider Junior Equitation W/T | Kolowa Equestrian IHJA 2025 Schooling Se | 4 | 4 | 6.00 | N | |
15 | Beginner Rider Junior Equitation W/T/C | Kolowa Equestrian IHJA 2025 Schooling Se | 3 | 3 | 8.00 | N | |
16 | Beginner Rider Junior Equitation X Poles 1 | Kolowa Equestrian IHJA 2025 Schooling Se | 3 | 4 | 8.00 | N | |
17 | Beginner Rider Junior Equitation X Poles 2 | Kolowa Equestrian IHJA 2025 Schooling Se | 2 | 4 | 10.00 | N | |
Total Class Points | 32.00 |
No: 14 Class: Beginner Rider Junior Equitation W/T Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Place: 4 Entries: 4 Points: 6.00 N |
No: 15 Class: Beginner Rider Junior Equitation W/T/C Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Place: 3 Entries: 3 Points: 8.00 N |
No: 16 Class: Beginner Rider Junior Equitation X Poles 1 Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Place: 3 Entries: 4 Points: 8.00 N |
No: 17 Class: Beginner Rider Junior Equitation X Poles 2 Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Place: 2 Entries: 4 Points: 10.00 N |
Total Class Points: 32.00 |