| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 14 | Beginner Rider Junior Equitation W/T | Kolowa Equestrian IHJA 2025 Schooling Se | 4 | 4 | 6.00 | ||
| 15 | Beginner Rider Junior Equitation W/T/C | Kolowa Equestrian IHJA 2025 Schooling Se | 3 | 3 | 8.00 | ||
| 16 | Beginner Rider Junior Equitation X Poles 1 | Kolowa Equestrian IHJA 2025 Schooling Se | 3 | 4 | 8.00 | ||
| 17 | Beginner Rider Junior Equitation X Poles 2 | Kolowa Equestrian IHJA 2025 Schooling Se | 2 | 4 | 10.00 | ||
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | IHJA Annual Horse Show/Medal Finals Trip | 6 | 7 | 18.00 | ||
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | IHJA Annual Horse Show/Medal Finals Trip | 6 | 8 | 18.00 | ||
| 32 | Beginner Rider Junior Equitation Crosspoles 1 12 | IHJA Annual Horse Show/Medal Finals Trip | 0 | 9 | 0.00 | ||
| 33 | Beginner Rider Junior Equitation Crosspoles 2 12 | IHJA Annual Horse Show/Medal Finals Trip | 6 | 7 | 18.00 | ||
| Total Class Points | 86.00 | ||||||
| Total Class Points: 86.00 |