| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 534 | Low Children's Equitation 2'6 O/F | Brave Horse II | 7 | 12 | 0.00 | ||
| 533 | Low Children's Equitation 2'6 O/F | Brave Horse II | 8 | 12 | 0.00 | ||
| 535 | Low Children's Equitation 2'6 Flat | Brave Horse II | 2 | 10 | 15.00 | ||
| 515 | Low Children's Equitation 2'6" | World Equestrian Center Midwest Indoors | 1 | 7 | 14.00 | ||
| 516 | Low Children's Equitation 2'6" | World Equestrian Center Midwest Indoors | 1 | 7 | 14.00 | ||
| 517 | Low Children's Equitation Flat | World Equestrian Center Midwest Indoors | 2 | 7 | 10.00 | ||
| Total Class Points | 53.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | World Equestrian Center Midwest Indoors | 14.00 | |
| Total Championship Points | 14.00 | ||
| Total Season Points | 67.00 | ||
|
No: 534 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse II Horse: Place: 7 Entries: 12 Points: 0.00 |
No: 533 Class: Low Children's Equitation 2'6 O/F Show: Brave Horse II Horse: Place: 8 Entries: 12 Points: 0.00 |
No: 535 Class: Low Children's Equitation 2'6 Flat Show: Brave Horse II Horse: Place: 2 Entries: 10 Points: 15.00 |
No: 515 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Midwest Indoors Horse: Place: 1 Entries: 7 Points: 14.00 |
No: 516 Class: Low Children's Equitation 2'6" Show: World Equestrian Center Midwest Indoors Horse: Place: 1 Entries: 7 Points: 14.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Midwest Indoors Horse: Place: 2 Entries: 7 Points: 10.00 |
| Total Class Points: 53.00 |
|
Standing: Champion Show: World Equestrian Center Midwest Indoors Points: 14.00 |
| Total Championship Points: 14.00 |
| Total Season Points 67.00 |