| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | Equitation 11 and under 2' | World Equestrian Center Winter Classic # | Surf?s Up | 2 | 7 | 10.00 | |
| 501 | Equitation 11 and under 2' | World Equestrian Center Winter Classic # | Surf?s Up | 2 | 7 | 10.00 | |
| 502 | Equitation 11 and under Flat | World Equestrian Center Winter Classic # | Surf?s Up | 6 | 7 | 4.00 | |
| 350 | 11 & UNDER EQUITATION U/S | Kentucky Spring Classic | Surf?s Up | 2 | 6 | 10.00 | |
| 351 | 11 & UNDER EQUITATION | Kentucky Spring Classic | Surf?s Up | 6 | 6 | 4.00 | |
| 352 | 11 & UNDER EQUITATION | Kentucky Spring Classic | Surf?s Up | 5 | 6 | 5.00 | |
| Total Class Points | 43.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | World Equestrian Center Winter Classic # | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 53.00 | ||
|
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Winter Classic # Horse: Surf?s Up Place: 2 Entries: 7 Points: 10.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Winter Classic # Horse: Surf?s Up Place: 2 Entries: 7 Points: 10.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Winter Classic # Horse: Surf?s Up Place: 6 Entries: 7 Points: 4.00 |
No: 350 Class: 11 & UNDER EQUITATION U/S Show: Kentucky Spring Classic Horse: Surf?s Up Place: 2 Entries: 6 Points: 10.00 |
No: 351 Class: 11 & UNDER EQUITATION Show: Kentucky Spring Classic Horse: Surf?s Up Place: 6 Entries: 6 Points: 4.00 |
No: 352 Class: 11 & UNDER EQUITATION Show: Kentucky Spring Classic Horse: Surf?s Up Place: 5 Entries: 6 Points: 5.00 |
| Total Class Points: 43.00 |
|
Standing: Reserve Show: World Equestrian Center Winter Classic # Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 53.00 |