| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 214 | Long Stirrup Equitation Flat | H&H Summer Series Double Pt | Belisario de lex | 1 | 4 | 14.00 | |
| 215 | Long Stirrup Equitation 2'0 Over Fences | H&H Summer Series Double Pt | Belisario de lex | 2 | 4 | 10.00 | |
| 215 | Long Stirrup Equitation 2'0 Over Fences | IHJA Annual Horse Show/Medal Finals Trip | Belisario de lex | 0 | 5 | 0.00 | |
| 214 | Long Stirrup Equitation Flat | IHJA Annual Horse Show/Medal Finals Trip | Belisario de lex | 5 | 7 | 6.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 214 Class: Long Stirrup Equitation Flat Show: H&H Summer Series Double Pt Horse: Belisario de lex Place: 1 Entries: 4 Points: 14.00 |
No: 215 Class: Long Stirrup Equitation 2'0 Over Fences Show: H&H Summer Series Double Pt Horse: Belisario de lex Place: 2 Entries: 4 Points: 10.00 |
No: 215 Class: Long Stirrup Equitation 2'0 Over Fences Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Belisario de lex Place: 0 Entries: 5 Points: 0.00 |
No: 214 Class: Long Stirrup Equitation Flat Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Belisario de lex Place: 5 Entries: 7 Points: 6.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic # | Catching Fire | 3 | 20 | 18.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Classic # | Catching Fire | 1 | 20 | 24.00 | |
| 571 | Low Children's Equitation Flat | Waterloo Hunter Jumper Classic #2 | Corbally Marty | 5 | 6 | 5.00 | |
| 569 | Low Children's Equitation O/F 2'6" | Waterloo Hunter Jumper Classic #2 | Corbally Marty | 2 | 6 | 10.00 | |
| 570 | Low Children's Equitation O/F 2'6" | Waterloo Hunter Jumper Classic #2 | Corbally Marty | 3 | 6 | 8.00 | |
| 336 | NOVICE EQUITATION FLAT | Lamplight Fall Classic | Belisario de lex | 3 | 3 | 8.00 | |
| 338 | NOVICE EQUITATION O/F | Lamplight Fall Classic | Belisario de lex | 3 | 3 | 8.00 | |
| 337 | NOVICE EQUITATION O/F | Lamplight Fall Classic | Belisario de lex | 2 | 3 | 10.00 | |
| 339 | NOVICE EQUITATION O/F | Lamplight Fall Classic | Belisario de lex | 2 | 3 | 10.00 | |
| Total Class Points | 101.00 | ||||||
| Total Class Points: 101.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 300 | IHJA 2' Medal | H&H Summer Series Double Pt | Belisario de lex | 1 | 6 | 20.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 300 Class: IHJA 2' Medal Show: H&H Summer Series Double Pt Horse: Belisario de lex Place: 1 Entries: 6 Points: 20.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 221 | IHJA 2'3 Equitation Over Fences | IHJA Annual Show - Triple Point | Corbally marty | 1 | 4 | 21.00 | N |
| 220 | IHJA 2'3 Equitation Flat | IHJA Annual Show - Triple Point | Corbally marty | 2 | 5 | 15.00 | N |
| Total Class Points | 36.00 | ||||||
|
No: 221 Class: IHJA 2'3 Equitation Over Fences Show: IHJA Annual Show - Triple Point Horse: Corbally marty Place: 1 Entries: 4 Points: 21.00 N |
No: 220 Class: IHJA 2'3 Equitation Flat Show: IHJA Annual Show - Triple Point Horse: Corbally marty Place: 2 Entries: 5 Points: 15.00 N |
| Total Class Points: 36.00 |