| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H Summer Series @ Wild Air | 2 | 2 | 2.00 | N | |
| 30 | Beginner Rider Adult Equitation Walk Trot (Flat) | H&H Summer Series @ Wild Air | 2 | 2 | 2.00 | N | |
| 33 | Beginner Rider Adult Equitation Crosspoles 2 12 | H&H Summer Series @ Wild Air | 1 | 2 | 4.00 | N | |
| 32 | Beginner Rider Adult Equitation Crosspoles 1 12 | H&H Summer Series @ Wild Air | 2 | 2 | 2.00 | N | |
| Total Class Points | 10.00 | ||||||
| No: 31 Class: Beginner Rider Adult Equitation Walk Trot Canter Show: H&H Summer Series @ Wild Air Horse: Place: 2 Entries: 2 Points: 2.00 N | No: 30 Class: Beginner Rider Adult Equitation Walk Trot (Flat) Show: H&H Summer Series @ Wild Air Horse: Place: 2 Entries: 2 Points: 2.00 N | No: 33 Class: Beginner Rider Adult Equitation Crosspoles 2 12 Show: H&H Summer Series @ Wild Air Horse: Place: 1 Entries: 2 Points: 4.00 N | No: 32 Class: Beginner Rider Adult Equitation Crosspoles 1 12 Show: H&H Summer Series @ Wild Air Horse: Place: 2 Entries: 2 Points: 2.00 N | 
| Total Class Points: 10.00 |