No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
40 | Short Stirrup Equitation Flat | Kolowa Equestrian IHJA 2025 Schooling Se | 1 | 1 | 6.00 | ||
39 | Short Stirrup Equitation OF 1 | Kolowa Equestrian IHJA 2025 Schooling Se | 1 | 1 | 6.00 | ||
39 | Short Stirrup Equitation OF 2 | Kolowa Equestrian IHJA 2025 Schooling Se | 1 | 1 | 6.00 | ||
213 | Short Stirrup Equitation 2'0 Over Fences | H&H Summer Series Double Pt | 3 | 3 | 8.00 | ||
620 | Opportunity Short Stirrup Equitation 2' | Robert Murphy Stables Horse Show | 4 | 7 | 5.00 | ||
213 | Short Stirrup Equitation 2'0 Over Fences | IHJA Annual Horse Show/Medal Finals Trip | Cr?me Br?l?e | 1 | 4 | 21.00 | |
212 | Short Stirrup Equitation Flat | IHJA Annual Horse Show/Medal Finals Trip | Cr?me Br?l?e | 2 | 4 | 15.00 | |
213 | Short Stirrup Equitation 2'0 Over Fences | Homes of Hope Charity Horse Show-Double | Cr?me Br?l?e | 1 | 1 | 6.00 | |
212 | Short Stirrup Equitation Flat | Homes of Hope Charity Horse Show-Double | Cr?me Br?l?e | 1 | 2 | 8.00 | |
Total Class Points | 81.00 |
Total Class Points: 81.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | H&H Summer Series @ Wild Air June 22-23 | 14.00 | |
Champion | Canterbury Manor Stables-Double Pt | 14.00 | |
Champion | Canterbury Manor Stables -NR | 4.00 | |
Champion | H&H Summer Series @ Wild Air=NR | 4.00 | |
Champion | H&H Fall-NR Double pt | 14.00 | |
Total Championship Points | 50.00 | ||
Total Season Points | 236.00 |
Total Class Points: 186.00 |
Standing: Champion Show: H&H Summer Series @ Wild Air June 22-23 Points: 14.00 |
Standing: Champion Show: Canterbury Manor Stables-Double Pt Points: 14.00 |
Standing: Champion Show: Canterbury Manor Stables -NR Points: 4.00 |
Standing: Champion Show: H&H Summer Series @ Wild Air=NR Points: 4.00 |
Standing: Champion Show: H&H Fall-NR Double pt Points: 14.00 |
Total Championship Points: 50.00 |
Total Season Points 236.00 |