| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 305 | Equitation 12-14 Flat | WEC Ohio Schooling Show #1 Presented by | She's a Bold one | 2 | 8 | 5.00 | |
| 304 | Equitation 12-14 2'6" | WEC Ohio Schooling Show #1 Presented by | She's a Bold one | 4 | 7 | 3.00 | |
| 303 | Equitation 12-14 2'6" | WEC Ohio Schooling Show #1 Presented by | She's a Bold one | 4 | 7 | 3.00 | |
| 304 | Equitation 12-14 2'6" | WEC Ohio Schooling Show #4 Presented by | She's a Bold one | 8 | 11 | 0.00 | |
| 303 | Equitation 12-14 2'6" | WEC Ohio Schooling Show #4 Presented by | She's a Bold one | 6 | 11 | 6.00 | |
| Total Class Points | 17.00 | ||||||
|
No: 305 Class: Equitation 12-14 Flat Show: WEC Ohio Schooling Show #1 Presented by Horse: She's a Bold one Place: 2 Entries: 8 Points: 5.00 |
No: 304 Class: Equitation 12-14 2'6" Show: WEC Ohio Schooling Show #1 Presented by Horse: She's a Bold one Place: 4 Entries: 7 Points: 3.00 |
No: 303 Class: Equitation 12-14 2'6" Show: WEC Ohio Schooling Show #1 Presented by Horse: She's a Bold one Place: 4 Entries: 7 Points: 3.00 |
No: 304 Class: Equitation 12-14 2'6" Show: WEC Ohio Schooling Show #4 Presented by Horse: She's a Bold one Place: 8 Entries: 11 Points: 0.00 |
No: 303 Class: Equitation 12-14 2'6" Show: WEC Ohio Schooling Show #4 Presented by Horse: She's a Bold one Place: 6 Entries: 11 Points: 6.00 |
| Total Class Points: 17.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | Short Stirrup Equitation Flat | Kolowa Equestrian IHJA 2025 Schooling Se | She's a Bold one | 2 | 2 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 30 Class: Short Stirrup Equitation Flat Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: She's a Bold one Place: 2 Entries: 2 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 132 | IHJA 2'3" Equitation OF | Kolowa Equestrian IHJA 2025 Schooling Se | She's a Bold one | 4 | 5 | 6.00 | N |
| Total Class Points | 6.00 | ||||||
|
No: 132 Class: IHJA 2'3" Equitation OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: She's a Bold one Place: 4 Entries: 5 Points: 6.00 N |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| World Equestrian Center Summer Schooling | She's a bold one | 8 | 0.00 | N | |||
| 319 | Short Stirrup Equitation 2' | World Equestrian Center Summer Schooling | She's a bold one | 5 | 7 | 2.00 | N |
| 318 | Short Stirrup Equitation 2' | World Equestrian Center Summer Schooling | She's a bold one | 7 | 7 | 0.00 | N |
| Total Class Points | 2.00 | ||||||
|
No: Class: Show: World Equestrian Center Summer Schooling Horse: She's a bold one Place: 8 Entries: Points: 0.00 N |
No: 319 Class: Short Stirrup Equitation 2' Show: World Equestrian Center Summer Schooling Horse: She's a bold one Place: 5 Entries: 7 Points: 2.00 N |
No: 318 Class: Short Stirrup Equitation 2' Show: World Equestrian Center Summer Schooling Horse: She's a bold one Place: 7 Entries: 7 Points: 0.00 N |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 32 | Beginner Rider Junior Equitation Crosspoles 1 12 | H&H Summer Series @ Wild Air-Double Poin | She's a bold one | 1 | 4 | 14.00 | |
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | H&H Summer Series @ Wild Air-Double Poin | She's a bold one | 1 | 5 | 14.00 | |
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | H&H Summer Series @ Wild Air-Double Poin | She's a bold one | 1 | 5 | 14.00 | |
| 33 | Beginner Rider Junior Equitation Crosspoles 2 12 | H&H Summer Series @ Wild Air-Double Poin | She's a bold one | 3 | 4 | 8.00 | |
| 33 | Beginner Rider Junior Equitation Crosspoles 2 12 | H&H Fall-NR Double pt | She's a bold one | 2 | 8 | 10.00 | |
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | H&H Fall-NR Double pt | She's a bold one | 2 | 7 | 10.00 | |
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | H&H Fall-NR Double pt | She's a bold one | 3 | 7 | 8.00 | |
| 32 | Beginner Rider Junior Equitation Crosspoles 1 12 | H&H Fall-NR Double pt | She's a bold one | 2 | 8 | 10.00 | |
| Total Class Points | 88.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Series @ Wild Air-Double Poin | 14.00 | |
| Reserve | H&H Fall-NR Double pt | 10.00 | |
| Total Championship Points | 24.00 | ||
| Total Season Points | 112.00 | ||
| Total Class Points: 88.00 |
|
Standing: Champion Show: H&H Summer Series @ Wild Air-Double Poin Points: 14.00 |
|
Standing: Reserve Show: H&H Fall-NR Double pt Points: 10.00 |
| Total Championship Points: 24.00 |
| Total Season Points 112.00 |