| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | 11 & Under Equitation OF | Kolowa Equestrian IHJA 2025 Schooling Se | Bit of Character | 2 | 3 | 10.00 | N |
| 42 | 11 & Under Equitation Flat | Kolowa Equestrian IHJA 2025 Schooling Se | Bit of Character | 3 | 3 | 8.00 | N |
| Total Class Points | 18.00 | ||||||
|
No: 41 Class: 11 & Under Equitation OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Bit of Character Place: 2 Entries: 3 Points: 10.00 N |
No: 42 Class: 11 & Under Equitation Flat Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Bit of Character Place: 3 Entries: 3 Points: 8.00 N |
| Total Class Points: 18.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | Short Stirrup Equitation 2'0 Over Fences | IHJA Annual Horse Show/Medal Finals Trip | Bit of Character | 3 | 4 | 12.00 | N |
| 212 | Short Stirrup Equitation Flat | IHJA Annual Horse Show/Medal Finals Trip | Bit of Character | 1 | 4 | 21.00 | N |
| Total Class Points | 33.00 | ||||||
|
No: 213 Class: Short Stirrup Equitation 2'0 Over Fences Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Bit of Character Place: 3 Entries: 4 Points: 12.00 N |
No: 212 Class: Short Stirrup Equitation Flat Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Bit of Character Place: 1 Entries: 4 Points: 21.00 N |
| Total Class Points: 33.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 126 | 18" Equitation OF | Kolowa Equestrian IHJA 2025 Schooling Se | Bit of Character | 3 | 3 | 8.00 | |
| 127 | 18" Equitation US | Kolowa Equestrian IHJA 2025 Schooling Se | Bit of Character | 3 | 3 | 8.00 | |
| 230 | IHJA 18 Equitation Over Fences | H&H Stables @ Traders Point Double Pt | Bit of Character | 6 | 8 | 2.00 | |
| 231 | IHJA 18 Equitation Flat | H&H Stables @ Traders Point Double Pt | Bit of Character | 2 | 8 | 10.00 | |
| 231 | IHJA 18 Equitation Flat | IHJA Annual Horse Show/Medal Finals Trip | Bit of Character | 1 | 7 | 21.00 | |
| 230 | IHJA 18 Equitation Over Fences | IHJA Annual Horse Show/Medal Finals Trip | Bit of Character | 2 | 5 | 15.00 | |
| Total Class Points | 64.00 | ||||||
|
No: 126 Class: 18" Equitation OF Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Bit of Character Place: 3 Entries: 3 Points: 8.00 |
No: 127 Class: 18" Equitation US Show: Kolowa Equestrian IHJA 2025 Schooling Se Horse: Bit of Character Place: 3 Entries: 3 Points: 8.00 |
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Stables @ Traders Point Double Pt Horse: Bit of Character Place: 6 Entries: 8 Points: 2.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Stables @ Traders Point Double Pt Horse: Bit of Character Place: 2 Entries: 8 Points: 10.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Bit of Character Place: 1 Entries: 7 Points: 21.00 |
No: 230 Class: IHJA 18 Equitation Over Fences Show: IHJA Annual Horse Show/Medal Finals Trip Horse: Bit of Character Place: 2 Entries: 5 Points: 15.00 |
| Total Class Points: 64.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | Beginner Rider Junior Equitation - X Poles 1 | Kolowa Equestrian IHJA Winter Series Dou | 3 | 3 | 8.00 | ||
| 18 | Beginner Rider Junior Equitation - W/T/C | Kolowa Equestrian IHJA Winter Series Dou | 3 | 3 | 8.00 | ||
| 17 | Beginner Rider Junior Equitation - W/T | Kolowa Equestrian IHJA Winter Series Dou | 3 | 3 | 8.00 | ||
| 20 | Beginner Rider Junior Equitation - X Poles 2 | Kolowa Equestrian IHJA Winter Series Dou | 3 | 3 | 8.00 | ||
| 17 | Beginner Rider Junior Equitation - W/T | Kolowa Equestrian IHJA Summer Series-Dou | 1 | 2 | 8.00 | ||
| 20 | Beginner Rider Junior Equitation - X Poles 2 | Kolowa Equestrian IHJA Summer Series-Dou | 1 | 2 | 8.00 | ||
| 19 | Beginner Rider Junior Equitation - X Poles 1 | Kolowa Equestrian IHJA Summer Series-Dou | 1 | 2 | 8.00 | ||
| 18 | Beginner Rider Junior Equitation - W/T/C | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | ||
| Total Class Points | 60.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Kolowa Equestrian IHJA Summer Series-Dou | 8.00 | |
| Total Championship Points | 8.00 | ||
| Total Season Points | 68.00 | ||
| Total Class Points: 60.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA Summer Series-Dou Points: 8.00 |
| Total Championship Points: 8.00 |
| Total Season Points 68.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 15 | Ground Poles Equitation W/T/C | Kolowa Equestrian IHJA Winter Series Dou | 1 | 1 | 6.00 | N | |
| 16 | Ground Poles Equitation - Groundpoles 1 | Kolowa Equestrian IHJA Winter Series Dou | 1 | 1 | 6.00 | N | |
| 16 | Ground Poles Equitation - Groundpoles 2 | Kolowa Equestrian IHJA Winter Series Dou | 1 | 1 | 6.00 | N | |
| 14 | Ground Poles Equitation W/T | Kolowa Equestrian IHJA Winter Series Dou | 1 | 1 | 6.00 | N | |
| Total Class Points | 24.00 | ||||||
|
No: 15 Class: Ground Poles Equitation W/T/C Show: Kolowa Equestrian IHJA Winter Series Dou Horse: Place: 1 Entries: 1 Points: 6.00 N |
No: 16 Class: Ground Poles Equitation - Groundpoles 1 Show: Kolowa Equestrian IHJA Winter Series Dou Horse: Place: 1 Entries: 1 Points: 6.00 N |
No: 16 Class: Ground Poles Equitation - Groundpoles 2 Show: Kolowa Equestrian IHJA Winter Series Dou Horse: Place: 1 Entries: 1 Points: 6.00 N |
No: 14 Class: Ground Poles Equitation W/T Show: Kolowa Equestrian IHJA Winter Series Dou Horse: Place: 1 Entries: 1 Points: 6.00 N |
| Total Class Points: 24.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 131 | 18" Equitation US | Kolowa Equestrian IHJA Winter Series Dou | 3 | 3 | 8.00 | ||
| 130 | 18" Equitation OF | Kolowa Equestrian IHJA Winter Series Dou | 3 | 3 | 8.00 | ||
| 131 | 18" Equitation US | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 2 | 4.00 | ||
| 231 | IHJA 18 Equitation Flat | IHJA Annual Show - Triple Point | 6 | 6 | 3.00 | ||
| 230 | IHJA 18 Equitation Over Fences | IHJA Annual Show - Triple Point | 1 | 3 | 21.00 | ||
| Total Class Points | 44.00 | ||||||
|
No: 131 Class: 18" Equitation US Show: Kolowa Equestrian IHJA Winter Series Dou Horse: Place: 3 Entries: 3 Points: 8.00 |
No: 130 Class: 18" Equitation OF Show: Kolowa Equestrian IHJA Winter Series Dou Horse: Place: 3 Entries: 3 Points: 8.00 |
No: 131 Class: 18" Equitation US Show: Kolowa Equestrian IHJA Summer Series-Dou Horse: Place: 2 Entries: 2 Points: 4.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: IHJA Annual Show - Triple Point Horse: Place: 6 Entries: 6 Points: 3.00 |
No: 230 Class: IHJA 18 Equitation Over Fences Show: IHJA Annual Show - Triple Point Horse: Place: 1 Entries: 3 Points: 21.00 |
| Total Class Points: 44.00 |