| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 352 | ADULT EQUITATION 2'6""/2'9"" (COMB) FLAT | Lamplight Spring Classic II | Pineapple Express | 3 | 4 | 8.00 | |
| 353 | ADULT EQUITATION 2'6""/2'9"" (COMB) O/F | Lamplight Spring Classic II | Pineapple Express | 2 | 4 | 10.00 | |
| 354 | ADULT EQUITATION 2'6""/2'9"" (COMB) O/F | Lamplight Spring Classic II | Pineapple Express | 1 | 4 | 14.00 | |
| 355 | ADULT EQUITATION 2'6""/2'9"" (COMB) O/F | Lamplight Spring Classic II | Pineapple Express | 1 | 4 | 14.00 | |
| 312 | Low Adult Equitation 2'6" | Robert Murphy Stable Horse Show | Pineapple Express | 1 | 4 | 12.00 | |
| 313 | Low Adult Equitation 2'6" | Robert Murphy Stable Horse Show | Pineapple Express | 2 | 3 | 9.00 | |
| 314 | Low Adult Equitation Flat | Robert Murphy Stable Horse Show | Pineapple Express | 1 | 3 | 12.00 | |
| Total Class Points | 79.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Lamplight Spring Classic II | 14.00 | |
| Champion | Lamplight Spring Classic II | 14.00 | |
| Champion | Robert Murphy Stable Horse Show | 12.00 | |
| Total Championship Points | 40.00 | ||
| Total Season Points | 119.00 | ||
| Total Class Points: 79.00 |
|
Standing: Champion Show: Lamplight Spring Classic II Points: 14.00 |
|
Standing: Champion Show: Lamplight Spring Classic II Points: 14.00 |
|
Standing: Champion Show: Robert Murphy Stable Horse Show Points: 12.00 |
| Total Championship Points: 40.00 |
| Total Season Points 119.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 389 | THE LEAGUE/SIDELINES 2'6"" CHILD/ADULT MEDAL | Lamplight Spring Classic II | Pineapple Express | 1 | 6 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 389 Class: THE LEAGUE/SIDELINES 2'6"" CHILD/ADULT MEDAL Show: Lamplight Spring Classic II Horse: Pineapple Express Place: 1 Entries: 6 Points: 10.00 |
| Total Class Points: 10.00 |