| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Brave Horse VI | 10.00 | |
| Reserve | IHJA Annual Horse Show/Medal Finals Trip | 15.00 | |
| Total Championship Points | 25.00 | ||
| Total Season Points | 133.00 | ||
| Total Class Points: 108.00 |
|
Standing: Reserve Show: Brave Horse VI Points: 10.00 |
|
Standing: Reserve Show: IHJA Annual Horse Show/Medal Finals Trip Points: 15.00 |
| Total Championship Points: 25.00 |
| Total Season Points 133.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Brave Horse VI | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 116.00 | ||
| Total Class Points: 106.00 |
|
Standing: Reserve Show: Brave Horse VI Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 116.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 300 | IHJA 2' Medal | H&H Stables @ Traders Point Double Pt | Anna Banana | 3 | 9 | 10.00 | |
| 300 | IHJA 2' Medal | H&H Summer Series Double Pt | Anna Banana | 0 | 6 | 0.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 300 Class: IHJA 2' Medal Show: H&H Stables @ Traders Point Double Pt Horse: Anna Banana Place: 3 Entries: 9 Points: 10.00 |
No: 300 Class: IHJA 2' Medal Show: H&H Summer Series Double Pt Horse: Anna Banana Place: 0 Entries: 6 Points: 0.00 |
| Total Class Points: 10.00 |
| Total Class Points: 125.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Kolowa Equestrian IHJA Winter Series-Dou | 14.00 | |
| Champion | Kolowa Equestrian IHJA Summer Series-Dou | 14.00 | |
| Champion | IHJA Annual Show - Triple Point | 21.00 | |
| Total Championship Points | 49.00 | ||
| Total Season Points | 278.00 | ||
| Total Class Points: 229.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA Winter Series-Dou Points: 14.00 |
|
Standing: Champion Show: Kolowa Equestrian IHJA Summer Series-Dou Points: 14.00 |
|
Standing: Champion Show: IHJA Annual Show - Triple Point Points: 21.00 |
| Total Championship Points: 49.00 |
| Total Season Points 278.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 355 | Outreach Walk Trot Equitation Flat | Brave Horse IV | 5 | 5 | 5.00 | N | |
| Total Class Points | 5.00 | ||||||
|
No: 355 Class: Outreach Walk Trot Equitation Flat Show: Brave Horse IV Horse: Place: 5 Entries: 5 Points: 5.00 N |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 130 | 18" Equitation OF | Kolowa Equestrian IHJA Summer Series-Dou | 2 | 4 | 10.00 | ||
| 359 | Outreach Cross Rails Equitation 1'6 X's O/F | Brave Horse IV | 6 | 7 | 4.00 | ||
| 357 | Outreach Cross Rails Equitation 1'6 X's O/F | Brave Horse IV | 5 | 7 | 5.00 | ||
| 230 | IHJA 18 Equitation Over Fences | H&H Summer Series @ Wild Air-Double Poin | 1 | 4 | 14.00 | ||
| 231 | IHJA 18 Equitation Flat | IHJA Annual Show - Triple Point | 1 | 6 | 21.00 | ||
| Total Class Points | 54.00 | ||||||
|
No: 130 Class: 18" Equitation OF Show: Kolowa Equestrian IHJA Summer Series-Dou Horse: Place: 2 Entries: 4 Points: 10.00 |
No: 359 Class: Outreach Cross Rails Equitation 1'6 X's O/F Show: Brave Horse IV Horse: Place: 6 Entries: 7 Points: 4.00 |
No: 357 Class: Outreach Cross Rails Equitation 1'6 X's O/F Show: Brave Horse IV Horse: Place: 5 Entries: 7 Points: 5.00 |
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Summer Series @ Wild Air-Double Poin Horse: Place: 1 Entries: 4 Points: 14.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: IHJA Annual Show - Triple Point Horse: Place: 1 Entries: 6 Points: 21.00 |
| Total Class Points: 54.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 140 | IHJA Cross Pole Medal | Kolowa Equestrian IHJA Winter Series-Dou | Boo | 1 | 1 | 20.00 | |
| 308 | IHJA Crossrail Medal | H&H Summer Horse Show Series | Boo | 1 | 1 | 10.00 | |
| Total Class Points | 30.00 | ||||||
|
No: 140 Class: IHJA Cross Pole Medal Show: Kolowa Equestrian IHJA Winter Series-Dou Horse: Boo Place: 1 Entries: 1 Points: 20.00 |
No: 308 Class: IHJA Crossrail Medal Show: H&H Summer Horse Show Series Horse: Boo Place: 1 Entries: 1 Points: 10.00 |
| Total Class Points: 30.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | H&H Stables at Traders Point July 29-30 | 3 | 3 | 4.00 | ||
| 32 | Beginner Rider Junior Equitation Crosspoles 1 | H&H Stables at Traders Point July 29-30 | 1 | 4 | 7.00 | ||
| 33 | Beginner Rider Junior Equitation Crosspoles 2 | H&H Stables at Traders Point July 29-30 | 1 | 4 | 7.00 | ||
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | H&H Stables at Traders Point July 29-30 | 3 | 3 | 4.00 | ||
| 30 | Beginner Rider Junior Equitation Walk Trot (Flat | Homes of Hope Charity Horse Show at H&H | 6 | 7 | 6.00 | ||
| 17 | Beginner Rider Junior Equitation - W/T | Kolowa September 23, 2023 | 4 | 7 | 3.00 | ||
| 19 | Beginner Rider Junior Equitation - X Poles 1 | Kolowa September 23, 2023 | 3 | 7 | 4.00 | ||
| 20 | Beginner Rider Junior Equitation - X Poles 2 | Kolowa September 23, 2023 | 4 | 7 | 3.00 | ||
| 18 | Beginner Rider Junior Equitation - W/T/C | Kolowa September 23, 2023 | 4 | 7 | 3.00 | ||
| Total Class Points | 41.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Stables at Traders Point July 29-30 | 7.00 | |
| Total Championship Points | 7.00 | ||
| Total Season Points | 48.00 | ||
| Total Class Points: 41.00 |
|
Standing: Champion Show: H&H Stables at Traders Point July 29-30 Points: 7.00 |
| Total Championship Points: 7.00 |
| Total Season Points 48.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Ground Poles Equitation Walk Trot (Flat) | Homes of Hope Charity Horse Show at H&H | 5 | 5 | 2.00 | N | |
| Total Class Points | 2.00 | ||||||
|
No: 24 Class: Ground Poles Equitation Walk Trot (Flat) Show: Homes of Hope Charity Horse Show at H&H Horse: Place: 5 Entries: 5 Points: 2.00 N |
| Total Class Points: 2.00 |