| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 164 | IHJA 18 Equitation U/S | Canterbury Manor Stables Double Pt | 3 | 4 | 8.00 | N | |
| 163 | IHJA 18 Equitation OF | Canterbury Manor Stables Double Pt | 4 | 4 | 6.00 | N | |
| Total Class Points | 14.00 | ||||||
|
No: 164 Class: IHJA 18 Equitation U/S Show: Canterbury Manor Stables Double Pt Horse: Place: 3 Entries: 4 Points: 8.00 N |
No: 163 Class: IHJA 18 Equitation OF Show: Canterbury Manor Stables Double Pt Horse: Place: 4 Entries: 4 Points: 6.00 N |
| Total Class Points: 14.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Canterbury Manor Applejack Show | 10.00 | |
| Total Championship Points | 10.00 | ||
| Total Season Points | 93.00 | ||
| Total Class Points: 83.00 |
|
Standing: Reserve Show: Canterbury Manor Applejack Show Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 93.00 |