| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Ground Poles Equitation Walk Trot (Flat) | H&H April | Denali | 4 | 8 | 8.00 | N |
| 25 | Ground Poles Equitation Walk Trot Canter (Flat) | H&H April | Denali | 0 | 7 | 0.00 | N |
| 26 | Ground Poles Equitation Groundpoles 1 | H&H April | Denali | 3 | 9 | 9.00 | N |
| 27 | Ground Poles Equitation Groundpoles 2 | H&H April | Denali | 3 | 8 | 9.00 | N |
| Total Class Points | 26.00 | ||||||
|
No: 24 Class: Ground Poles Equitation Walk Trot (Flat) Show: H&H April Horse: Denali Place: 4 Entries: 8 Points: 8.00 N |
No: 25 Class: Ground Poles Equitation Walk Trot Canter (Flat) Show: H&H April Horse: Denali Place: 0 Entries: 7 Points: 0.00 N |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: H&H April Horse: Denali Place: 3 Entries: 9 Points: 9.00 N |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: H&H April Horse: Denali Place: 3 Entries: 8 Points: 9.00 N |
| Total Class Points: 26.00 |