| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 336 | NOVICE EQUITATION FLAT | Lamplight Spring Classic II | 24 Carat Magic | 3 | 4 | 8.00 | N |
| 337 | NOVICE EQUITATION O/F | Lamplight Spring Classic II | 24 Carat Magic | 3 | 4 | 8.00 | N |
| 338 | NOVICE EQUITATION O/F | Lamplight Spring Classic II | 24 Carat Magic | 1 | 4 | 14.00 | N |
| 339 | NOVICE EQUITATION O/F | Lamplight Spring Classic II | 24 Carat Magic | 2 | 3 | 10.00 | N |
| Total Class Points | 40.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Lamplight Spring Classic II | 10.00 | N |
| Total Championship Points | 10.00 | ||
| Total Season Points | 50.00 | ||
|
No: 336 Class: NOVICE EQUITATION FLAT Show: Lamplight Spring Classic II Horse: 24 Carat Magic Place: 3 Entries: 4 Points: 8.00 N |
No: 337 Class: NOVICE EQUITATION O/F Show: Lamplight Spring Classic II Horse: 24 Carat Magic Place: 3 Entries: 4 Points: 8.00 N |
No: 338 Class: NOVICE EQUITATION O/F Show: Lamplight Spring Classic II Horse: 24 Carat Magic Place: 1 Entries: 4 Points: 14.00 N |
No: 339 Class: NOVICE EQUITATION O/F Show: Lamplight Spring Classic II Horse: 24 Carat Magic Place: 2 Entries: 3 Points: 10.00 N |
| Total Class Points: 40.00 |
|
Standing: Reserve Show: Lamplight Spring Classic II Points: 10.00 |
| Total Championship Points: 10.00 |
| Total Season Points 50.00 |