| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H April | 4.00 | |
| Champion | H&H Stables at Traders Point July 15-16 | 7.00 | |
| Champion | IHJA Annual Show and Medal Finals | 21.00 | |
| Total Championship Points | 32.00 | ||
| Total Season Points | 202.00 | ||
| Total Class Points: 170.00 |
|
Standing: Champion Show: H&H April Points: 4.00 |
|
Standing: Champion Show: H&H Stables at Traders Point July 15-16 Points: 7.00 |
|
Standing: Champion Show: IHJA Annual Show and Medal Finals Points: 21.00 |
| Total Championship Points: 32.00 |
| Total Season Points 202.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | Beginner Rider Adult Equitation Crosspoles 2 | H&H Summer Series July 30-31 | 1 | 2 | 4.00 | N | |
| 32 | Beginner Rider Adult Equitation Crosspoles 1 | H&H Summer Series July 30-31 | 1 | 2 | 4.00 | N | |
| 31 | Beginner Rider Adult Equitation Walk Trot Canter | H&H Summer Series July 30-31 | 1 | 2 | 4.00 | N | |
| 30 | Beginner Rider Adult Equitation Walk Trot | H&H Summer Series July 30-31 | 1 | 1 | 4.00 | N | |
| Total Class Points | 16.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Series July 30-31 | 4.00 | N |
| Total Championship Points | 4.00 | ||
| Total Season Points | 20.00 | ||
|
No: 33 Class: Beginner Rider Adult Equitation Crosspoles 2 Show: H&H Summer Series July 30-31 Horse: Place: 1 Entries: 2 Points: 4.00 N |
No: 32 Class: Beginner Rider Adult Equitation Crosspoles 1 Show: H&H Summer Series July 30-31 Horse: Place: 1 Entries: 2 Points: 4.00 N |
No: 31 Class: Beginner Rider Adult Equitation Walk Trot Canter Show: H&H Summer Series July 30-31 Horse: Place: 1 Entries: 2 Points: 4.00 N |
No: 30 Class: Beginner Rider Adult Equitation Walk Trot Show: H&H Summer Series July 30-31 Horse: Place: 1 Entries: 1 Points: 4.00 N |
| Total Class Points: 16.00 |
|
Standing: Champion Show: H&H Summer Series July 30-31 Points: 4.00 |
| Total Championship Points: 4.00 |
| Total Season Points 20.00 |