| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 213 | Short Stirrup Equitation 2'0 Over Fences | H&H Fall-NR Double pt | 3 | 3 | 0.00 | ||
| 212 | Short Stirrup Equitation Flat | H&H Fall-NR Double pt | 1 | 3 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 213 Class: Short Stirrup Equitation 2'0 Over Fences Show: H&H Fall-NR Double pt Horse: Place: 3 Entries: 3 Points: 0.00 |
No: 212 Class: Short Stirrup Equitation Flat Show: H&H Fall-NR Double pt Horse: Place: 1 Entries: 3 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 230 | IHJA 18 Equitation Over Fences | H&H Summer @ Wild Air June 8-9 | A fresh Start | 4 | 7 | 3.00 | |
| 231 | IHJA 18 Equitation Flat | H&H Fall-NR Double pt | 2 | 5 | 10.00 | ||
| 230 | IHJA 18 Equitation Over Fences | H&H Fall-NR Double pt | 2 | 4 | 10.00 | ||
| Total Class Points | 23.00 | ||||||
|
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Summer @ Wild Air June 8-9 Horse: A fresh Start Place: 4 Entries: 7 Points: 3.00 |
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Fall-NR Double pt Horse: Place: 2 Entries: 5 Points: 10.00 |
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Fall-NR Double pt Horse: Place: 2 Entries: 4 Points: 10.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 201 | 11 & Under Equitation Over Fences 1 | H&H Series @ Traders Point-Double Points | A Fresh Start | 3 | 3 | 8.00 | N |
| 200 | 11 & Under Equitation Flat | H&H Series @ Traders Point-Double Points | A Fresh Start | 1 | 2 | 14.00 | N |
| Total Class Points | 22.00 | ||||||
|
No: 201 Class: 11 & Under Equitation Over Fences 1 Show: H&H Series @ Traders Point-Double Points Horse: A Fresh Start Place: 3 Entries: 3 Points: 8.00 N |
No: 200 Class: 11 & Under Equitation Flat Show: H&H Series @ Traders Point-Double Points Horse: A Fresh Start Place: 1 Entries: 2 Points: 14.00 N |
| Total Class Points: 22.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | Beginner Rider Junior Equitation Walk Trot | Homes of Hope Charity Show | A Fresh Start | 3 | 5 | 4.00 | N |
| 31 | Beginner Rider Junior Equitation Walk Trot Cante | Homes of Hope Charity Show | A Fresh Start | 3 | 6 | 4.00 | N |
| 32 | Beginner Rider Junior Equitation Crosspoles 1 | Homes of Hope Charity Show | A Fresh Start | 3 | 5 | 4.00 | N |
| 33 | Beginner Rider Junior Equitation Crosspoles 2 | Homes of Hope Charity Show | A Fresh Start | 2 | 5 | 5.00 | N |
| Total Class Points | 17.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Homes of Hope Charity Show | 5.00 | N |
| Total Championship Points | 5.00 | ||
| Total Season Points | 22.00 | ||
|
No: 30 Class: Beginner Rider Junior Equitation Walk Trot Show: Homes of Hope Charity Show Horse: A Fresh Start Place: 3 Entries: 5 Points: 4.00 N |
No: 31 Class: Beginner Rider Junior Equitation Walk Trot Cante Show: Homes of Hope Charity Show Horse: A Fresh Start Place: 3 Entries: 6 Points: 4.00 N |
No: 32 Class: Beginner Rider Junior Equitation Crosspoles 1 Show: Homes of Hope Charity Show Horse: A Fresh Start Place: 3 Entries: 5 Points: 4.00 N |
No: 33 Class: Beginner Rider Junior Equitation Crosspoles 2 Show: Homes of Hope Charity Show Horse: A Fresh Start Place: 2 Entries: 5 Points: 5.00 N |
| Total Class Points: 17.00 |
|
Standing: Reserve Show: Homes of Hope Charity Show Points: 5.00 |
| Total Championship Points: 5.00 |
| Total Season Points 22.00 |