| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 322 | Long Stirrup Equitation 2' | WEC Ohio Schooling Show #3 Presented by | On Star | 6 | 17 | 6.00 | |
| 321 | Long Stirrup Equitation 2' | WEC Ohio Schooling Show #4 Presented by | On Star | 5 | 30 | 17.00 | |
| Total Class Points | 23.00 | ||||||
|
No: 322 Class: Long Stirrup Equitation 2' Show: WEC Ohio Schooling Show #3 Presented by Horse: On Star Place: 6 Entries: 17 Points: 6.00 |
No: 321 Class: Long Stirrup Equitation 2' Show: WEC Ohio Schooling Show #4 Presented by Horse: On Star Place: 5 Entries: 30 Points: 17.00 |
| Total Class Points: 23.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 211 | Long Stirrup Equitation 2'0 Over Fences | H&H Summer @ Wild Air June 8-9 | On Star | 2 | 3 | 5.00 | |
| 210 | Long Stirrup Equitation Flat | H&H Summer @ Wild Air June 8-9 | On Star | 2 | 3 | 5.00 | |
| 210 | Long Stirrup Equitation Flat | IHJA Annual Show - Triple Point | On Star | 3 | 6 | 12.00 | |
| 321 | Long Stirrup Equitation - 18 and Over | World Equestrian Center Summer Schooling | On Star | 6 | 11 | 6.00 | |
| 323 | Long Stirrup Equitation Flat | World Equestrian Center Summer Schooling | On Star | 6 | 17 | 11.00 | |
| 210 | Long Stirrup Equitation Flat | H&H Summer Series @ Wild Air | On Star | 1 | 2 | 4.00 | |
| 215 | Long Stirrup Equitation 2'0 Over Fences | H&H Fall-NR Double pt | On Star | 1 | 2 | 8.00 | |
| 214 | Long Stirrup Equitation Flat | H&H Fall-NR Double pt | On Star | 2 | 2 | 4.00 | |
| Total Class Points | 55.00 | ||||||
| Total Class Points: 55.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 230 | IHJA 18 Equitation Over Fences | H&H Summer Show at Wild Air May 18-19 Do | On Star | 2 | 8 | 10.00 | N |
| 231 | IHJA 18 Equitation Flat | H&H Summer Show at Wild Air May 18-19 Do | On Star | 4 | 6 | 6.00 | N |
| Total Class Points | 16.00 | ||||||
|
No: 230 Class: IHJA 18 Equitation Over Fences Show: H&H Summer Show at Wild Air May 18-19 Do Horse: On Star Place: 2 Entries: 8 Points: 10.00 N |
No: 231 Class: IHJA 18 Equitation Flat Show: H&H Summer Show at Wild Air May 18-19 Do Horse: On Star Place: 4 Entries: 6 Points: 6.00 N |
| Total Class Points: 16.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | 6 | 8 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Place: 6 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 24 | Ground Poles Equitation Walk Trot | H&H Summer Series May 7-8 | 3 | 7 | 4.00 | N | |
| 26 | Ground Poles Equitation Groundpoles 1 | H&H Summer Series May 7-8 | 1 | 6 | 7.00 | N | |
| 27 | Ground Poles Equitation Groundpoles 2 | H&H Summer Series May 7-8 | 1 | 5 | 7.00 | N | |
| 25 | Ground Poles Equitation Walk Trot Canter | H&H Summer Series May 7-8 | 3 | 5 | 4.00 | N | |
| Total Class Points | 22.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Champion | H&H Summer Series May 7-8 | 7.00 | N |
| Total Championship Points | 7.00 | ||
| Total Season Points | 29.00 | ||
|
No: 24 Class: Ground Poles Equitation Walk Trot Show: H&H Summer Series May 7-8 Horse: Place: 3 Entries: 7 Points: 4.00 N |
No: 26 Class: Ground Poles Equitation Groundpoles 1 Show: H&H Summer Series May 7-8 Horse: Place: 1 Entries: 6 Points: 7.00 N |
No: 27 Class: Ground Poles Equitation Groundpoles 2 Show: H&H Summer Series May 7-8 Horse: Place: 1 Entries: 5 Points: 7.00 N |
No: 25 Class: Ground Poles Equitation Walk Trot Canter Show: H&H Summer Series May 7-8 Horse: Place: 3 Entries: 5 Points: 4.00 N |
| Total Class Points: 22.00 |
|
Standing: Champion Show: H&H Summer Series May 7-8 Points: 7.00 |
| Total Championship Points: 7.00 |
| Total Season Points 29.00 |